A to Z Issues Key
| Code | Description | Example(s) | Range | Years | 
|---|---|---|---|---|
| # | 2000 AD (weekly) | 135 | 1-[ongoing] | 1977-[ongoing] | 
| *-S | 'S' for Supplement | M395-S | ~ | ~ | 
| #R | 2000 AD Regened | 2220R | 1-[ongoing] | 2018-[ongoing] | 
| 2K40 | 2000 AD 40th Anniversary Special | ~ | 1 | 2017 | 
| 2KA'# | 2000 AD Annual | 2KA'83 | 1978-1991 | 1977-1990 | 
| 2KAS | 2000 AD Action Special | ~ | ~ | 1992 | 
| 2KRC | 2000 AD Regened Collection | 2KRC1 | 1-[ongoing] | 2021-[ongoing] | 
| 2KVS | 2000 AD Villains Special | ~ | 1 | 2019 | 
| 2KYB'# | 2000 AD Yearbook | 2KYB'94 | 1992-1995 | 1991-1994 | 
| Act | Action | - | - | - | 
| B2KSE# | Best of 2000 AD Special Edition | B2KSE4 | 1-4 | 1993-1994, 1999-2000 | 
| Bat | Battle | - | - | - | 
| BatAct | Battle Action | - | - | - | 
| C | Crisis | - | - | - | 
| DDA'# | Dan Dare Annual | DDA'79 | 1979-1980 | 1978-1979 | 
| DM# | 2000 AD's Dice Man | DM5 | 1-5 | 1986 | 
| FCBD# | 2000 AD Free Comic Book Day | FCBD1 | 1-[ongoing] | 2011-[ongoing] | 
| JDA'# | Judge Dredd Annual | JDA'81 | 1981-1991 | 1980-1990 | 
| JDMS# | Judge Dredd Mega-Special | JDMS1 | 1-9 | 1988-1996 | 
| JDYB'# | Judge Dredd Yearbook | JDYB'92 | 1992-1995 | 1991-1994 | 
| MMM# | Mega-City Max | MMM1 | 2023 | 1991-2023 | 
| M# | Judge Dredd Megazine | M2.09, M400 | 4 vols (20,83,79,18) then 201-[ongoing] | 1990-[ongoing] | 
| NWPP | Nemesis the Warlock Poster Prog | ~ | 1 | 1994 | 
| p# | 2000 AD 100pp Xmas issue | p2007 | 2000-2015 | 1999-2014 | 
| RTA | Rogue Trooper Annual | ~ | 1991 | 1990 | 
| RTAS | Rogue Trooper Action Special | ~ | 1 | 1996 | 
| RTPP | Rogue Trooper Poster Prog | ~ | 1 | 1994 | 
| S&M# | Scream! & Misty Halloween Special* | S&M1 | 1-4 | 2017-2020 | 
| SFS# | 2000 AD Sci-Fi Special | SFS25 | 1-[ongoing] | 1977-[ongoing] | 
| SL# | Starlord | SL1 | 1-22 | 1978 | 
| SLA'# | Starlord Annual | SLA'80 | 1980-1982 | 1979-1981 | 
| T# | Tornado | T1 | 1-22 | 1979 | 
| TA'# | Tornado Annual | TA'80 | 1980-1981 | 1979-1980 | 
| TSS | Tornado Summer Special | TSS | 1 | 1979 | 
| Vig# | The Vigilant | Vig1 | 1-2 | 2018-2019 | 
| WS# | 2000 AD Winter Special | WS7 | 1-9 | 1988-1990, 1992-1995, 2005, 2014 | 
| X# | 2000 AD eXtreme Edition | X29 | 1-30 | 2003-2008 | 
| ZV2 | Zombo, Volume 2 [GN] | ZV2 | ~ | 2015 | 
*The Scream! & Misty specials vary their names:
- Scream! & Misty Halloween Special [2017]
- Scream! & Misty Halloween Special 2018
- Scream! presents The Thirteenth Floor [2019]
- Misty & Scream! Halloween Special 2020
