2000 AD
Stages of the weekly comic 2000 AD, which are broken down mostly by where jump-on (all new story) issues occur, but sometimes just at significant moments.
# | Stage | Progs | Years |
---|---|---|---|
1 | Launch | 1-35 | 1977 |
2 | Teething Trouble | 36-85 | 1977-1978 |
3 | Starlord Merger | 86-126 | 1978-1979 |
4 | Tornado Merger | 127-177 | 1979-1980 |
5 | Going It Alone | 178-221 | 1980-1981 |
6 | Key New Thrills | 222-272 | 1981-1982 |
7 | Post-Apocalypse | 273-307 | 1982-1983 |
8 | Mooreland | 308-334 | 1983 |
9 | On Golden Prog | 335-386 | 1983-1984 |
10 | Golden Stutters | 387-434 | 1984-1985 |
11 | Going Out | 435-467 | 1985-1986 |
12 | Rage | 468-499 | 1986 |
13 | Bad Company | 500-519 | 1986-1987 |
14 | Ten Years On | 520-534 | 1987 |
15 | Zenith & the Wizards of Oz | 535-570 | 1987-1988 |
16 | Summer Magic | 571-588 | 1988 |
17 | Unstable Growth | 589-613 | 1988-1989 |
18 | Split Tales | 614-649 | 1989 |
19 | The Dead Man | 650-670 | 1989-1990 |
20 | Necropolis | 671-699 | 1990 |
21 | Rough Diamonds | 700-722 | 1990-1991 |
22 | Full Colour Potential | 723-749 | 1991 |
23 | Khronic Ills of Tooth | 750-779 | 1991-1992 |
24 | Don't Believe the Hype... | 780-799 | 1992 |
25 | ...It's a Sequel | 800-827 | 1992-1993 |
26 | Spring Fever | 828-841 | 1993 |
27 | Summer Offensive | 842-849 | 1993 |
28 | 2-Prog Mini-Series | 850-851 | 1993 |
29 | Drums in the Deep | 852-872 | 1993-1994 |
30 | Nadir | 873-888 | 1994 |
31 | The Collector | 889-900 | 1994 |
32 | 3-Prog Mini-Series | 901-903 | 1994 |
33 | Wilderlands | 904-927 | 1994-1995 |
34 | Bad Trip | 928-949 | 1995 |
35 | Double Whammy! | 950-963 | 1995 |
... |