THRILL RATING
The 86ers
A Rogueverse tale co-starring Rafaella "Rafe" Blue, about a Souther fighter squadron operating in a remote asteroid outpost.
Art by Karl Richardson
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Linked to [Rafe]Touchdown | 6 | 30 | 1480: Karl Richardson 1 | 2006 | 1480-1485 | Gordon Rennie | Karl Richardson: 1‑2 PJ Holden: 3‑6 various | Karl Richardson: 1‑2 Chris Blythe: 3‑6 various | Tom Frame |
Linked to [Colonel Kovert]Interference | 3 | 15 | 0 | 2006 | 1508-1510 | Gordon Rennie | PJ Holden | Chris Blythe | Ellie de Ville |
Walking to Eternity | 1 | 10 | 0 | 2006 | p2007 | Gordon Rennie | PJ Holden | Chris Blythe | Ellie de Ville |
Linked to [Rafe]Grendel | 6 | 30 | 1547: Karl Richardson 1 | 2007 | 1544-1549 | Gordon Rennie | PJ Holden | Eva de la Cruz | Simon Bowland |
Linked to [Rafe]Under Pressure | 6 | 30 | 1625: Simon Parr 1 | 2009 | 1625-1630 | Arthur Wyatt | PJ Holden | Eva de la Cruz | Simon Bowland |
>> Features << | |||||||||
Previously in The 86ers | 1 | 1 | 0 | 2009 | 1625 | unknown | [reprints] | n/a | n/a |
From InterrogationArthur Wyatt [1]: Final Flight | 1 | 3 | 0 | 2009 | M282 | Michael Molcher | reprints / promos | <-- | n/a |
year | episodes | pages |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 10 | 55 |
2007 | 6 | 30 |
2008 | 0 | 0 |
2009 | 8 | 34 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
2017 | 0 | 0 |
2018 | 0 | 0 |
Comic strip data (excludes other content):