America
A seminal tale of the struggle between democracy and authoritarianism in Mega-City One. America Jara is the daughter of Porta Rican immigrants, and grows up friends with Bennett Beeny. As she joins a pro-democracy movement and becomes involved with their militant wing (Total War), Beeny becomes a famous singer and their lives drift apart: until a crisis reunites them in tragedy.
Art by Colin MacNeil
- Shop: America
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
From Judge DreddAmerica | 7 | 62 | M1.07: Colin MacNeil1 | 1990-1991 | M1.01-M1.07 | John Wagner | Colin MacNeil | <-- | Annie Parkhouse |
Linked to: [Judge Beeny] Judge DreddFading of the Light | 6 | + 4 credit pages48 | M3.20: Colin MacNeil M3.23: Colin MacNeil M3.25: Cliff Robinson 3 | 1996 | M3.20-M3.25 | John Wagner | Colin MacNeil | Alan Craddock | Annie Parkhouse |
From Judge DreddCadet | 3 | 30 | M250: Cliff Robinson M252: Karl Richardson 2 | 2006 | M250-M252 | John Wagner | Colin MacNeil | Chris Blythe | Annie Parkhouse |
From Judge DreddTerror Rising | 3 | 30 | 366: Colin MacNeil 1 | 2015 | M365-M367 | John Wagner | Colin MacNeil | Chris Blythe | Annie Parkhouse |
From Judge DreddThe Victims of Bennett Beeny | 3 | 36 | M426: Tim Napper 1 | 2020 | M424-M426 | John Wagner | Dan Cornwell Colin MacNeilvarious | Chris Blythe | Annie Parkhouse |
>> Features << | |||||||||
One page of America.That Was Then, This Is Now | 1 | 1 | 0 | 1991 | 723-S [Megascan] | n/a | Reprint. Colin MacNeil | <-- | n/a |
>> Posters << | |||||||||
Justice Has a Price - the Price is Freedom | 1 | 1 | 0 | 1991 | M1.08 | n/a | unknown | <-- | n/a |
year | episodes | pages |
1988 | 0 | 0 |
1989 | 0 | 0 |
1990 | 4 | 36 |
1991 | 3 | 26 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 6 | 48 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 3 | 30 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 3 | 30 |
2016 | 0 | 0 |
2017 | 0 | 0 |
2018 | 0 | 0 |
2019 | 0 | 0 |
2020 | 3 | 36 |
2021 | 0 | 0 |
2022 | 0 | 0 |
Comic strip data (excludes other content):