Black Atlantic
This story about a group of traders working the Black Atlantic works along the same vibe as Harke & Burr (aiming for a sort of pustulant comedy), but trying to recreate Captain Pugwash in Dredd's world just didn't float.
Art by Steve Roberts
- The 2000 AD ABC: Black Atlantic
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Meet the Jetsams | 3 | 18 | M255: Steve Roberts 1 | 2006-2007 | M253-255 | Dan Abnett | Steve Roberts | [greyscale] | Simon Bowland |
| Rig | 3 | 27 | M278: Simon Davis 1 | 2008 | M276-278 | Dan Abnett | Steve Roberts | [greyscale] | Ellie de Ville |
| >> Posters / Teasers << | |||||||||
| Black Atlantic | 1 | 1 | 0 | 2006 | 1500 | n/a | Steve Roberts | [b&w] | n/a |
| [Black Atlantic] | 1 | 1 | 0 | 2024 | M474 | n/a | Steve Roberts | [spot color] | n/a |
| year | episodes | pages |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 1 | 6 |
| 2007 | 2 | 12 |
| 2008 | 3 | 27 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
Comic strip data (excludes other content):
