Bradley
Bradley (a troublesome alien child) and his friends Milton (giant psychopathic child that all adults and most children are afraid of) and Annabella (who uses her smarts and chutzpah to pacify Milton) get in trouble, go in search of some great music to enlighten an older relative and finish out by starring in some variations on classic fairy tales.
Art by Simon Harrison
- The 2000 AD ABC: Bradley
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
From Tharg's Future ShocksAlter-Nators… | 1 | 2 | 0 | 1987 | 533 | Alan McKenzie | Simon Harrison | [b&w] | John Aldrich |
[Bradley's Birthday] | 1 | 3 | 0 | 1987 | 545 | Alan McKenzie | Simon Harrison | [b&w] | Annie Parkhouse |
[Bradley and the Bandit] | 1 | 5 | 0 | 1987 | 552 | Alan McKenzie | Simon Harrison | [b&w] | Annie Parkhouse |
A Krissmas Karol | 1 | 4 | 0 | 1987 | 554 | Alan McKenzie | Simon Harrison | [b&w] | John Aldrich |
Formatted in the style of Rupert the Bear.Bradley and the Toboggan Race | 1 | 4 | Simon Harrison 1 | 1988 | 606 | Alan McKenzie | Simon Harrison | [b&w] | Salden Graphics |
[Bradley's Thesaurus of Modern Music] | |||||||||
Visits His Grandpappy | 1 | 4 | 0 | 1990 | 660 | Alan McKenzie | Simon Harrison | <-- | Gordon Robson |
Meets Jason Donovan | 1 | 5 | 0 | 1990 | 661 | Alan McKenzie | Simon Harrison | <-- | Gordon Robson |
Goes Gothic | 1 | 4 | 0 | 1990 | 666 | Alan McKenzie | Simon Harrison | <-- | Gordon Robson |
Goes Gigging | 1 | 4 | 0 | 1990 | 670 | Alan McKenzie | Simon Harrison | <-- | Gordon Robson |
Goes Mental | 1 | 4 | 0 | 1990 | 682 | Alan McKenzie | Simon Harrison | <-- | Gordon Robson |
Bradley and the Social Worker | 1 | 8 | 0 | 1990 | WS3 | Alan McKenzie | Simon Harrison | <-- | Gordon Robson |
[Bradley's Bedtime Stories #1] | |||||||||
The Great Escape | 1 | 6 | Simon Harrison 1 | 1992 | 795 | Alan McKenzie | Simon Harrison | <-- | Ellie de Ville |
The Little Were-Maid | 1 | 6 | 0 | 1992 | 796 | Alan McKenzie | Simon Harrison | <-- | Ellie de Ville |
The Ice Queen | 1 | 6 | 0 | 1992 | 797 | Alan McKenzie | Simon Harrison | <-- | Ellie de Ville |
The Nightingale | 1 | 6 | 0 | 1992 | 798 | Alan McKenzie | Simon Harrison | <-- | Ellie de Ville |
The King's Invisible Birthday Suit | 1 | 6 | 0 | 1992 | 799 | Alan McKenzie | Simon Harrison | <-- | Ellie de Ville |
[Bradley's Bedtime Stories #2] | |||||||||
Supertitled: "Bradley's Bedtime Stories".The Frog Prince | 1 | 6 | Greg Staples 1 | 1993 | 825 | Alan McKenzie | Simon Harrison | <-- | Annie Parkhouse |
Bedtime Stories: Milton's Progress | 1 | 6 | 0 | 1993 | 826 | Alan McKenzie | Simon Harrison | <-- | Annie Parkhouse |
Supertitled: "Bradley's Bedtime Stories".Hansel & Gretel | 1 | 6 | 0 | 1993 | 827 | Alan McKenzie | Simon Harrison | <-- | Ellie de Ville |
The Sprog Prince | 4 | 24 | 885: Simon Harrison 1 | 1994 | 885-888 | Alan McKenzie | Simon Harrison | <-- | Annie Parkhouse |
Master of Martial Arts | 3 | 18 | 0 | 1994 | 901-903 | Alan McKenzie | Simon Harrison | <-- | Bunty Mayhew |
No supertitle.Bradley & the Baby Sitter | 1 | 8 | 0 | 1994 | 2KYB'95 | Alan McKenzie | Simon Harrison | <-- | Annie Parkhouse |
>> Posters / Teasers << | |||||||||
Tharg'll Fix It | 1 | 1 | 0 | 1987 | 551 | unknown | Simon Harrison | <-- | n/a |
Bradley's Guide to Etiquette | 1 | 1 | 0 | 1988 | 565 | n/a | Simon Harrison | <-- | n/a |
Annual's contents page.Contents | 1 | 1 | 0 | 1988 | 2KA'89 | n/a | Simon Harrison | <-- | n/a |
More Musical Mayhem With Bradley and Milton | 1 | 1 | 0 | 1990 | 661 | unknown | Simon Harrison | [b&w] | n/a |
Star Scan.[Michael Eldritch] | 1 | 1 | 0 | 1990 | 666 | unknown | Altered photograph. Simon Harrison | <-- | n/a |
"Are you sitting comfortably…" | 1 | 1 | 0 | 1992 | 794 | n/a | Simon Harrison | <-- | n/a |
Bradley and His Chums | 1 | 1 | 0 | 1993 | 833 | n/a | Simon Harrison | <-- | n/a |
>> Features << | |||||||||
From Tharg's Datachips#5: Bradley | 1 | 0.5 | 0 | 1996 | 988 | n/a | Simon Harrison | <-- | n/a |
year | episodes | pages |
1980 | 0 | 0 |
1981 | 0 | 0 |
1982 | 0 | 0 |
1983 | 0 | 0 |
1984 | 0 | 0 |
1985 | 0 | 0 |
1986 | 0 | 0 |
1987 | 4 | 14 |
1988 | 1 | 4 |
1989 | 0 | 0 |
1990 | 6 | 29 |
1991 | 0 | 0 |
1992 | 5 | 30 |
1993 | 3 | 18 |
1994 | 8 | 50 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
Comic strip data (excludes other content):