Button Man
In this taut thriller, Harry Exton takes a job as a modern-day gladiator: illegally battling to the death (or, sometimes, the loss of a finger) for the benefit and glory of his rich employers: the "voices". It's only when he tries to leave the game that he realizes that there's only one way he'll be allowed to retire.
Art by Arthur Ranson
- The 2000 AD ABC: Button Man
- Shop: Button Man
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Button Man | 12 | 84 | 789: Arthur Ranson 1 | 1992 | Reprints: M3.72‑M3.75780-791 | John Wagner | Arthur Ranson | <-- | Steve Potter |
| Button Man II The Confessions of Harry Exton | 16 | 112 | 913: John Ridgway 1 | 1994 | Reprints: M4.05‑M4.08904-919 | John Wagner | Arthur Ranson | <-- | Steve Potter |
| Button Man III | 12 | 96 | 1224: Dylan Teague 1231: Kevin Walker 2 | 2000-2001 | p2001, 1223-1233 | John Wagner | Arthur Ranson | <-- | Ellie de Ville |
| Button Man IV The Hitman's Daughter | 16 | 96 | 1556: Frazer Irving 1558: Frazer Irving 1562: Frazer Irving 1566: Frazer Irving 4 | 2007 | 1551-1566 | John Wagner | Frazer Irving | Fiona Staples | Ellie De Ville: 1‑8, 10‑16 Annie Parkhouse: 9 various |
| >> Posters / Teasers << | |||||||||
| 30 Seconds Into Your Future⦠| 1 | 1 | 0 | 1992 | 776 | n/a | Arthur Ranson | <-- | n/a |
Clean cover reprint of prog 789.[Button Down] | 1 | 1 | 0 | 1993 | B2KSE1 | n/a | Arthur Ranson | <-- | n/a |
From Tharg's Thrill ArchivesPart 9: Button Man | 1 | 1 | 0 | 1993 | 866 | n/a | Arthur Ranson | <-- | n/a |
| Databyte | 1 | 1 | 0 | 2005 | p2006 | n/a | Arthur Ranson | <-- | n/a |
| >> Features << | |||||||||
| Databyte | 1 | 1 | 0 | 2005 | p2006 | editorial | n/a | n/a | n/a |
| year | episodes | pages |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 12 | 84 |
| 1993 | 0 | 0 |
| 1994 | 16 | 112 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 1 | 12 |
| 2001 | 11 | 84 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 16 | 96 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
Comic strip data (excludes other content):
