Calhab Justice
A Scottish Dreddverse tale that struggles to marry well the conspiracy drama of an impending nuclear apocalypse with someone in a tam o' shanter saying "crivvens". The shortbread tin dressings are somewhat shelved as the series goes on to focus more on the dark tragedy surrounding a murderous empath.
Art by John Ridgway
- The 2000 AD ABC: Calhab Justice
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Calhab Justice | 4 | 29 | 0 | 1992 | Reprints: M352 (supplement)M2.10-2.13 | Jim Alexander | John Ridgway | [b&w] | Gordon Robson |
| Hogmanay | 1 | + 1 credit pages7 | 0 | 1992 | Reprints: M279 (supplement)M2.18 | Jim Alexander | John Ridgway | [b&w] | Gordon Robson |
| The Quota | 1 | 6 | 0 | 1993 | JDMS6 | Jim Alexander | Lol | [b&w] | Gordon Robson |
| Dounreay | 3 | 21 | 0 | 1993 | Reprints: M352 (supplement)M2.31-2.33 | Jim Alexander | Lol | [b&w] | Annie Parkhouse |
| Casualty | 1 | + 1 credit pages8 | 0 | 1993 | Reprints: M352 (supplement)M2.44 | Jim Alexander | Lol | [b&w] | Annie Parkhouse |
| Unfinished Business | 5 | + 5 credit pages38 | M2.46: Lol 1 | 1994 | M2.45-2.49 | Jim Alexander | Lol | [b&w] | Annie Parkhouse |
| Mega-Cup | 1 | 16 | 0 | 1994 | JDYB'95 | Jim Alexander | Bill Naylor | [b&w] | Gordon Robson |
| Flashback: McTash | 1 | + 1 credit pages8 | 0 | 1994 | M2.63 | Jim Alexander | Colin MacNeil | [b&w] | Jon Beeston |
| Family Snapshot | 3 | + 3 credit pages24 | 0 | 1994 | M2.64-2.66 | Jim Alexander | John Ridgway | [b&w] | Ellie de Ville |
Linked to Brit‑Cit BruteFalse Dawn | 6 | + 6 credit pages48 | 0 | 1994-1995 | M2.67-2.72 | Jim Alexander | Kevin Cullen | [b&w] | Ellie de Ville |
| >> Features << | |||||||||
| Calhab Justice | 1 | 1 | 0 | 1994 | M2.62 | editorial | Colin MacNeil | <-- | n/a |
| year | episodes | pages |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 5 | 36 |
| 1993 | 5 | 35 |
| 1994 | 14 | 118 |
| 1995 | 2 | 16 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
Comic strip data (excludes other content):
