[Colonel Kovert]
A Souther covert ops Colonel that demonstrates predictable trustworthiness in the order to achieve his goals.
Art by Cam Kennedy
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
From Rogue TrooperColonel Kovert | 6 | 24 | 351: Cam Kennedy 1 | 1984 | 350-355 | Gerry Finley-Day | Cam Kennedy | <-- 6pp, [b&w] | Tony Jacob |
From The 86ersInterference | 3 | 15 | 0 | 2006 | 1508-1510 | Gordon Rennie | PJ Holden | Chris Blythe | Ellie de Ville |
From JaegirValkyrie | 6 | 30 | 2144: Cliff Robinson & Dylan Teague 1 | 2019 | 2144-2149 | Gordon Rennie | Simon Coleby | Gary Caldwell | Ellie de Ville |
| year | episodes | pages |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 6 | 24 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 3 | 15 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 6 | 30 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
