Comic Masters
Similar to Comic Auteurs, this is an article series looking at key figures in the UK comic industry, with a focus on historic talent.
Art by Mike Western
| Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Mike Western: The Western Front | 1 | 4 | 0 | 2023 | M452 | Stephen Jewell | reprints | <-- | n/a |
| Eric Bradbury: The Dark Art | 1 | 4 | 0 | 2023 | M454 | Karl Stock | reprints | <-- | n/a |
| Jose Ortiz: Max Factor | 1 | 5 | 0 | 2023 | M456 | Karl Stock | reprints | <-- | n/a |
Linked to The SpiderJerry Siegel's The Spider: From Superman to Supercrook | 1 | 2 | 0 | 2023 | M457 | Karl Stock | reprints | <-- | n/a |
| Ron Tiner: Truth to Power | 1 | 3 | 0 | 2023 | M458 | Karl Stock | reprints | <-- | n/a |
| Jose Luis Ferrer: The Great Artist Hunt | 1 | 3 | 0 | 2023 | M461 | Karl Stock | reprints | <-- | n/a |
| Oliver Frey: Pioneering Passion | 1 | 2 | 0 | 2023 | M463 | Karl Stock | reprints | <-- | n/a |
| Frank S Pepper: Of Captains & Commandos | 1 | 2 | 0 | 2024 | M464 | Karl Stock | reprints | <-- | n/a |
| Jim Watson: War Zones | 1 | 1 | 0 | 2024 | M466 | Karl Stock | reprints | <-- | n/a |
| Ted Cowan: Credit Where Credit's Due | 1 | 1 | 0 | 2024 | M468 | Karl Stock | reprints | <-- | n/a |
| Jose Munoz: Expressive Range | 1 | 1 | 0 | 2024 | M474 | Karl Stock | reprints | <-- | n/a |
| Harry Harrison: Year of the Rat | 1 | 2 | 0 | 2024 | M475 | Karl Stock | reprints | <-- | n/a |
| year | episodes | pages |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 7 | 23 |
| 2024 | 5 | 7 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
| 2027 | 0 | 0 |
| 2028 | 0 | 0 |
| 2029 | 0 | 0 |
| 2030 | 0 | 0 |
| 2031 | 0 | 0 |
| 2032 | 0 | 0 |
| 2033 | 0 | 0 |
| 2034 | 0 | 0 |
