Damnation Station
Earth battles aliens, at the behest of other aliens.
Art by Simon Davis
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| To the Dark and Empty Skies | 4 | 20 | 1680: Simon Davis 1 | 2010 | Reprints: M414 (supplement)1677-1680 | Al Ewing | Simon Davis | <-- | Ellie de Ville |
| The Feelings That You Lack | 1 | 5 | 0 | 2010 | Reprints: M414 (supplement)1681 | Al Ewing | Boo Cook | <-- | Ellie de Ville |
| The Sun Always Shines | 3 | 15 | 0 | 2010 | Reprints: M414 (supplement)1682-1684 | Al Ewing | Boo Cook | <-- | Ellie de Ville |
| A Bone to Be Chewed | 2 | 15 | 1687: Simon Davis 1 | 2010 | Reprints: M414 (supplement)1686-1687 | Al Ewing | Simon Davis | <-- | Annie Parkhouse |
| Fellas, It's Been Good to Know You | 1 | 5 | 0 | 2010 | Reprints: M414 (supplement)1689 | Al Ewing | Ben Willsher | Chris Blythe | Annie Parkhouse |
| Even Heroes Fail | 2 | 15 | 1692: Simon Davis 1 | 2010 | Reprints: M415 (supplement)1690-1692 | Al Ewing | Simon Davis | <-- | Ellie de Ville |
| The Titanic Sails at Dawn | 2 | 10 | 0 | 2013 | Reprints: M415 (supplement)1850-1851 | Al Ewing | Mark Harrison | <-- | Simon Bowland |
| Darkness at the Break of Noon | 1 | 5 | 0 | 2013 | Reprints: M415 (supplement)1852 | Al Ewing | Mark Harrison | <-- | Simon Bowland |
| The Tail of the Dragon | 4 | 20 | 1855: Mark Harrison 1 | 2013 | Reprints: M415 (supplement)1853-1856 | Al Ewing | Mark Harrison | <-- | Simon Bowland |
| In Another Lifetime | 1 | 5 | 0 | 2013 | 1857 | Al Ewing | Mark Harrison | <-- | Simon Bowland |
| The Howling Beast on the Borderline | 3 | 20 | 1860: Mark Harrison 1 | 2013 | Reprints: M416 (supplement)1858-1860 | Al Ewing | Mark Harrison | <-- | Simon Bowland |
| After Losing Every Battle | 1 | 5 | 0 | 2013 | Reprints: M416 (supplement)1861 | Al Ewing | Mark Harrison | <-- | Simon Bowland |
| >> Features << | |||||||||
| Behind the Thrills: Damnation Station | 1 | 1 | 0 | 2010 | 1692 | Michael Molcher | Boo Cook, Simon Davis | <-- | n/a |
| year | episodes | pages |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 13 | 75 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 12 | 65 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
Core comic strip data (excludes other content):
