Droid Profile
Before the more sophisticated likes of the Thrill-Cast or Interrogation, there were these one-page pithy answer profile pieces that did a good job of filling up pages in the specials.
Art by Cam Kennedy
| Article Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
No supertitle.Meet the Droids | 1 | 2 | 0 | 1981 | 2KA'82 | editorial | unknown | [monochrome] | n/a |
No supertitle.Meet the Droids | 1 | 2 | 0 | 1983 | 2KA'84 | editorial | unknown | [monochrome] | n/a |
| Date File: Burt | 1 | 1 | 0 | 1984 | SFS7 | editorial | unknown | [b&w] | n/a |
Supertitled: "Profile".John Wagner | 1 | 1 | 0 | 1988 | JDA'89 | John Wagner | unknown | [b&w] | n/a |
Supertitled: "Profile".Steve MacManus | 1 | 1 | 0 | 1988 | JDA'89 | Steve MacManus | unknown | [b&w] | n/a |
Supertitled: "Profile".Grant Morrison | 1 | 1 | 0 | 1988 | JDA'89 | Grant Morrison | unknown | [b&w] | n/a |
Supertitled: "Profile".Alan Grant | 1 | 1 | 0 | 1988 | JDA'89 | Alan Grant | unknown | [b&w] | n/a |
Supertitled: "Profile".Steve Yeowell | 1 | 1 | 0 | 1988 | JDA'89 | Steve Yeowell | unknown | [b&w] | n/a |
No supertitle.The Droids | 1 | 3 | 0 | 1989 | SFS12 | editorial | Nick Abadzis | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".Mac-1 | 1 | 1 | 0 | 1989 | 2KA'90 | editorial | unknown | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".Burt | 1 | 1 | 0 | 1989 | 2KA'90 | editorial | unknown | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".Mac-II | 1 | 1 | 0 | 1989 | 2KA'90 | editorial | unknown | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".Robocook | 1 | 1 | 0 | 1989 | 2KA'90 | editorial | unknown | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".Automatomlinson | 1 | 1 | 0 | 1989 | 2KA'90 | editorial | unknown | [b&w] | n/a |
Supertitled: "Profile".Mark Farmer | 1 | 1 | 0 | 1989 | JDA'90 | Mark Farmer | unknown | [b&w] | n/a |
Supertitled: "Profile".Ron Smith | 1 | 1 | 0 | 1989 | JDA'90 | Ron Smith | unknown | [b&w] | n/a |
Supertitled: "Profile".Arthur Ranson | 1 | 1 | 0 | 1989 | JDA'90 | Arthur Ranson | unknown | [b&w] | n/a |
Supertitled: "Profile".Alan Davis | 1 | 1 | 0 | 1989 | JDA'90 | Alan Davis | unknown | [b&w] | n/a |
Supertitled: "Profile".Jeff Anderson | 1 | 1 | 0 | 1989 | JDA'90 | Jeff Anderson | unknown | [b&w] | n/a |
No supertitle.The 2000 AD Profile: Simon Bisley | 1 | 5 | 0 | 1989 | WS2 | Peter Hogan | Simon Bisley | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".Kevin Hopgood | 1 | 1 | 0 | 1990 | 2KA'91 | editorial | unknown | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".Kid Robson | 1 | 1 | 0 | 1990 | 2KA'91 | editorial | unknown | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".Marshall Art I | 1 | 1 | 0 | 1990 | 2KA'91 | editorial | unknown | [b&w] | n/a |
Supertitled: "Droid Lifestyle Questionnaire".John Smith | 1 | 1 | 0 | 1990 | 2KA'91 | editorial | unknown | [b&w] | n/a |
From The Sunday Meg QuestionnaireJohn Wagner | 1 | 1 | 0 | 1990 | JDA'91 | John Wagner | Cam Kennedy | [b&w] | n/a |
From The Sunday Meg QuestionnaireAlan Grant | 1 | 1 | 0 | 1990 | JDA'91 | Alan Grant | Cam Kennedy | [b&w] | n/a |
From The Sunday Meg QuestionnaireIan Gibson | 1 | 1 | 0 | 1990 | JDA'91 | Ian Gibson | Ian Gibson | [b&w] | n/a |
From The Sunday Meg QuestionnaireJamie Hewlett | 1 | 1 | 0 | 1990 | JDA'91 | Jamie Hewlett | Jamie Hewlett | [b&w] | n/a |
From The Sunday Meg QuestionnaireColin MacNeil | 1 | 1 | 0 | 1990 | JDA'91 | Colin MacNeil | Colin MacNeil | [b&w] | n/a |
Supertitled "Justice Department Rap Sheet".Geoff Senior | 1 | 1 | 0 | 1991 | JDYB'92 | editorial | unknown | [greyscale] | n/a |
Supertitled "Justice Department Rap Sheet".Cam Kennedy | 1 | 1 | 0 | 1991 | JDYB'92 | editorial | unknown | [greyscale] | n/a |
Supertitled "Justice Department Rap Sheet".Steve Yeowell | 1 | 1 | 0 | 1991 | JDYB'92 | editorial | unknown | [greyscale] | n/a |
Supertitled "Justice Department Rap Sheet".Mike Hadley | 1 | 1 | 0 | 1991 | JDYB'92 | editorial | unknown | [greyscale] | n/a |
Supertitled "Justice Department Rap Sheet".John Higgins | 1 | 1 | 0 | 1991 | JDYB'92 | editorial | unknown | [greyscale] | n/a |
Supertitled "Justice Department Rap Sheet".Lee Sullivan | 1 | 1 | 0 | 1991 | JDYB'92 | editorial | unknown | [greyscale] | n/a |
Supertitled "Justice Department Rap Sheet".Kev Hopgood | 1 | 1 | 0 | 1991 | JDYB'92 | editorial | unknown | [greyscale] | n/a |
| Cyb-Aud | 1 | 1 | 0 | 1992 | 2KYB'93 | Cyb-Aud | unknown | [b&w] | n/a |
| Bish-OP | 1 | 1 | 0 | 1992 | 2KYB'93 | David Bishop | unknown | [b&w] | n/a |
| Mark ("Babyface") Millar [1] | 1 | 1 | 0 | 1992 | 2KYB'93 | Mark Millar | unknown | [b&w] | n/a |
| Chris ("Unnecessary Surgery") Weston | 1 | 1 | 0 | 1992 | 2KYB'93 | Chris Weston | unknown | [b&w] | n/a |
| Paul Marshall | 1 | 0.5 | 0 | 1993 | 835 | Paul Marshall | photo | <-- | n/a |
| Brett Ewins | 1 | 0.5 | 0 | 1993 | 836 | Brett Ewins | photo | <-- | n/a |
| Jim McCarthy | 1 | 0.5 | 0 | 1993 | 837 | Jim McCarthy | Jim McCarthy | [b&w] | n/a |
| Simon Jacob [1] | 1 | 0.5 | 0 | 1993 | 838 | Simon Jacob | Simon Jacob | [b&w] | n/a |
| Peter Milligan | 1 | 0.5 | 0 | 1993 | 839 | Peter Milligan | photo | [b&w] | n/a |
| John Smith | 1 | 0.5 | 0 | 1993 | 840 | John Smith | photo | [b&w] | n/a |
| John Tomlinson | 1 | 0.5 | 0 | 1993 | 841 | John Tomlinson | "Goatograph". Steve Cook | [b&w] | n/a |
| Grant Morrison | 1 | 0.5 | 0 | 1993 | 848 | Grant Morrison | photo | [b&w] | n/a |
| Mark Millar [2] | 1 | 0.5 | 0 | 1993 | 849 | Mark Millar | photo | <-- | n/a |
| Alan McKenzie | 1 | 0.5 | 0 | 1993 | 850 | Alan McKenzie | Roni [photo] | <-- | n/a |
| Steve Parkhouse | 1 | 1 | 0 | 1993 | 2KYB'94 | Steve Parkhouse | Steve Parkhouse | [b&w] | n/a |
| John Ridgway | 1 | 1 | 0 | 1993 | 2KYB'94 | John Ridgway | John Ridgway | [b&w] | n/a |
| Rian Hughes | 1 | 1 | 0 | 1993 | 2KYB'94 | Rian Hughes | Rian Hughes | [b&w] | n/a |
| Greg Staples | 1 | 0.5 | 0 | 1993 | 851 | Greg Staples | n/a | n/a | n/a |
| Jim Baikie | 1 | 1 | 0 | 1994 | 2KYB'95 | Jim Baikie | Jim Baikie | [b&w] | n/a |
| Simon Jacob [2] | 1 | 1 | 0 | 1994 | 2KYB'95 | Simon Jacob | Simon Jacob | [b&w] | n/a |
| Anthony Williams | 1 | 1 | 0 | 1994 | 2KYB'95 | Anthony Williams | Anthony Williams | [b&w] | n/a |
| Steve White | 1 | 1 | 0 | 1994 | 2KYB'95 | Steve White | B.W. | [b&w] | n/a |
No supertitle.Creator Profiles: S.B. Davis / Charles Gillespie | 1 | 1 | 0 | 1995 | M3.02 | S.B. Davis Charles Gillespievarious | photos | <-- | n/a |
No supertitle.Creator Profiles: Jason Brashill | 1 | 0.5 | 0 | 1995 | M3.03 | Jason Brashill | photo | <-- | n/a |
No supertitle.Creator Profile: Marc Wigmore | 1 | 0.5 | 0 | 1996 | M3.16 | Marc Wigmore | photo | <-- | n/a |
| year | episodes | pages |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 1 | 2 |
| 1982 | 0 | 0 |
| 1983 | 1 | 2 |
| 1984 | 1 | 1 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 5 | 5 |
| 1989 | 12 | 18 |
| 1990 | 9 | 9 |
| 1991 | 7 | 7 |
| 1992 | 4 | 4 |
| 1993 | 14 | 8.5 |
| 1994 | 4 | 4 |
| 1995 | 2 | 1.5 |
| 1996 | 1 | 0.5 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
