Fink Angel
When Dredd defeated the Angel Gang during the quest to retrieve the Judge Child, little did he know that there was a fifth, Earth-bound member of the gang that would later seek vengeance. Fink, a cadaverous monster, lives in the ground with his vicious pet Ratty, and is an expert in various pizens, used to dispatch or incapacitate his victims.
Art by Mike McMahon
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
From Judge DreddThe Fink | 4 | 26 | 0 | 1981 | 193-196 | Alan Grant John Wagnervarious | Mike McMahon | <-- pp1-2e., [b&w] | Tom Frame |
From Judge DreddDestiny's Angels | 8 | 66 | 281 [w]: Carlos Ezquerra 284: Carlos Ezquerra 286: Carlos Ezquerra 288: Carlos Ezquerra 1w,3 | 1982 | 281-288 | Alan Grant John Wagnervarious | Carlos Ezquerra | <-- 16pp, [b&w] | Tony Jacob |
From Judge DreddSon of Ratty's Revenge | 1 | 4 | 0 | 1989 | JDMS2 | Alan Grant | Kevin Walker | <-- | Tom Frame |
From The Angel GangBefore They Wuz Dead | 5 | 30 | 258: Mike McMahon 1 | 2007 | M258-M262 | Simon Spurrier | Steve Roberts | [b&w] | Ellie de Ville |
| Pizen: Impossible | 3 | 18 | M264: Steve Roberts 1 | 2007 | M263-265 | Simon Spurrier | Steve Roberts | [b&w] | Ellie De Ville: 1, 3 Simon Bowland: 2 various |
From Judge DreddRatfink | 5 | 52 | M273: Simon Parr M276: Simon Parr 2 | 2008 | Reprints: M328 (supplement)M273-M277 | John Wagner | Peter Doherty | <-- | Annie Parkhouse |
| >> Posters << | |||||||||
Star Pin‑Up.Fink Angel (and Ratty) | 1 | 1 | 0 | 1983 | 313 | n/a | Mike McMahon | <-- | n/a |
| year | episodes | pages |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 4 | 26 |
| 1982 | 8 | 66 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 1 | 4 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 8 | 48 |
| 2008 | 5 | 52 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
Comic strip data (excludes other content):
