Rogue Trooper [Fr1day]
Hold onto your continuity helmet! First there was Rogue Trooper, but that tale eventually ground to a damp squib. So, it got a hard reboot in The War Machine, which introduced Alpha Company of the First Genetic Infantry. Trooper 19 (aka Fr1day) and his squad-mates Eight-Ball, Lucky and Top (equivalents, in order, of Rogue, Gunnar, Bagman and Helm) are launched from Highside (Milli-Com equivalent) to an unnamed planet to take and hold Hill 392. It plays out like a combination of Hamburger Hill and Blade Runner.
Michael Fleisher then takes over on script duties, and Fr1day drifts around various war zones where sometimes it's unclear even what planet he's on or how he got there. Realizing that aspects of the original were actually quite good ideas, the concept of personalized biochips of fallen comrades gets retconned back in.
Steve White then takes up the combat knife and, rather than avoid any more continuity struggles, he dives right in and retcons the two separate Rogueiverses into one by bringing over OG Rogue and Venus Bluegenes. After some *things happen*, we're left with Fr1day, Top in the helmet, Lucky in the backpack and OG Gunnar, with Venus as an occasional battle-partner. Then, like a giant continuity loop of doom, this too squibs out and all we're left with are the night tremors.
The War Machine (1989-1990) |
Fleisher's Fr1day (1990-1994) |
Let's Knife! (1994-1996) |
Art by Will Simpson
- The 2000 AD ABC: Rogue Trooper
- Shop: Rogue Trooper: The War Machine
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Hill 392 | 1 | 6 | Chris Weston & Gina Hart 1 | 1994 | Reprints: M293 (supplement)RTPP | Steve White | Chris Weston | Gina Hart | Ellie de Ville |
Some Mother's Son | 1 | 8 | 0 | 1994 | SFS17 | Steve White | Henry Flint | <-- | Annie Parkhouse |
Mercy Killing | 3 | + 1 credit pages18 | 890: Gary Erskine 1 | 1994 | 889-891 | Steve White | Henry Flint | <-- | Bunty Mayhew |
Mercenary Attitudes | 4 | 24 | 896: Henry Flint 1 | 1994 | 896-899 | Steve White | Henry Flint | <-- | Bunty Mayhew |
From Judge DreddCasualties of War | 1 | 28 | Jason Brashill 1 | 1994 | Reprints: X15900 | John Wagner | John Higgins | <-- | Ellie de Ville, Tom Frame |
G.I. Blues | 3 | 19 | 903: Chris Weston 1 | 1994 | Reprints: M293 (supplement)901-903 | Mark Millar | 1: Chris Weston 2‑3: Steve White various | Gina Hart | Bunty Mayhew |
Danger Drop | 1 | 9 | 0 | 1994 | 2KYB'95 | Steve White | Adrian Lutton | <-- | Annie Parkhouse |
Linked to: Rogue Trooper Venus BluegenesBlue on Blue | 4 | 24 | 930: Edmund Perryman 1 | 1995 | 928-931 | Steve White | 1‑3: Henry Flint 4: Nick Abadzis, Edmund Perryman, Steve White various | <-- | Ellie de Ville |
Linked to: Rogue Trooper Venus BluegenesMindbombs | 3 | 18 | 938: Dougie Braithwaite 1 | 1995 | 937-939 | Steve White | 1‑2: Nick Abadzis, Edmund Perryman, Steve White 3: Steve Tappin various | <-- | Bunty Mayhew |
Linked to: Rogue Trooper Venus BluegenesAscent | 4 | 24 | 946: Steve Tappin 949: Steve Tappin 2 | 1995 | 946-949 | Steve White | Steve Tappin | <-- | Annie Parkhouse |
A Night Out With the Boys | 1 | 8 | 0 | 1995 | SFS18 | Steve White | Steve Tappin | <-- | Bunty Mayhew |
Angels | 3 | 12 | 0 | 1995 | 950-952 | Steve White | Charlie Adlard | Simon Jacob | Annie Parkhouse |
Descent | 3 | 18 | 0 | 1995 | 964-966 | Steve White | Steve Tappin | <-- | Bunty Mayhew |
Combat Rocks | 4 | 24 | 967: Steve Tappin 1 | 1995 | 967-970 | Steve White | Steve Tappin | <-- | Bunty Mayhew |
Linked to Venus BluegenesHot Metal | 4 | + 1 credit pages24 | 983: Steve Tappin 1 | 1996 | 983-986 | Steve White | Henry Flint: 1 Steve Tappin: 2‑4 various | <-- | Bunty Mayhew |
Street Fighting Man | 3 | 18 | 0 | 1996 | 987-989 | Steve White | Steve Tappin | <-- | Ellie De Ville: 1 Annie Parkhouse: 2‑3 various |
Gaia | 1 | 11 | 0 | 1996 | RTAS | Steve White | Dougie Braithwaite | Alan Craddock | Gordon Robson |
Shakedown | 1 | 15 | 0 | 1996 | RTAS | Steve White | Steve Tappin | Alan Craddock | Gordon Robson |
Collateral | 3 | + 1 credit pages18 | 1008: Henry Flint 1 | 1996 | 1007-1009 | Steve White | Steve Tappin | <-- | Annie Parkhouse |
Rogue Alone | 4 | 24 | 1013: Greg Staples 1 | 1996 | 1010-1013 | Steve White | Calum Alexander Watt | <-- | Annie Parkhouse |
Linked to Venus Bluegenes No supertitle.Rogue Troopers | 9 | + 1 credit pages54 | 1015: Mark Harrison 1022: Greg Staples 2 | 1996 | 1014-1022 | Dan Abnett Steve Whitevarious | Alex Ronald | Dondie Cox | Annie Parkhouse |
>> Features << | |||||||||
Full title: "A Rogue's Glossary of Military Terms and Acronyms".A Rogue's Glossary... | 1 | 1 | 0 | 1994 | RTPP | Steve White | n/a | n/a | n/a |
Rogue Trooper | 1 | 1 | 0 | 1995 | 950 | editorial | Cliff Robinson | <-- | n/a |
Weaponry diagram.Rogue Trooper | 1 | 1 | 0 | 1996 | RTAS | editorial | Chris Weston | <-- | n/a |
Who Is Rogue Trooper? | 1 | 3 | 0 | 1996 | RTAS | Scott Montgomery | reprints | <-- | n/a |
Linked to [Features] | IndexesRogue Trooper: The Chronology | 1 | 1 | 0 | 1996 | RTAS | Mike Butcher | n/a | n/a | n/a |
Supertitled: "Lucky's War Book".M34A1 Saracen 3 CAV | 1 | 2 | 0 | 1996 | RTAS | editorial | unknown | <-- | n/a |
Supertitled: "Lucky's War Book".F-3OD Condor ASF | 1 | 2 | 0 | 1996 | RTAS | editorial | unknown | <-- | n/a |
Linked to Venus Bluegenes Venus Bluegenes.2000AD Design Sketches | 1 | 1 | 0 | 1997 | 1028 | n/a | Greg Staples | <-- | n/a |
>> Posters / Teasers << | |||||||||
Rogue Trooper | 1 | 8 | 0 | 1994 | RTPP | n/a | Chris Weston | <-- | n/a |
Star Scan.Rogue Trooper | 1 | 1 | 0 | 1995 | 939 | n/a | Steve Tappin | <-- | n/a |
Rogue Trooper | 1 | 1 | 0 | 1996 | Reprints: 1008 (cover)RTAS | n/a | Henry Flint | <-- | n/a |
Rogue Trooper | 1 | 1 | 0 | 1997 | 1072 | n/a | Henry Flint | <-- | n/a |
[Rogue Trooper] | 1 | 1 | 0 | 1999 | 1139-S | n/a | Dave Gibbons ('89) | <-- | n/a |
year | episodes | pages |
1982 | 0 | 0 |
1983 | 0 | 0 |
1984 | 0 | 0 |
1985 | 0 | 0 |
1986 | 0 | 0 |
1987 | 0 | 0 |
1988 | 0 | 0 |
1989 | 4 | 22 |
1990 | 14 | 89 |
1991 | 26 | 163 |
1992 | 13 | 82 |
1993 | 3 | 20 |
1994 | 22 | 160 |
1995 | 22 | 128 |
1996 | 25 | 164 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
Comic strip data (excludes other content):