Grey Area
Immigration control's a lot more complicated when Earth joins the galactic federation.
Art by Mark Harrison
- The 2000 AD ABC: Grey Area
- Shop: Grey Area GNs
[Meet & Greet] | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Meet & Greet | 4 | 25 | 1764: Karl Richardson 1 | 2011-2012 | p2012, 1764-1766 | Dan Abnett | Karl Richardson | <-- | Ellie de Ville |
Feel the Noise | 3 | 15 | 0 | 2012 | 1767-1769 | Dan Abnett | Karl Richardson | <-- | Ellie de Ville |
The Do | 1 | 5 | 0 | 2012 | 1770 | Dan Abnett | Lee Carter | <-- | Ellie de Ville |
Personal Space | 3 | 15 | 0 | 2012 | 1771-1773 | Dan Abnett | Lee Carter | <-- | Ellie de Ville |
Xenophobia | 1 | 5 | 0 | 2012 | 1774 | Dan Abnett | Lee Carter | <-- | Ellie de Ville |
One of Our Own | 4 | 20 | 1788: Karl Richardson 1 | 2012 | 1785-1788 | Dan Abnett | Lee Carter | <-- | Ellie de Ville |
This Island Earth | 5 | 25 | 0 | 2012 | 1800-1804 | Dan Abnett | Lee Carter | <-- | Ellie de Ville |
[Something to Declare] | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
Something to Declare | 1 | 5 | 0 | 2013 | p2014 | Dan Abnett | Patrick Goddard | Abigail Ryder | Ellie de Ville |
Did You Pack Your Own Luggage | 2 | 10 | 0 | 2014 | 1863-1864 | Dan Abnett | Patrick Goddard | Abigail Ryder | Ellie de Ville |
Short Straw | 1 | 5 | 0 | 2014 | 1865 | Dan Abnett | Patrick Goddard | Abigail Ryder | Ellie de Ville |
All God's Children | 3 | 15 | 0 | 2014 | 1866-1868 | Dan Abnett | Patrick Goddard | Abigail Ryder | Ellie de Ville |
Rates of Exchange | 3 | 15 | 0 | 2014 | 1869-1871 | Dan Abnett | Patrick Goddard | Abigail Ryder | Ellie de Ville |
[Visitation] | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
Visitation | 1 | 5 | 0 | 2014 | 1872 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
I.D., Please | 1 | 5 | 0 | 2014 | 1873 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Nearer My God to Thee | 1 | 25 | 0 | 2014 | 1884-1888 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
[Homeworld, Part 1] | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
Another Day on the Job | 1 | 5 | 0 | 2015 | 1924 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Just Routine Questions | 2 | 10 | 0 | 2015 | 1925-1926 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Locked In | 4 | 20 | 1928: Mark Harrison 1 | 2015 | 1927-1930 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Talk Down | 1 | 5 | 0 | 2015 | 1931 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Contact | 1 | 5 | 0 | 2015 | 1945 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
First Bite | 1 | 5 | 0 | 2015 | 1946 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Feeding Frenzy | 1 | 5 | 0 | 2015 | 1947 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Deadline | 1 | 5 | 0 | 2015 | 1948 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
[Homeworld, Part 2 - End Game] | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
End Game | 1 | 5 | Mark Harrison 1 | 2016 | 1982 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Big Day | 1 | 5 | 0 | 2016 | 1983 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Until Death | 1 | 5 | 0 | 2016 | 1984 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Last Call | 1 | 5 | 0 | 2016 | 1985 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Congruence | 1 | 5 | 0 | 2016 | 1986 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
A Long Way Home | 1 | 5 | 0 | 2016 | 1987 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
[Back in Black] | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
Back in Black | 2 | 10 | 0 | 2017 | 2035-2036 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Batch Recall | 1 | 5 | 2037: Mark Harrison 1 | 2017 | 2037 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Man Flu | 1 | 5 | 0 | 2017 | 2038 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Life on Earth | 1 | 5 | 0 | 2017 | 2039 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Border Ops | 2 | 10 | 0 | 2017 | 2040-2041 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Lutwot Holiday | 1 | 5 | 0 | 2017 | 2042 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Signal Six Twenty-Four | 2 | 10 | 0 | 2017 | 2043-2044 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
Homeland Security | 4 | 20 | 2052: Mark Harrison 1 | 2017 | 2050-2053 | Dan Abnett | Mark Harrison | <-- | Annie Parkhouse |
[K.I.A.] | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
K.I.A. | 2 | 10 | 2091: Mark Harrison 1 | 2018 | 2090-2091 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Suspension | 1 | 5 | 0 | 2018 | 2092 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
86 | 1 | 5 | 0 | 2018 | 2093 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
The Laundry Room | 1 | 5 | 0 | 2018 | 2094 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Objectives | 2 | 10 | 0 | 2018 | 2095-2096 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Evidence | 1 | 5 | 0 | 2018 | 2097 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Every Dirty Job | 1 | 5 | 0 | 2018 | 2098 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
[Whistleblower] | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
Whistleblower | 1 | 5 | Cliff Robinson & Dylan Teague 1 | 2019 | 2118 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Rogue | 1 | 5 | 0 | 2019 | 2119 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Hunted | 1 | 5 | 0 | 2019 | 2120 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
The Grey and the Black | 1 | 5 | 0 | 2019 | 2121 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Shoot to Kill | 1 | 5 | 0 | 2019 | 2122 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
Making History | 3 | 15 | 2125: Mark Harrison 1 | 2019 | 2123-2125 | Dan Abnett | Mark Harrison | <-- | Ellie de Ville |
++ADDITIONAL CONTENT++ >> Floating Covers << | |||||||||
Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
Greetings from the Grey Area | ~ | 1 | 0 | 2014 | 1865 | Patrick Goddard | Chris Blythe | ||
Aliens! | ~ | 1 | 0 | 2014 | 1885 | Cliff Robinson | Dylan Teague | ||
>> Features << | |||||||||
Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
Series Update | 1 | 1 | 0 | 2015 | 1924 | n/a | [c1885 partial reprint] | [monochrome] | n/a |
Previously on Grey Area | 1 | 0.5 | 0 | 2016 | 1982 | n/a | Reprint.Mark Harrison | <-- | n/a |
year | episodes | pages |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 1 | 10 |
2012 | 20 | 100 |
2013 | 1 | 5 |
2014 | 12 | 80 |
2015 | 12 | 60 |
2016 | 6 | 30 |
2017 | 14 | 70 |
2018 | 9 | 45 |
2019 | 8 | 40 |
2020 | 0 | 0 |
2021 | 0 | 0 |
2022 | 0 | 0 |
2023 | 0 | 0 |
2024 | 0 | 0 |
2025 | 0 | 0 |
Comic strip data (excludes other content):