Janus Psi Division
The key memorable feature of Janus was her, like, "valley girl" speech patterns.
Art by Paul Johnson
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
From Judge Dredd Featuring Judge Grice.Inferno | 12 | 73 | 844: Cliff Robinson 848: Brian Bolland 2 | 1993 | 842-853 | Grant Morrision | Carlos Ezquerra | <-- | Tom Frame |
Linked to [Judge Shenker]Will O' the Wisp | 1 | 8 | 0 | 1993 | Reprints: M322 (supplement)WS5 | Grant Morrison | Carlos Ezquerra | <-- | Tom Frame |
From Judge Dredd The Big Sleet | 1 | 18 | [Back cover as a second front cover] Ross Dearsley 1 | 1994 | 920 | Peter Hogan | Ross Dearsley Dermot Powervarious | <-- | Tom Frame |
| House of Sighs | 1 | 5 | 0 | 1995 | Reprints: M347 (supplement)953 | Maggie Knight Grant Morrisonvarious | Paul Johnson | Junior Tomlin | Ellie de Ville |
Linked to [Judge Shenker]A New Star | 5 | 30 | 984: Paul Johnson 1 | 1996 | Reprints: M347 (supplement)980-984 | Mark Millar | Paul Johnson | <-- | Ellie de Ville |
Linked to [Judge Volt]Faustus | 8 | 48 | 1027: Paul Johnson 1 | 1997 | Reprints: M347‑M348 (supplements)1024-1031 | Mark Milla Grant Morrisonvarious | Paul Johnson | <-- | Annie Parkhouse |
From Anderson Psi DivisionBe Psi-ing You | 1 | 10 | 0 | 2021 | 2250 | Maura McHugh | Lee Carter | <-- | Jim Campbell |
From Anderson Psi DivisionDissolution | 3 | 30 | M445: Rachael Stott1 | 2022 | M445-M447 | Maura McHugh | Lee Carter | <-- | Annie Parkhouse |
| year | episodes | pages |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 13 | 81 |
| 1994 | 1 | 18 |
| 1995 | 1 | 5 |
| 1996 | 5 | 30 |
| 1997 | 8 | 48 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 1 | 10 |
| 2022 | 3 | 30 |
