Karyn, Psi-Division
Karyn has something of an arc, from a rent-a-Psi equivalent for Anderson to being (somewhat) possessed by the raging spirit of a Vampiric entity.
Art by David Roach & Jose Villarrubia
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
From Judge DreddRaptaur | 7 | 62 | M1.11: Dean Ormston M1.14: Simon Bisley M1.17: Dean Ormston 3 | 1991-1992 | Reprints: M297 (supplement)M1.11-1.17 | Alan Grant | Dean Ormston | <-- | Tom Frame |
| Beautiful Evil | 1 | 6 | 0 | 1994 | Reprints: M349 (supplement)JDMS7 | John Freeman | Adrian Salmon | [b&w] | Gordon Robson |
Supertitled "Karyn".Skinner | 6 | 36 | 0 | 1994 | Reprints: M348 (supplement)M2.56-M2.61 | John Freeman | Adrian Salmon | [b&w] | Gordon Robson |
Supertitled "Karyn, Psi".Concrete Sky | 6 | + 6 credit pages36 | 2.68: Jason Brashill 1 | 1994-1995 | Reprints: M349 (supplement)M2.67-M2.72 | John Freeman | Adrian Salmon | [b&w] | Gordon Robson |
From Judge DreddRaptaur Returns | 1 | 8 | Dean Ormston 1 | 1995 | JDMS8 | Alan Grant | Listed as: John Cromer Sammy Martini Maybe really: Tony Luke Dean Ormston various | <-- | Fiona Stephenson |
From [One‑Offs] | DreddverseVisions | 1 | + 0.5 credit pages9 | 0 | 1995 | M3.08 | John Smith | Ashley Wood | <-- | Tom Frame |
From Judge Hershey Supertitled: "Hershey".Spider in the Web | 2 | + 2 credit pages17 | 0 | 1995 | M3.09-M3.10 | Paul Neal | Marc Wigmore | Dondie Cox | Annie Parkhouse |
From Judge DreddFetish | 5 | + 5 credit pages85 | M3.26: Siku M3.29: Siku M3.30: Dermot Power 3 | 1997 | M3.26-M3.30 | John Smith | Siku | <-- | Ellie de Ville |
From Judge DreddAsylum | 1 | 14 | Dylan Teague and Chris Blythe 1 | 2001 | M4.05 | Gordon Rennie | Frazer Irving | <-- | Tom Frame |
From Judge DreddMaster Moves | 1 | 12 | 0 | 2004 | M217 | Gordon Rennie | D'Israeli | <-- | Tom Frame |
From Judge Dredd Featuring SJS Judge Ishmael.Gulag | 5 | 30 | 1385: Charlie Adlard and Chris Blythe 1 | 2004 | 1382-1386 | Gordon Rennie | Charlie Adlard | Chris Blythe | Tom Frame |
From Judge DreddDescent | 5 | 30 | 1436: Boo Cook 1 | 2005 | 1432-1436 | Gordon Rennie | Boo Cook | <-- | Tom Frame |
From Anderson Psi‑DivisionUndertow | 8 | 48 | 2074: Emily Zeinner 2077: Raid71 2080: David Roach and Dylan Teague 3 | 2018 | 2073-2080 | Emma Beeby | David Roach: 1‑4 Mike Collins: 5‑8 Cliff Robinson: 5‑8various | Jose Villarrubia | Simon Bowland |
From Anderson Psi‑DivisionMartyrs | 8 | 48 | 2137: Tula Lotay 2139: Aneke 2 | 2019 | 2137-2144 | Emma Beeby | Aneke | Barbara Nosenzo | Simon Bowland |
| >> Text Stories << | |||||||||
From Judge DreddLazarus | 1 | 6 | 0 | 2004 | M217 | Gary Russell | Adrian Salmon | <-- | n/a |
| >> Features << | |||||||||
| Karyn [series summary] | 1 | 1 | 0 | 1994 | M2.64-S | editorial | Dean Ormston | <-- | n/a |
| >> Posters << | |||||||||
| Spicy Mystery Tales | 1 | 1 | 0 | 1994 | Reprints: B2KSE4M2.64-S | n/a | Dean Ormston | <-- | n/a |
| year | episodes | pages |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 6 | 54 |
| 1992 | 1 | 8 |
| 1993 | 0 | 0 |
| 1994 | 11 | 66 |
| 1995 | 6 | 46 |
| 1996 | 0 | 0 |
| 1997 | 5 | 85 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 1 | 14 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 6 | 42 |
| 2005 | 5 | 30 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 8 | 48 |
| 2019 | 8 | 48 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
Comic strip data (excludes other content):
