[Kraken]
Kraken was a Judda (and a clone of Judge Fargo, so therefore a clone brother of Dredd) who was captured during the Judda's attempt to take over Mega-City One during the Oz epic. He was retrained and assessed to be a Mega-City Judge, causing Dredd to take the long walk. Kraken replaced Dredd and took his name, but was then corrupted by the Sisters of Death during the Necropolis disaster. For a time, he became a sort of second tier Dark Judge, eventually accepting a death sentence for his crimes against the city.
Art by Carlos Ezquerra
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
From Judge DreddBloodline | 2 | 18 | 584: unknown 1 | 1988 | 583-584 | John Wagner | Will Simpson | <-- 4pp, [b&w] | Tom Frame |
From Judge DreddThe Shooting Match | 1 | 6 | John Higgins 1 | 1989 | 650 | John Wagner | John Higgins | <-- | Steve Potter |
From Judge DreddTale of the Dead Man | 7 | 54 | 662: Steve Cook 668: Jeff Anderson 2 | 1990 | 662-668 | John Wagner | Will Simpson: 1‑4 Jeff Anderson: 5‑7 various | <-- | Tom Frame |
From Judge Dredd | Countdown to NecropolisBy Lethal Injection | 2 | 13 | 669: Carlos Ezquerra 1 | 1990 | 669-670 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
From Judge Dredd | Countdown to NecropolisRights of Succession | 1 | 7 | 0 | 1990 | Reprints: M3.20671 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
From Judge DreddNecropolis | 26 | 174 | 674: Carlos Ezquerra 685: Carlos Ezquerra 690: David Hine 691: Mick Austin 693: Mike Hadley 696: Steve Yeowell 699: Dermot Power 7 | 1990 | Reprints: M3.21‑M3.35674-699 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
| year | episodes | pages |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 0 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 2 | 18 |
| 1989 | 1 | 6 |
| 1990 | 36 | 248 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
