Max Normal
Max Normal, the Pinstripe Freak is an odd blend of Huggy Bear, Jack Kerouac, Cary Grant & Clark Gable's moustache, who serves as a hip-talking informer for Dredd. Arguably best used in the intended role of a supporting character, Max has recently been given his own series. How much you love the Marmite depends on your ability to withstand the rapid fire chitter chatter: it's not light, it's not a smatter but rather the latter. So you might lose sight of your drive to thrive, baby!
Art by Jon Davis-Hunt
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
From Judge Dredd[The Comic Pusher] | 1 | 4 | 0 | 1977 | Reprints: JDA'8320 | John Wagner | Mike McMahon | [b&w] | Bill Nuttall |
From Judge DreddBring Me the Head of Judge Dredd | 1 | 6 | 0 | 1978 | 88 | John Wagner | Brendan McCarthy (P) Brett Ewins (I)various | [b&w] | Tom Frame |
Subtitled "The Pinstripe Freak (He's Dredd's Informer!)"[Mugger's Mile] | 1 | 11 | 0 | 1980 | Reprints: B2KSE2JDA'81 | Alan Grant | Jose Casanovas | [greyscale] | Steve Potter |
From Judge DreddThe Sweet Taste of Justice | 1 | 10 | 0 | 1981 | SFS4 | Alan Grant | Colin Wilson | [b&w] | Tom Frame |
Subtitled "The Pinstripe Freak (He's Dredd's Informer!)"[Droid Fight] | 1 | 6 | 0 | 1981 | Reprints: X22JDA'82 | Kelvin Gosnell | Jose Casanovas | [greyscale] | Tony Jacob |
From Judge DreddBlock Mania | 9 | 55 | 236 [w]: Brian Bolland 240: Brian Bolland 242: Brian Bolland 2,1w | 1981 | 236-244 | Alan Grant John Wagnervarious | Mike McMahon: 1‑2 Ron Smith: 3‑6 Steve Dillon: 7‑8 Brian Bolland: 9 various | <-- 14pp, [b&w] | Tom Frame: 1‑7 Steve Potter: 8‑9 various |
Subtitled "The Pinstripe Freak (He's Dredd's Informer!)"[Block Mania] | 1 | 6 | 0 | 1982 | Reprints: 599 X22 M476JDA'83 | Alan Grant | Jose Casanovas | [b&w] | Steve Potter |
Subtitled "The Pinstripe Freak (He's Dredd's Informer!)"The Max Factor | 1 | 6 | 0 | 1983 | Reprints: X22 M476JDA'84 | Alan Grant John Wagnervarious | Jose Casanovas & Jnr. | [b&w] | Steve Potter |
| He's so Normal It's Weird | 1 | 6 | 0 | 1986 | JDA'87 | Peter Milligan | Brett Ewins (P) Jim McCarthy (I)various | [b&w] | Tom Frame |
From Judge DreddPinboing Replay | 1 | 7 | Robin Smith 1 | 1986 | 490 | Alan Grant John Wagnervarious | Robin Smith | <-- 2pp, [b&w] | Tom Frame |
From Middenface McNultyWan Man an' His Dug | 6 | 62 | M1.20: John McCrea 1 | 1991-1992 | M1.15-M1.20 | Alant Grant Tony Lukevarious | John McCrea | Trevor Carter | John McCrea |
From Judge DreddThe Art of Geomancy | 4 | 24 | 0 | 1991-1992 | 762-765 | Alan Grant | John Burns | <-- | Tom Frame |
From Lenny ZeroZero's 7 | 8 | 48 | 1792: Ben Willsher 1796: Ben Willsher 2 | 2012 | 1792-1799 | Andy Diggle | Ben Willsher | [b&w] | Annie Parkhouse |
| No Comics for Old Men | 1 | 11 | 0 | 2014 | p2015 | Guy Adams | Ben Willsher | Chris Blythe | Simon Bowland |
| How the Max Got His Stripes | 10 | 60 | 2124: Jon Davis‑Hunt 2128: Staz Johnson & Jim Boswell 2 | 2019 | 2124-2129, 2131-2134 | Guy Adams | Dan Cornwell | Jim Boswell | Simon Bowland |
From Walter the WobotDon't Be Cwuel | 1 | + 1 credit pages6 | 0 | 2023 | MMM1 | Roger Langridge | Roger Langridge | Pippa Bowland | Roger Langridge |
| >> Text Stories << | |||||||||
From Judge DreddRadical Cheek | 1 | 7 | 0 | 1989 | JDA'90 | Peter Milligan | Jamie Hewlett | [b&w] | n/a |
| >> Posters << | |||||||||
Star Pin‑Up.Max Normal - Mega-City One's Pinstripe Freak | 1 | 1 | 0 | 1981 | 212 | n/a | Brett Ewins | <-- | n/a |
| Where Are They Now? - Max Normal | 1 | 1 | 0 | 1990 | WS3 | n/a | Will Simpson | [b&w] | n/a |
| >> Features << | |||||||||
From Justice Department Data‑FileMax Normal | 1 | 1 | 0 | 1981 | JDA'82 | editorial | Brian Bolland | [grayscale] | n/a |
From Tharg's Datachips#15: Max Normal | 1 | 0.5 | 0 | 1996 | 998 | n/a | Jose Casanovas | <-- | n/a |
| year | episodes | pages |
| 1977 | 1 | 4 |
| 1978 | 1 | 6 |
| 1979 | 0 | 0 |
| 1980 | 1 | 11 |
| 1981 | 11 | 71 |
| 1982 | 1 | 6 |
| 1983 | 1 | 6 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 2 | 13 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 4 | 30 |
| 1992 | 6 | 56 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 8 | 48 |
| 2013 | 0 | 0 |
| 2014 | 1 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 10 | 60 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 1 | 6 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
Comic strip data (excludes other content):
