Nemesis the Warlock
An alien freedom fighter battles a human supremacist in the far future.
As part of the wider Millsverse, the idea of the futuristic tubes of Termight (the Earth of the future) in Killer Watt were inspired by an earlier Ro-Busters story (The Fall and Rise of Ro-Jaws and Hammerstein). Characters from Ro-Busters then became first an editorial mainstay, then some of them filtered into spin-off strip The A.B.C. Warriors before crossing over into Nemesis.
So (for example) Mek-Quake, first of Ro-Busters in Starlord, becomes Tharg's enforcer in the Tharg the Mighty stories (and editorial commentary in general), then turns up (in a different body) in Book III of the Nemesis saga, before teaming up with The A.B.C. Warriors, both in Nemesis crossover tales and (latterly) in their own series.
Art by Kevin O'Neill
- The 2000 AD ABC: Nemesis
- Shop: Nemesis GNs
Impurity | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Data‑File.[Termight, Torquemada, Nemesis] | 1 | 1 | 0 | 1981 | Reprints: WS4SFS4 | Pat Mills | Kevin O'Neill | [b&w] | n/a |
A Message from Torquemada | 1 | 0.5 | 0 | 1981 | 234 | n/a | Kevin O'Neill | [b&w] | n/a |
From Features | Art FeaturesMega-Stars in the Making | 1 | 4 | 0 | 1982 | 2KA'83 | editorial | reprints & dev. images | [b&w] | n/a |
Nemesis the Warlock: Who's Who | 1 | 1 | 0 | 1984 | 386 | Pat Mills | Kevin O'Neill | <-- | Tom Frame |
Nemesis the Warlock: Data File Extra | 1 | 0.5 | 0 | 1984 | 389 | editorial | n/a | [b&w] | n/a |
The Good, the Bad and the Deviant | 1 | 6 | 0 | 1992 | WS4 | Mike Butcher | Kevin O'Neill Paul Peart Carl Critchlow Simon Harrison various | Kevin O'Neill [b&w] Paul Peart Carl Critchlow Simon Harrison [b&w] various | n/a |
Linked to [Features] | IndexesNemesis: The Series Index | 1 | 1 | 0 | 1994 | NWPP | n/a | n/a | n/a | n/a |
A Novice's Guide to Nemesis | 1 | 1 | 0 | 1999 | 1165 | Pat Mills | Henry Flint | <-- | n/a |
Data Bytes: Nemesis | 1 | 1 | 0 | 1999 | p2000 | editorial | reprints | <-- | n/a |
A Monograph | 1 | 64 | Kevin O'Neill 1 | 2018 | M395-S | Matthew Smith | reprints | n/a | n/a |
year | episodes | pages |
1978 | 0 | 0 |
1979 | 0 | 0 |
1980 | 3 | 13 |
1981 | 18 | 76 |
1982 | 13 | 57 |
1983 | 16 | 71 |
1984 | 12 | 57 |
1985 | 20 | 106 |
1986 | 11 | 88 |
1987 | 19 | 96 |
1988 | 23 | 117 |
1989 | 1 | 5 |
1990 | 1 | 6 |
1991 | 7 | 42 |
1992 | 1 | 16 |
1993 | 1 | 6 |
1994 | 4 | 24 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 10 | 60 |
2000 | 11 | 65 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 1 | 6 |
2017 | 1 | 1 |
2018 | 0 | 0 |
2019 | 0 | 0 |
Data from The Entire Saga section: