The Adventures of Nikolai Dante
Two warring dynasties vie for power in Russia's far future in this operatic, cyberpunk epic.
Art by Simon Fraser
- The 2000 AD ABC: Nikolai Dante
- The Great Dante Readthrough Podcast
- Shop: Nikolai Dante GNs
- Thrill-Cast: Nikolai Dante Retrospective
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| The Adventures of Nikolai Dante | 7 | + 1 credit pages42 | 1035: Simon Davis 1039: Simon Davis 2 | 1997 | 1035-1041 | Robbie Morrison | Simon Fraser | Simon Fraser: 1‑5 Alison Kirkpatrick: 6‑7 various | Annie Parkhouse |
| The Romanov Dynasty | 8 | 48 | 1044: Trevor Hairsine 1 | 1997 | 1042-1049 | Robbie Morrison | Simon Fraser | Alison Kirkpatrick | Ellie de Ville |
| Russia's Greatest Love Machine | 1 | + 1 credit pages5 | 0 | 1997 | 1066 | Robbie Morrison | Chris Weston | <-- | Annie Parkhouse |
| The Gentleman Thief | 4 | 24 | 0 | 1997 | 1067-1070 | Robbie Morrison | Simon Fraser | Alison Kirkpatrick | Annie Parkhouse |
| The Full Dante | 1 | 6 | 0 | 1997 | 1071 | Robbie Morrison | Charlie Adlard | <-- | Annie Parkhouse |
| Moscow Duellists | 4 | 24 | 1074: Trevor Hairsine 1 | 1997 | 1072-1075 | Robbie Morrison | Simon Fraser | Alison Kirkpatrick | Annie Parkhouse |
| The Gulag Apocalyptic | 4 | 24 | 1080: Henry Flint 1 | 1998 | 1079-1082 | Robbie Morrison | Henry Flint | <-- | Annie Parkhouse |
| The Trouble With Arbatovs | 1 | 6 | 0 | 1998 | 1083 | Robbie Morrison | Simon Fraser | Alison Kirkpatrick | Annie Parkhouse |
| Cruel Britannia | 1 | + 0.5 credit pages10 | 0 | 1998 | 1084 | Robbie Morrison | Simon Fraser | Alison Kirkpatrick | Annie Parkhouse |
| The Great Game | 10 | + 0.5 credit pages59 | 1103: Greg Staples 1110: John Charles 2 | 1998 | 1101-1110 | Robbie Morrison | Simon Fraser | Alison Kirkpatrick | Annie Parkhouse |
| The Octobrianna Seduction | 4 | + 0.5 credit pages20 | 1116: Simon Fraser 1 | 1998 | 1113-1116 | Robbie Morrison | Andy Clarke | Alison Kirkpatrick | Steve Potter |
| The Masque of Dante | 3 | + 0.5 credit pages18 | 1126: Siku 1 | 1998-1999 | 1125-1127 | Robbie Morrison | Charlie Adlard | Alison Kirkpatrick | Annie Parkhouse |
| The Moveable Feast | 3 | 15 | 0 | 1999 | 1128-1130 | Robbie Morrison | Simon Fraser | Alison Kirkpatrick | Annie Parkhouse |
| Tour of Duty | 3 | 20 | 1131: Jason Brashill 1 | 1999 | 1131-1133 | Robbie Morrison | Charlie Adlard | D'Israeli | Annie Parkhouse |
| The Cadre Infernale | 4 | 20 | 1137: Steve Cook 1 | 1999 | 1134-1137 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| The Hunting Party | 2 | 20 | 1139: Simon Fraser 1 | 1999 | 1139-1140 | Robbie Morrison | Andy Clarke | D'Israeli | Annie Parkhouse |
| Fists of Fury | 1 | 10 | 0 | 1999 | 1141 | Robbie Morrison | Charlie Adlard | Gary Caldwell | Annie Parkhouse |
| Last Dance on the Trans-Siberian Express | 2 | 20 | 1143: Simon Fraser 1 | 1999 | 1142-1143 | Robbie Morrison | Charlie Adlard | Gary Caldwell | Annie Parkhouse |
| Cruel Seas | 2 | 10 | 0 | 1999 | 1148-1149 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Requiem for Lost Love | 1 | 10 | 0 | 1999 | 1150 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| The Courtship of Jena Makarov | 12 | + 1 credit pages65 | 1161: Greg Staples 1163: Chris Weston 1172: Simon Fraser 3 | 1999 | 1161-1172 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| Love and War | 1 | 6 | 0 | 1999 | p2000 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| The Rudinshtein Irregulars | 8 | 48 | 1183: John Burns 1189: Mark Harrison 2 | 2000 | 1183-1190 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Love and War | 8 | 48 | 1201: John Charles 1204: Greg Staples 2 | 2000 | 1200-1207 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Battleship Potemkin | 8 | 48 | 1213: Frazer Irving and Chris Blythe 1220: Dylan Teague 2 | 2000 | 1213-1220 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| One Last Night in the House of Sin | 1 | 6 | 0 | 2000 | p2001 | Robbie Morrison | John Burns | <-- | Ellie de Ville |
| The Beguiling | 2 | 12 | 0 | 2001 | 1234-1235 | Robbie Morrison | Steve Yeowell | Chris Blythe | Annie Parkhouse |
| Fiends | 4 | 24 | 1238: Simon Fraser 1 | 2001 | 1236-1239 | Robbie Morrison | Steve Yeowell | Chris Blythe | Annie Parkhouse |
| The Romanov Empire | 13 | 78 | 1256: Frazer Irving 1259: Frazer Irving 2 | 2001 | 1250-1262 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| The Return of the Gentleman Thief | 3 | 24 | 0 | 2001-2002 | p2002, 1273-1274 | Robbie Morrison | Simon Fraser | Alison Kirkpatrick: 1 Chris Blythe: 2‑3 various | Annie Parkhouse |
| The Romanov Job | 8 | 48 | 1285: Simon Davis 1287: Simon Davis 2 | 2002 | 1280-1287 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| Hell and High Water | 8 | 54 | 1328: Andy Clarke and Chris Blythe 1 | 2002-2003 | p2003, 1322-1328 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| The Sea Falcon | 1 | 10 | 0 | 2003 | p2004 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Agent of Destruction | 9 | 60 | 1421: John Burns 1 | 2004-2005 | p2005, 1420-1427 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
Full title: "How Could You Believe Me When I Said I Loved You When You Know I've Been a Liar All My Life".How Could You Believe Me… | 4 | 24 | 1429: Jim Murray 1 | 2005 | 1428-1431 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Primal Screams | 4 | 24 | 1434: Cliff Robinson 1 | 2005 | 1433-1436 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Devil's Deal | 1 | 6 | 0 | 2005 | p2006 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Usurper | 3 | 18 | 1487: John Burns 1 | 2006 | 1487-1489 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| The Depths | 2 | 12 | 0 | 2006 | 1500-1501 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Dragon's Island | 6 | 36 | 1504: Mark Harrison 1 | 2006 | 1502-1507 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Sword of the Tsar | 6 | 36 | 1511: Simon Fraser 1516: Simon Fraser 2 | 2006 | 1511-1516 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| The Road of Bones | 1 | 10 | 0 | 2006 | p2007 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Deadlier Than the Male | 3 | 18 | 1520: John Burns 1 | 2007 | 1518-1520 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Hellfire | 6 | 36 | 1527: Simon Fraser 1 | 2007 | 1526-1531 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| The Beast of Rudinshtein | 4 | 24 | 1533: John Burns 1 | 2007 | 1532-1535 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| The Dissenter | 1 | 6 | 0 | 2007 | 1537 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Thieves' World | 7 | 42 | 1539: Richard Elson 1 | 2007 | 1538-1544 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| The Chaperone | 5 | 30 | 1560: Kev Crossley 1 | 2007 | 1560-1564 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Destiny's Child | 1 | 8 | 0 | 2007 | p2008 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| The Tsar's Daughter | 3 | 18 | 0 | 2008 | 1578-1580 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Amerika | 11 | 66 | 1592: Simon Fraser 1595: Simon Davis 2 | 2008 | 1589-1599 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| Prisoner of the Tsar | 5 | 30 | 1615: Steve Cook 1 | 2008 | 1612-1616 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
No supertitle.Bring Me the Head of Nikolai Dante | 1 | 18 | 0 | 2008 | p2009 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| An Army of Thieves and Whores | 6 | 36 | 1629: Simon Fraser 1 | 2009 | 1629-1634 | Robbie Morrison | Simon Fraser: 1‑5, inks 6 Tim Hamilton: pencils 6 various | Gary Caldwell | Annie Parkhouse |
| Lulu's War | 4 | 24 | 1651: Simon Fraser 1654: Paul Marshall 2 | 2009 | 1651-1654 | Robbie Morrison | Paul Marshall | Gary Caldwell | Annie Parkhouse |
| Hero of the Revolution | 11 | 72 | 1668: Karl Richardson 1672: Richard Elson 2 | 2009-2010 | p2010, 1666-1675 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Heroes Be Damned | 6 | 38 | 1679: Simon Fraser 1 | 2010 | 1679-1684 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| A Farewell to Arms | 1 | 10 | Simon Fraser 1 | 2010 | Reprints: SFS251685 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| City of the Damned | 5 | 30 | 0 | 2010 | 1700-1704 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| The Master of Kronstadt | 4 | 24 | 1706: Simon Davis 1708: Nick Percival 2 | 2010 | 1705-1708 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
No supertitle.The Memoirs of Nikolai Dante | 1 | 12 | Cliff Robinson and Dylan Teague 1 | 2011 | 1731 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| Bad Blood | 5 | 30 | 1735: Simon Fraser 1 | 2011 | 1732-1736 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| The Wedding of Jena Makarov | 11 | 72 | 1765: Steve Yeowell 1773: Neil Roberts 2 | 2011-2012 | p2012, 1764-1773 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| The Dante Gambit | 6 | 36 | 1778: Paul Marshall and Gary Caldwell 1 | 2012 | 1774-1779 | Robbie Morrison | John Burns | <-- | Annie Parkhouse |
| Sympathy for the Devil | 6 | 38 | 1786: Simon Fraser 1791: Simon Fraser 2 | 2012 | 1786-1791 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
Cameos from Judge Dredd, Johnny Alpha & Ro‑Jaws.Devil May Care | 1 | 8 | 0 | 2017 | 2K40 | Robbie Morrison | Simon Fraser | Gary Caldwell | Annie Parkhouse |
| >> Posters / Teasers << | |||||||||
| Nikolai Dante | 1 | 1 | 0 | 1997 | 1068 | n/a | Simon Fraser | <-- | n/a |
| Nikolai Dante: The Great Game | 1 | 1 | 0 | 1998 | Reprints: 11001099 | n/a | Simon Fraser | <-- | n/a |
| Nikolai Dante | 1 | 1 | 0 | 1999 | 1139-S | n/a | Simon Fraser | <-- | n/a |
| Coming Soon in 2000 AD: Tsar Wars | 1 | 1 | 0 | 1999 | p2000 | n/a | John Burns | <-- | n/a |
| Love and War | 1 | 1 | 0 | 2000 | 1197 | n/a | John Burns | <-- | n/a |
| Wants You for a Revolution | 1 | 1 | 0 | 2009 | 1654 | n/a | John Burns | <-- | n/a |
| >> Features << | |||||||||
| Data Bytes: Nikolai Dante | 1 | 1 | 0 | 1999 | p2000 | editorial | Simon Fraser | <-- | n/a |
| Fact-File | 1 | 1 | 0 | 2017 | 2K40-S | n/a | reprints | <-- | n/a |
| year | episodes | pages |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 25 | 149 |
| 1998 | 21 | 125 |
| 1999 | 33 | 208 |
| 2000 | 25 | 150 |
| 2001 | 20 | 126 |
| 2002 | 11 | 66 |
| 2003 | 8 | 58 |
| 2004 | 1 | 12 |
| 2005 | 17 | 102 |
| 2006 | 18 | 112 |
| 2007 | 27 | 164 |
| 2008 | 20 | 132 |
| 2009 | 11 | 72 |
| 2010 | 26 | 162 |
| 2011 | 7 | 54 |
| 2012 | 22 | 134 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 1 | 8 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
Comic strip data (excludes other content):
