[Rico Dredd]
Dredd's infamous clone brother, tainted by corruption and ultimately sent to the penal colony of Titan. The younger, not yet entirely corrupt version co-stars in the canon-lite Judge Cadet Dredd. This Rico is not to be confused with younger Dredd clone Judge Rico.
Art by Paul Johnson
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
From Judge DreddThe Return of Rico | 1 | 6 | 0 | 1977 | 30 | Pat Mills | Mike McMahon | [b&w] | Tony Jacob |
From Judge DreddFlashback 2099: The Return of Rico | 3 | 18 | 951: Paul Johnson 1 | 1995 | 950-952 | Pat Mills | Paul Johnson | <-- | Ellie de Ville |
From Judge Dredd Alternity.Perchance to Dream | 1 | 11 | John Higgins 1w | 1995 | WS7 | Pat Mills | Calum Alexander Watt | <-- | Tom Frame |
From Judge DreddBlood Cadets | 3 | 18 | 1187: Cliff Robinson & Chris Blythe (with apologies to George Lucas) 1 | 2000 | 1186-1188 | John Wagner | Simon Fraser | Gary Caldwell | Tom Frame |
From Judge Dredd A dimensional crossover tale. Also featuring: ‑ The Geeks (The VC's) ‑ Call‑Me‑Kenneth (Robot Wars) ‑ Judge Giant, Snr. ‑ The Dark Judges ‑ An invader (Colony Earth) ‑ The Titan of Peem (Ace Trucking) ‑ Grampus, a Klegg (The Day the Law Died) ‑ Murd the Oppressor (The Judge Child) ‑ Captain Skank (Pirates of the Black Atlantic) ‑ Fink Angel ‑ War Marshal Kazan (The Apocalpyse War) ‑ Don Uggie Apelino (The Ape Gang) ‑ A Smiling Chuckwalla (Strontium Dog) ‑ Nort infantry (Rogue Trooper) ‑ Captain Constanta (Fiends of the Eastern Front) ‑ Old One Eye (Flesh) ‑ D.R. & Quinch And radio transmissions from: ‑ The Ballad of Halo Jones ‑ The VC's ‑ M.A.C.H. 1 ‑ Rogue Trooper ‑ Ace Trucking Co. And in the episode #7 splash: ‑ Nemesis the Warlock ‑ The A.B.C. Warriors ‑ Rogue Trooper ‑ Robo‑Hunter ‑ Ro‑Jaws ‑ Slaine ‑ Halo Jones Helter Skelter | 12 | 72 | 1250: Glenn Fabry 1253: Colin Wilson & Janet Gale 1255: Frazer Irving 1258: Jock & Chris Blythe 4 | 2001 | 1250-1261 | Garth Ennis | Carlos Ezquerra: 1‑7,10‑12 Henry Flint: 8‑9 various | Carlos Ezquerra: 1‑7,10‑12 Chris Blythe: 8‑9 various | Tom Frame |
From Judge Dredd Featuring: ‑ The Fargo Clan ‑ Judge SolomonOrigins [part 1] | 17 | 96 | 1505: Brian Bolland 1510: John Higgins 1512: Rufus Dayglo 1514 [w]: Simon Coleby and Chris Blythe 1518: Mark Harrison 4,1w | 2006-2007 | 1505-1517, p2007, 1518-1519 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
From Judge Dredd Also subtitled: "Origins Interlude". Featuring SJS Judge Ishmael.Judgement | 6 | 36 | 1523: Arthur Ranson1 | 2007 | 1523-1528 | Gordon Rennie | Ian Gibson | <-- | Annie Parkhouse |
From Judge Dredd Featuring: ‑ The Fargo Clan ‑ Judge SolomonOrigins [part 2] | 7 | 43 | 1529: Cliff Robinson 1532: Boo Cook 2 | 2007 | 1529-1535 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
From Judge DreddA Matter of Life & Dredd | 1 | 10 | 0 | 2023 | 2362 | Kenneth Niemand | Tom Foster | Gary Caldwell | Annie Parkhouse |
>> Features << | |||||||||
From New Books Subtitled: "Bad to the Bone".Rico Dredd: The Titan Years | 1 | 3 | 0 | 2019 | M407 | Stephen Jewell | promo graphics | [b&w] | n/a |
year | episodes | pages |
1977 | 1 | 6 |
1978 | 0 | 0 |
1979 | 0 | 0 |
1980 | 0 | 0 |
1981 | 0 | 0 |
1982 | 0 | 0 |
1983 | 0 | 0 |
1984 | 0 | 0 |
1985 | 0 | 0 |
1986 | 0 | 0 |
1987 | 0 | 0 |
1988 | 0 | 0 |
1989 | 0 | 0 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 4 | 29 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 3 | 18 |
2001 | 12 | 72 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 15 | 84 |
2007 | 15 | 91 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
2017 | 0 | 0 |
2018 | 0 | 0 |
2019 | 0 | 0 |
2020 | 0 | 0 |
2021 | 0 | 0 |
2022 | 0 | 0 |
2023 | 1 | 10 |
2024 | 0 | 0 |
2025 | 0 | 0 |
Comic strip data (excludes other content):