Sinister Dexter
Sinister and Dexter (two hitmen inspired by Jules and Vincent from Pulp Fiction) cruise the futuristic euro megacity of Downlode, aiming to whack first and ask funting questions later.
Art by Simon Davis
- The 2000 AD ABC: Sinister Dexter
- Forum: Reading Guide
- Shop: Sinister Dexter - Money Shots
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
The Frighteners | 3 | 15 | 2173: Cliff Robinson (A) & Dylan Teague (C) 1 | 2020 | 2172-2174 | Dan Abnett | Steve Yeowell | John Charles | Simon Bowland |
Bulletopia | |||||||||
Chapter One - Boys in the HUD | 3 | 15 | 0 | 2020 | 2184-2186 | Dan Abnett | Steve Yeowell | John Charles | Jim Campbell |
Chapter Two - Stay Brave | 2 | 10 | 0 | 2020 | 2194-2195 | Dan Abnett | Steve Yeowell | John Charles | Jim Campbell |
Chapter Three - Ghostlands | 3 | 20 | 2198: Luke Preece 1 | 2020 | 2198-2200 | Dan Abnett | Nicolo Assirelli | John Charles | Simon Bowland |
Supertitled "Dexter".Chapter Four - The Funt Outta Town | 2 | 10 | 0 | 2020 | 2210-2211 | Dan Abnett | Steve Yeowell | John Charles | Simon Bowland |
Supertitled "Sinister".Chapter Five - It's Own Devices | 2 | 10 | 0 | 2021 | 2241-2242 | Dan Abnett | Steve Yeowell | John Charles | Simon Bowland |
Supertitled "Dexter".Chapter Six - Somewhere, Beyond the Sea | 5 | 25 | 2243: Luke Preece 2245: Mark Harrison2 | 2021 | 2243-2245, 2247-2248 | Dan Abnett | Tazio Bettin | John Charles | Simon Bowland |
Supertitled "Dexter".Chapter Seven - Lordy Jordy, King of Everything | 4 | 20 | 2259: Tazio Bettin1 | 2021 | 2258-2261 | Dan Abnett | Tazio Bettin | Matt Soffe | Simon Bowland |
Supertitled "Dexter".Chapter Eight - Hosanna | 1 | 10 | 0 | 2021 | 2262 | Dan Abnett | Tazio Bettin | Matt Soffe | Simon Bowland |
Supertitled "Dexter".Chapter Nine - The Thing in the Thing | 3 | 15 | 2283: Tazio Bettin1 | 2022 | 2281-2283 | Dan Abnett | Tazio Bettin | Matt Soffe | Simon Bowland |
Supertitled "Dexter".Chapter Ten - Malice in Plunderland | 6 | 35 | 2290: Andy Clarke1 | 2022 | 2289-2294 | Dan Abnett | Tazio Bettin | Matt Soffe | Annie Parkhouse |
Supertitled "Dexter".Chapter Eleven - The End of the Pier Show | 3 | 15 | 0 | 2022 | 2297-2299 | Dan Abnett | Steve Yeowell | John Charles | Annie Parkhouse |
Killer Serial | 1 | 5 | 0 | 2022 | SFS27 | Dan Abnett | Antonio Fuso | John Charles | Simon Bowland |
Zombie Crossover EventZed Zone | 1 | 5 | 0 | 2022 | 2300 | Dan Abnett | Russell M. Olsen | <-- | Annie Parkhouse |
From Azimuth Stealth series.A Job For Suzi Nine | 5 | 25 | 2337: Tazio Bettin1 | 2023 | 2337-2341 | Dan Abnett | Tazio Bettin | Matt Soffe | Jim Campbell |
From AzimuthThe Stranger | 6 | 30 | 2342: Tazio Bettin1 | 2023 | 2342-2345,2347-2348 | Dan Abnett | Tazio Bettin | Matt Soffe | Jim Campbell |
From AzimuthInflicter of Sorrows | 1 | 10 | 0 | 2023 | 2349 | Dan Abnett | Tazio Bettin | Matt Soffe | Jim Campbell |
From AzimuthSnow Zone | 1 | 10 | 0 | 2023 | 2362 | Dan Abnett | Tazio Bettin | Matt Soffe | Jim Campbell |
From [One‑Offs] | 2000 AD Specials Alternity.Robo Sharks | 1 | 10 | 0 | 2024 | SFS28 | Dan Abnett | Anthony Williams | <-- | Jim Campbell |
year | episodes | pages |
1993 | 0 | 0.0 |
1994 | 0 | 0.0 |
1995 | 1 | 6.0 |
1996 | 15 | 96.0 |
1997 | 35 | 188.0 |
1998 | 47 | 315.0 |
1999 | 40 | 228.0 |
2000 | 28 | 150.0 |
2001 | 27 | 140.0 |
2002 | 28 | 140.0 |
2003 | 20 | 90.0 |
2004 | 11 | 55.0 |
2005 | 24 | 125.0 |
2006 | 20 | 93.0 |
2007 | 18 | 90.0 |
2008 | 12 | 61.0 |
2009 | 13 | 75.0 |
2010 | 12 | 60.0 |
2011 | 14 | 80.0 |
2012 | 0 | 0.0 |
2013 | 13 | 70.0 |
2014 | 10 | 51.0 |
2015 | 7 | 40.0 |
2016 | 2 | 10.0 |
2017 | 13 | 65.0 |
2018 | 12 | 73.0 |
2019 | 6 | 35.0 |
2020 | 13 | 71.0 |
2021 | 12 | 65.0 |
2022 | 14 | 75 |
2023 | 13 | 75 |
2024 | 1 | 10 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):