Small Press
A controversial unpaid intern experiment in which you could get your work printed in the Megazine, but your payment was just going to be the (difficult to quantify) exposure.
The strips were preceded by an ongoing series of articles exploring the small press scene.
Art by Kit Wallis
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
By the Pricking of My Thumbs | 1 | 5 | 0 | 2006 | M244 | Edward Berridge | Keith Burns | [b&w] | unknown |
Springheeled Jack | 1 | 6 | 0 | 2006 | M245 | Dave Hitchcock | Dave Hitchcock | [b&w] | Dave Hitchcock |
I Married Ghost Girl! - A Maskers Tale | 1 | 8 | 0 | 2006 | M246 | Jeff Loew | Oscar Capristo | [b&w] | Simon Bowland |
Linked to Bob Byrne's Twisted TalesMr. Amperduke | 1 | 6 | 0 | 2006 | M247 | Bob Byrne | Bob Byrne | [greyscale] | Bob Byrne |
Easy Prey | 2 | 16 | 0 | 2006 | M248-M249 | Jason Paulos | Jason Paulos | [b&w] | Jason Paulos |
Monsters | 1 | 6 | 0 | 2006 | M250 | INJ Culbard | INJ Culbard | <-- | INJ Culbard |
Out of the Box | 1 | 8 | 0 | 2006 | M251 | Christopher Bunting | Kit Wallis | [greyscale] | unknown |
The Strange Fate of Dr. Roberto Tesla! | 1 | 5 | 0 | 2006 | M252 | Gary Ochiltree | Gary Ochiltree | [b&w] | Gary Ochiltree |
Bulldog: Empire | 1 | 8 | 0 | 2006 | M253 | Jason Cobley | Neill Cameron | [greyscale] | unknown |
Sancho: The Drowned Village | 1 | 6 | 0 | 2007 | M254 | Alan Nolan | Alan Nolan | [b&w] | Alan Nolan |
Trilithon | 1 | 6 | 0 | 2007 | M255 | Stephen Prestwood | Stephen Prestwood | [b&w] | Stephen Prestwood |
Crystal Tips | 1 | 6 | 0 | 2007 | M256 | Simon Perrins | Simon Perrins | <-- | Simon Perrins |
A Fool & His Honey | 1 | 5 | 0 | 2007 | M257 | Nick Aires | Peter Anckorn | <-- | unknown |
Boar War | 1 | 6 | 0 | 2007 | M258 | Colin Dinnie | Nick Dyer | [b&w] | unknown |
City of Secrets: Prologue | 1 | 6 | 0 | 2007 | M259 | James McKay | James McKay | <-- | Benjamin Dickson |
Freak Show: The Quiet Man | 1 | 6 | 0 | 2007 | M260 | Robert Curley | Declan Shalvey | [b&w] | unknown |
Holt Bros Paranormal Investigators | 1 | 6 | 0 | 2007 | M261 | Chris Denton | Steve Denton | [greyscale] | Steve Denton |
Lights Out | 1 | 6 | 0 | 2007 | M262 | Chris Lynch | Stu.Art | <-- | unknown |
Subtitled "A Neroy Sphinx Caper".What You See Ain't What You Get | 1 | 6 | 0 | 2007 | M263 | Daniel Whiston | Johnny McMonagle | Richard Clements | David Evans |
Wishpoosh | 1 | 6 | 0 | 2007 | M264 | David Goodman | David Goodman | [greyscale] | David Goodman |
Grey Days…The unluckiest man in the world! | 1 | 5 | 0 | 2007 | M265 | Nick Neocleous | Nick Neocleous | [b&w] | Nick Neocleous |
>> Features << | |||||||||
Supertitled: "British Small‑Press Comics".Socks and Superheroes | 1 | 7 | 0 | 2006 | M242 | Matthew Badham | promo graphics | <-- | n/a |
Small Is Beautiful | 1 | 1 | 0 | 2006 | M244 | Matthew Badham | promo graphics | <-- | n/a |
On the Convention Trail | 1 | 1 | 0 | 2006 | M245 | Matthew Badham | promo graphics | <-- | n/a |
Spoilt for Choice | 1 | 1 | 0 | 2006 | M246 | Matthew Badham | promo graphics | <-- | n/a |
Great Scott! | 1 | 1 | 0 | 2006 | M247 | Matthew Badham | promo graphics | <-- | n/a |
Over the Rainbow | 1 | 1 | 0 | 2006 | M248 | Matthew Badham | promo graphics | <-- | n/a |
Do It Yourself | 1 | 1 | 0 | 2006 | M249 | Matthew Badham | promo graphics | <-- | n/a |
Caption Revealed | 1 | 1 | 0 | 2006 | M250 | Matthew Badham | promo graphics | <-- | n/a |
Shocking Futures and Twisted Tales | 1 | 1 | 0 | 2006 | M251 | Matthew Badham | promo graphics | <-- | n/a |
A Noble Pursuit | 1 | 1 | 0 | 2006 | M252 | Matthew Badham | promo graphics | <-- | n/a |
Totally Zarjaz | 1 | 1 | 0 | 2006 | M253 | Matthew Badham | promo graphics | <-- | n/a |
The Beare Necessities | 1 | 1 | 0 | 2007 | M254 | Matthew Badham | promo graphics | [b&w] | n/a |
More Tales from the Doghouse | 1 | 1 | 0 | 2007 | M255 | Matthew Badham | promo graphics | <-- | n/a |
Small Press, Big Ideas | 1 | 1 | 0 | 2007 | M256 | Matthew Badham | promo graphics | <-- | n/a |
He's Good, Man! | 1 | 1 | 0 | 2007 | M257 | Matthew Badham | promo graphics | [b&w] | n/a |
The Good, the Better and the Expo | 1 | 1 | 0 | 2007 | M258 | Matthew Badham | promo graphics | <-- | n/a |
Introduce Yourself… | 1 | 1 | 0 | 2007 | M259 | David Baillie | promo graphics | <-- | n/a |
A World Without Deadlines | 1 | 1 | 0 | 2007 | M260 | David Baillie | promo graphics | <-- | n/a |
The Land That Editors Reject | 1 | 1 | 0 | 2007 | M261 | David Baillie | promo graphics | <-- | n/a |
A Tangled Web to Weave | 1 | 1 | 0 | 2007 | M262 | David Baillie | promo graphics | <-- | n/a |
You Wouldn't Like Me When I'm Angry | 1 | 1 | 0 | 2007 | M263 | David Baillie | promo graphics | <-- | n/a |
End of Summer Days | 1 | 1 | 0 | 2007 | M264 | David Baillie | promo graphics | <-- | n/a |
…And We Had a Longer Queue Than Mike Mignola | 1 | 1 | 0 | 2007 | M265 | David Baillie | promo graphics | <-- | n/a |
year | episodes | pages |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 21 | 85 |
2007 | 24 | 82 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
2017 | 0 | 0 |
Comic strip data (excludes other content):