[Sov Judges]
Echoing cold war politics, the Mega-Cities are often in conflict with their Sov counterparts.
Art by Trevor Hairsine & Dylan Teague
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
From Judge DreddThe First Lunar Olympics | 1 | 6 | 0 | 1978 | 50 | John Wagner | Brian Bolland | <-- pp1-2, [b&w] | Tony Jacob |
From Judge DreddWar | 1 | 6 | 0 | 1978 | 51 | John Wagner | Brian Bolland | <-- pp1-2, [b&w] | Tony Jacob |
From Judge Dredd[Battle of the Black Atlantic] | 2 | 12 | 128: Ron Smith 1 | 1979 | 128-129 | John Wagner | Ron Smith | [b&w] | Tom Frame |
From Judge DreddPirates of the Black Atlantic | 4 | 24 | 197: Brian Bolland 199: Brian Bolland 2 | 1981 | 197-200 | Alan Grant John Wagnervarious | Ron Smith | <-- pp1-2e., [b&w] | Tom Frame |
From Judge DreddThe Apocalypse War | 25 | 153 | 245: Carlos Ezquerra 250: Carlos Ezquerra 254: Carlos Ezquerra 256: Carlos Ezquerra 262: Robin Smith 265: Robin Smith 267: Brett Ewins 7 | 1982 | 245-267, 269-270 | Alan Grant John Wagnervarious | Carlos Ezquerra | <-- 46pp, [b&w] | Steve Potter: 1‑4 Tom Frame: 5‑25 various |
From Judge DreddThe Last Invader | 2 | 13 | 298: John Cooper 1 | 1983 | 298-299 | Alan Grant John Wagnervarious | John Cooper | <-- 4pp, [b&w] | Tom Frame |
From Anderson Psi DivisionTriad | 10 | 50 | 643: Mick Austin 1 | 1989 | 635-644 | Alan Grant | Arthur Ranson | [b&w] | Steve Potter |
From Anderson Psi DivisionWitch | 3 | 18 | 1088: Duncan Fegredo 1 | 1998 | 1087-1089 | Alan Grant | Steve Sampson | <-- | Steve Potter |
From Judge DreddRegime Change | 4 | 40 | M246: Rufus Dayglo M248: Dylan Teague 2 | 2006 | M246-M249 | Gordon Rennie | Inaki Miranda | Eva de la Cruz | Tom Frame |
From Judge Dredd Main subtitle: "Day of Chaos".Eve of Destruction | 20 | 120 | 1768: Ben Willsher 1770: Leigh Gallagher 1776: Chris Weston 1781: Henry Flint 1783: Karl Richardson 5 | 2012 | 1765-1784 | John Wagner | Henry Flint: 1‑5, 11‑16 Ben Willsher: 6‑10 Colin MacNeil: 17‑20 various | Chris Blythe | Annie Parkhouse |
From Judge Dredd Sequel to Titan (1862‑1869).Enceladus: New Life | 5 | 30 | 1926: Henry Flint 1 | 2015 | 1924-1928 | Rob Williams | Henry Flint | <-- | Annie Parkhouse |
From Judge DreddGet Sin | 3 | 18 | 2002: Jim Murray 1 | 2016 | 2001-2003 | Rob Williams | 1: Trevor Hairsine, Barry Kitson 2‑3: Trevor Hairsine, Dylan Teague various | Dylan Teague | Annie Parkhouse |
From Judge DreddBlack Snow | 6 | 36 | 2058: Cliff Robinson & Dylan Teague [C] 1 | 2017 | 2055-2060 | Michael Carroll | PJ Holden | Quinton Winter | Annie Parkhouse |
From Judge DreddUnearthed | 2 | 12 | 0 | 2019 | 2124-2125 | Chris Weston Rob Williamsvarious | Patrick Goddard | Chris Blythe | Annie Parkhouse |
From Judge DreddEnd of Days | 15 | 92 | 2184: Steven Austin & Quinton Winter 2185: Patrick Goddard & Dylan Teague 2189: Neil Roberts 2192: Richard Elson 2199: Paul Williams & Chris Blythe 5 | 2020 | 2184-2195, 2197-2199 | Rob Williams | Colin MacNeil: 1‑6 Henry Flint: 7‑15 various | Chris Blythe | Simon Bowland: 1 Annie Parkhouse: 2‑15 various |
From [One‑Offs] | Dreddverse Alternity.Strato Squad: Convoy Strike! | 1 | 10 | 0 | 2023 | M460 | Mike Carroll | Staz Johnson | Gary Caldwell | Simon Bowland |
From Judge DreddPoison | 8 | 50 | 2353: Alex Ronald 2357: Cliff Robinson & Dylan Teague2 | 2023 | 2351-2355, 2357-2359 | Rob Williams | PJ Holden | Peter Doherty | Simon Bowland |
>> Posters << | |||||||||
Star Scan.[Female Sov Judge] | 1 | 1 | 0 | 2020 | 2197 | n/a | Boo Cook | <-- | n/a |
year | episodes | pages |
1977 | 0 | 0 |
1978 | 2 | 12 |
1979 | 2 | 12 |
1980 | 0 | 0 |
1981 | 4 | 24 |
1982 | 25 | 153 |
1983 | 2 | 13 |
1984 | 0 | 0 |
1985 | 0 | 0 |
1986 | 0 | 0 |
1987 | 0 | 0 |
1988 | 0 | 0 |
1989 | 10 | 50 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 3 | 18 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 4 | 40 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 20 | 120 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 5 | 30 |
2016 | 3 | 18 |
2017 | 6 | 36 |
2018 | 0 | 0 |
2019 | 2 | 12 |
2020 | 15 | 92 |
2021 | 0 | 0 |
2022 | 0 | 0 |
2023 | 9 | 60 |
2024 | 0 | 0 |
2025 | 0 | 0 |
Comic strip data (excludes other content):