The Ten-Seconders
Malevolent super-beings have taken over the Earth and if you meet one, your life expectancy is ten seconds. What hope resistance?
Art by Edmund Bagwell & Abigail Ryder
- The 2000 AD ABC: The Ten-Seconders
- Shop: The Ten-Seconders
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| The American Dream | 12 | 65 | 1474: Mark Harrison 1478: Mark Harrison 2 | 2005-2006 | p2006, 1469-1479 | Rob Williams | Mark Harrison | <-- | Ellie de Ville |
| Make. Believe. | 11 | 67 | 1580: Cliff Robinson 1585: Lee Garbett 2 | 2008 | 1578-1588 | Rob Williams | Dom Reardon: 1‑3 Shaun Thomas: 4‑6 Ben Oliver: 7‑11 various | <-- | Ellie de Ville |
| Godsend | 11 | 58 | 1839: Lee Garbett 1 | 2013 | 1839-1849 | Rob Williams | 1‑8,11: Edmund Bagwell 9‑10: Ben Willsher various | Abigail Ryder | Simon Bowland |
| Harris's Quest for the Perfect Xmas Pint | 1 | 8 | 0 | 2013 | p2014 | Rob Williams | Edmund Bagwell | <-- | Simon Bowland |
| >> Teasers << | |||||||||
| The Ten-Seconders | 1 | 1 | 0 | 2004 | p2005 | n/a | Mark Harrison | <-- | n/a |
| Make. Believe. | 1 | 1 | 0 | 2006 | p2007 | n/a | Mark Harrison | <-- | n/a |
| year | episodes | pages |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 1 | 10 |
| 2006 | 11 | 55 |
| 2007 | 0 | 0 |
| 2008 | 11 | 67 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 12 | 66 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
Comic strip data (excludes other content):
