THRILL RATING
Tharg the Mighty
Also known as The Mighty One (or simply T.M.O.), Tharg is the alien editor of 2000 AD, the Galaxy's Greatest Comic. While he variously introduces his 3rillers, Future Shocks, Terror Tales, Time Twisters, Alien Invasions and Dragon Tales, he also has his own adventures (listed here) battling the Dictators of Zrag and the ever-present menace of the Thrill-Suckers.
Must-read thrill: Revenge of the Thrill-Suckers
Stories | Covers | Posters | Features |
Art by Alex Ronald
- The 2000 AD ABC: Tharg the Mighty
>> Text Stories << | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Zragman | 1 | 7 | 0 | 1984 | 2KA'85 | Alan Grant | Eric Bradbury | [b&w] | n/a |
>> Features << | |||||||||
Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
Galactic Groats | 1 | 1 | 0 | 1977 | 33 | editorial | Kevin O'Neill | <-- | n/a |
The Tharg Tapes | 1 | 4 | 0 | 1979 | 2KA'80 | Alan Grant, T.M.O. | unknown | [grayscale] | n/a |
Personality Data Bank: Tharg | 1 | 1 | 0 | 1979 | 2KA'80 | editorial | [photo] | <-- | n/a |
The Being From Betelgeuse Six! | 1 | 2 | 0 | 1980 | 2KA'81 | n/a | unknown | [monochrome] | n/a |
Secrets of the Command Module | 1 | 2 | 0 | 1981 | 2KA'82 | editorial | unknown | <-- p1, [b&w] | n/a |
Tharg's Photo-Album | 1 | 1 | 0 | 1983 | 325 | n/a | [photos] | [b&w] | n/a |
Ask Tharg | 1 | 3 | 0 | 1983 | 2KA'84 | T.M.O. | photos, readers' art | [b&w] | n/a |
Tharg's Photo Album | 1 | 2 | 0 | 1985 | SFS8 | editorial | [altered photos] | [b&w] | n/a |
Tharg's Photo Album | 1 | 4 | 0 | 1986 | 2KA'87 | T.M.O. | [altered photos] | [b&w] | n/a |
Secrets of the Command Module | 1 | 4 | 0 | 1989 | SFS12 | T.M.O. | [The Ghost of Morrissey] | [b&w] | n/a |
Tharg - The Motion Picture | 1 | 6.5 | 0 | 1990 | WS3 | Tharg the Mighty | Paul Marshall | <-- | n/a |
From Tharg's Datachips#16: Thrill-Sucker! | 1 | 0.5 | 0 | 1996 | 999 | n/a | Eric Bradbury | <-- | n/a |
Tharg's Thrills of the Future | 1 | ~ | 1 | 1999 | 1139-S | Tharg the Mighty | editorial | <-- | n/a |
>> Contents Pages << | |||||||||
Contents | 1 | 1 | 0 | 1982 | 2KA'83 | editorial | Robin Smith | <-- | n/a |
Cosmic Contents | 1 | 1 | 0 | 1983 | 2KA'84 | n/a | Robin Smith | <-- | n/a |
Contents | 1 | 1 | 0 | 1987 | 2KA'88 | n/a | unknown | <-- | n/a |
Contents | 1 | 1 | 0 | 1990 | 2KA'91 | n/a | Zac Sandler | <-- | n/a |
year | episodes | pages |
1977 | 1 | 3 |
1978 | 0 | 0 |
1979 | 2 | 9 |
1980 | 9 | 43 |
1981 | 13 | 67 |
1982 | 5 | 26 |
1983 | 7 | 33 |
1984 | 3 | 14 |
1985 | 4 | 20 |
1986 | 3 | 13 |
1987 | 1 | 1 |
1988 | 0 | 0 |
1989 | 0 | 0 |
1990 | 1 | 6 |
1991 | 3 | 18 |
1992 | 2 | 12 |
1993 | 4 | 23 |
1994 | 2 | 12 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 1 | 5 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 1 | 5 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 1 | 8 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 2 | 11 |
2017 | 2 | 2 |
2018 | 0 | 0 |
2019 | 0 | 0 |
2020 | 0 | 0 |
2021 | 0 | 0 |
2022 | 1 | 9 |
2023 | 2 | 4 |
2024 | 1 | 6 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):