THRILL RATING
Tyranny Rex
Part of John Smith's expanded universe (and often directly tied into the plots of Indigo Prime) Tyranny Rex is a flesh artist and mercenary, hellbent first on vengeance, then a redemption that's out of reach. For all her chutzpah and drive, it's never really clear what makes Tyranny tick and she remains an enigmatic character.
Must-read thrill: In His Image
Art by Steve Dillon
- The 2000 AD ABC: Tyranny Rex
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
In His Image | 3 | 15 | 566: Steve Dillon 1 | 1988 | Reprints: X21566-568 | John Smith | Steve Dillon | [b&w] | Tom Frame |
[Up Yours, Buddy!] | 1 | 8 | Steve Dillon 1 | 1988 | Reprints: B2KSE2SFS11 | John Smith | Steve Dillon | [b&w] | Tom Frame |
Under Foreign Skies | 3 | 15 | 583: Steve Dillon 1 | 1988 | Reprints: X21582-584 | John Smith | Steve Dillon | [b&w] | Jack Potter: 1, 3 Steve Dillon: 2 various |
Linked to: Fervent & Lobe Indigo Prime Soft Bodies | 5 | 22 | 597: Jim McCarthy 1 | 1988 | Reprints: X21595-598, 604 | John Smith Chris Standleyvarious | Will Simpson | [b&w] | Gordon Robson: 1‑4 Steve Potter: 5 various |
Systems of Romance | 1 | 8 | 0 | 1989 | Reprints: M369 (supplement)SFS12 | John Smith | Dougie Braithwaite | <-- 2pp, [b&w] | Mark King |
[Model Agency] | 1 | 6 | 0 | 1989 | WS2 | John Smith | Steve Sampson | <-- | Tom Frame |
Bitter Fruit | 1 | 6 | 0 | 1993 | Reprints: M366 (supplement)2KYB'94 | John Smith | Paul Marshall | [b&w] | Annie Parkhouse |
Deux Ex Machina: Book 1 | 8 | 49 | 856: Paul Marshall 1 | 1993 | Reprints: M366 (supplement)852-859 | John Smith | Mark Buckingham 1‑4 Paul Marshall 5‑8 various | Mark Buckingham 1‑4 Gina Hart 5‑8 various | Ellie De Ville 1‑6 Elitta Fell 7‑8 various |
Deux Ex Machina: Book 2 | 8 | 49 | 875: Paul Marshall 1 | 1994 | Reprints: M367 (supplement)873-880 | John Smith | Paul Marshall 1‑7 Richard Elson 5‑8 various | Gina Hart 1 Dondie Cox 2‑8 various | Elitta Fell 1‑2, 5‑8 Caroline Steeden 3‑4 various |
Supertitled "Tyranny Rex Redux".The Comeback | 5 | 30 | 1395: Steve Yeowell & Chris Blythe (C) 1399: Steve Yeowell 2 | 2004 | Reprints: M369 (supplement)1395-1399 | John Smith | Steve Yeowell | Len O'Grady | Tom Frame |
"Don't Forget to Blast My Cache" | 1 | 5 | 0 | 2018 | SFS23 | Kety Rex | Liana Kangas | Liana Kangas & Gab Contreras various | Ellie de Ville |
From Indigo PrimeWhatever Happened to Mickey Challis? | 1 | 10 | 0 | 2022 | 2270 | Kek-W | Lee Carter | <-- | Annie Parkhouse |
From Indigo PrimeCracked Actors | 1 | 6 | 0 | 2024 | 2370 | Kek-W | Lee Carter | <-- | Jim Campbell |
From Indigo PrimeBlack Monday | 11 | 66 | 0 | 2024 | 2371-2381 | Kek-W | Lee Carter | <-- | Jim Campbell |
>> Text Stories << | |||||||||
Shadowground | 1 | 9 | 0 | 1990 | 2KA'91 | John Smith | Duncan Fegredo | [b&w] | n/a |
Touched by the Hand of Brendan | 1 | 10 | 0 | 1991 | SFS14 | John Smith | Mark Buckingham | 1pp colour, [b&w] | n/a |
A Twist in the Tail | 1 | 7 | 0 | 1993 | SFS16 | John Smith | Paul Marshall | [b&w] | n/a |
>> Posters / Teasers << | |||||||||
Star Scan.Tyranny Wrecked | 1 | 1 | 0 | 1988 | 605 | n/a | Liam McCormack-Sharp | <-- | n/a |
Star Scan.Tyranny Rex | 1 | 1 | 0 | 1989 | 624 | n/a | Glenn Fabry | <-- | n/a |
Tyranny Rex | 1 | 1 | 0 | 1991 | 2KYB'92 | n/a | Mark Buckingham | <-- | n/a |
A Sting in the Tail | 1 | 1 | 0 | 1993 | 848 | n/a | Paul Marshall | <-- | n/a |
>> Features << | |||||||||
The Art of Becoming | 1 | 1 | 0 | 1988 | SFS11 | [Tomasso Kyle] | Steve Dillon | [b&w] | n/a |
From Tharg's Datachips#4: Tyranny Rex | 1 | 0.5 | 0 | 1996 | 987 | n/a | Mark Buckingham | <-- | n/a |
From Hall of HeroesTyranny Rex | 1 | 2 | 0 | 2003 | M205 | David Bishop | Reprint. Paul Marshall | <-- | n/a |
year | episodes | pages |
1986 | 0 | 0 |
1987 | 0 | 0 |
1988 | 12 | 60 |
1989 | 2 | 14 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 9 | 55 |
1994 | 8 | 49 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 5 | 30 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
2017 | 0 | 0 |
2018 | 1 | 5 |
2019 | 0 | 0 |
2020 | 0 | 0 |
2021 | 0 | 0 |
2022 | 1 | 10 |
2023 | 0 | 0 |
2024 | 12 | 72 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Core comic strip data (excludes other content):