Wire Heads
Cyberpunk data wars! Kind of ahead of it's time (and yet still suffering from early cliches): this has the Internet as V.R. immersion (Paraspace), with monsterous virus creatures being zapped by in-system operatives.
Art by Mike Hadley
- The 2000 AD ABC: Wire Heads
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Wire Heads | 9 | 54 | 810: Mike Hadley 1 | 1992 | 803-811 | Mark Eyles | Mike Hadley | <-- | Ellie de Ville |
Supertitled "Parasites".Parasites: The Future King | 11 | 72 | 0 | 1995-1996 | 964-974 | Mark Eyles | Mike Hadley | <-- | Annie Parkhouse |
| >> Posters / Teasers << | |||||||||
Subtitled: "What's Real ‑ This World … or Paraspace?"Wire Heads | 1 | 1 | 0 | 1992 | 802 | editorial | Mike Hadley | <-- | n/a |
From Tharg's Thrill ArchivesPart 11: Wire Heads | 1 | 1 | 0 | 1994 | 869 | n/a | Mike Hadley | <-- | n/a |
| year | episodes | pages |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 9 | 54 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 9 | 54 |
| 1996 | 2 | 18 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
Comic strip data (excludes other content):
