THRILL RATING
Anderson Psi Division
Psi-Judge Cassandra Anderson introduced us to the Psi-Division of the Mega-City One Justice Department, as she battled the other-dimensional menace of Judge Death. Her early, breezy humour provided a counterpoint to Dredd's taciturnity. Branching out on her own she's variously dealt with psychic threats, resurgences from the Dark Judges and a long-running feud with Orlok the Assassin. She's even been known to go backpacking around the galaxy to find herself.
Progs 1980-1991 |
Megs 1992-1996 |
Progs 1997-2002 |
Megs 2003-2014 |
Modern Era 2014-2023 |
Features |
Art by Boo Cook
- The 2000 AD ABC: Anderson Psi Division
- Shop: Anderson Psi Division
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Wonderwall | 5 | 30 | 1045: Dermot Power 1048: Jason Brashill 2 | 1997 | 1045-1049 | Alan Grant | Steve Sampson | <-- | Steve Potter |
Linked to: Corann & Lesley Ryan Judge Dredd Judge Hershey Judge Shenker Judge VoltCrusade | 12 | 72 | 1053: Jason Brashill 1057: Dermot Power 2 | 1997 | 1050-1061 | Alan Grant | Steve Sampson | <-- | Steve Potter |
Danse Macabre | 1 | 6 | Angel Unzueta 1 | 1998 | 1076 | Alan Grant | Angel Unzueta | <-- | Annie Parkhouse |
Linked to Sov JudgesWitch | 3 | 18 | 1088: Duncan Fegredo 1 | 1998 | 1087-1089 | Alan Grant | Steve Sampson | <-- | Steve Potter |
The Great Debate | 1 | 6 | 0 | 1998 | 1090 | Alan Grant | Steve Sampson | <-- | Ellie de Ville |
Linked to Judge VoltLawless | 2 | 12 | 0 | 1998 | 1102-1103 | Alan Grant | Trevor Hairsine | Alan Craddock | Steve Potter |
From Batman / Judge DreddDie Laughing, Book 1 | ~ | 46 | Glenn Fabry 1 | 1998 | DC, Fleetway | Alan Grant John Wagnervarious | Glenn Fabry: 1‑46 Jason Brashill: 36‑45 Jim Murray: 36‑45 various | <-- | Ellie de Ville |
From Batman / Judge DreddDie Laughing, Book 2 | ~ | 46 | Jim Murray 1w | 1998 | DC, Fleetway | Alan Grant John Wagnervarious | Jim Murray | <-- | Ellie de Ville |
Linked to Judge ShenkerHorror Story | 6 | 30 | 1132: Greg Staples 1 | 1999 | 1132-1137 | Alan Grant | Steve Sampson | <-- | Steve Potter |
Semper Vi | 1 | 6 | 0 | 1999 | 1140 | Alan Grant | Steve Sampson | <-- | Steve Potter |
From Judge Dredd Doomsday arc: prog/meg crossover.Return of the Assassin | 7 | 42 | 1141: Greg Staples 1142: Duncan Fegredo 1145: Jason Brashill 3 | 1999 | 1141-1147 | John Wagner | Cam Kennedy | D'Israeli | Tom Frame |
From Judge Dredd Doomsday arc: prog/meg crossover.The Trial | 3 | 32 | 1148: Duncan Fegredo 1150: Mark Harrison 2 | 1999 | 1148-1150 | John Wagner | Simon Davis | Charlie Adlard | Tom Frame |
From Judge Dredd Doomsday arc: prog/meg crossover.Trial of Strength | 2 | 12 | 1151: Greg Staples 1 | 1999 | 1151-1152 | John Wagner | Neil Googe Stephen Baskerville (inks, 2)various | Trevor Hairsine | Tom Frame |
From Judge Dredd Doomsday arc: prog/meg crossover.War Games | 7 | 43 | 1155: Greg Staples 1157: Greg Staples 2 | 1999 | 1153-1159 | John Wagner | Neil Googe: 1 Mike McMahon: 2 Charlie Adlard: 3 Andy Clarke: Pencils 4‑5 Stephen Baskerville: Inks 4‑5 Colin Wilson: 6‑7 various | Trevor Hairsine: 1‑3 Chris Blythe: 4‑5 Janet Gale: 6‑7 various | Tom Frame |
From Judge Dredd Doomsday arc: prog/meg crossover.Endgame | 5 | 30 | 1160: Greg Staples 1162: Dylan Teague 2 | 1999 | 1160-1164 | John Wagner | Charlie Adlard | Chris Blythe | Tom Frame |
Linked to Judge ShenkerR*Evolution | 10 | 50 | 1265: Duncan Fegredo 1270: Ashley Wood 2 | 2001 | 1263-1272 | Alan Grant | Arthur Ranson | <-- | Annie Parkhouse |
From Judge DeathMy Name Is Death | 6 | 36 | 1291: Frazer Irving 1294: Henry Flint and Chris Blythe 2 | 2002 | 1289-1294 | John Wagner | Frazer Irving | [b&w] | Tom Frame |
year | episodes | pages |
1981 | 0 | 0 |
1982 | 0 | 0 |
1983 | 1 | 6 |
1984 | 1 | 6 |
1985 | 12 | 61 |
1986 | 12 | 64 |
1987 | 13 | 70 |
1988 | 2 | 13 |
1989 | 30 | 157 |
1990 | 14 | 73 |
1991 | 12 | 64 |
1992 | 7 | 49 |
1993 | 12 | 87 |
1994 | 11 | 86 |
1995 | 15 | 117 |
1996 | 1 | 8 |
1997 | 17 | 102 |
1998 | 7 | 42 |
1999 | 7 | 36 |
2000 | 0 | 0 |
2001 | 10 | 50 |
2002 | 0 | 0 |
2003 | 1 | 12 |
2004 | 10 | 92 |
2005 | 12 | 96 |
2006 | 1 | 8 |
2007 | 8 | 48 |
2008 | 7 | 63 |
2009 | 0 | 0 |
2010 | 5 | 45 |
2011 | 5 | 45 |
2012 | 5 | 45 |
2013 | 1 | 9 |
2014 | 7 | 62 |
2015 | 2 | 18 |
2016 | 8 | 47 |
2017 | 12 | 104 |
2018 | 11 | 75 |
2019 | 15 | 108 |
2020 | 3 | 30 |
2021 | 4 | 40 |
2022 | 10 | 79 |
2023 | 3 | 31 |
2024 | 0 | 0 |
2025 | 0 | 0 |
Core comic strip data (excludes appearances in other stories):