THRILL RATING
Anderson Psi Division
Psi-Judge Cassandra Anderson introduced us to the Psi-Division of the Mega-City One Justice Department, as she battled the other-dimensional menace of Judge Death. Her early, breezy humour provided a counterpoint to Dredd's taciturnity. Branching out on her own she's variously dealt with psychic threats, resurgences from the Dark Judges and a long-running feud with Orlok the Assassin. She's even been known to go backpacking around the galaxy to find herself.
| Progs 1980-1991 | Megs 1992-1996 | Progs 1997-2002 | Megs 2003-2014 | Modern Era 2014-2023 | Features | 
 
Art by Boo Cook
- The 2000 AD ABC: Anderson Psi Division
- Shop: Anderson Psi Division
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer | 
|---|---|---|---|---|---|---|---|---|---|
| Linked to: Judge Death The Sisters of Death Judge Shakta The Dark Judges Specifically features pre‑Judge Fire as "Fuego".Half-Life | 4 | 48 | 217: Arthur Ranson 1 | 2003-2004 | M214-M217 | Alan Grant Tony Lukevarious | Arthur Ranson | <-- | Annie Parkhouse | 
| Linked to: Judge Shenker Judge Hershey Judge Death Judge ShaktaWMD | 6 | 48 | 0 | 2004 | M221-M226 | Alan Grant | Arthur Ranson | <-- | Annie Parkhouse | 
| From Judge Dredd Featuring Placebo.Placebo | 1 | 6 | John McCrea 1 | 2004 | 1405-S | Rufus Dog | John McCrea | Angus McKie | Simon Parr | 
| Linked to: [Juliet November] Judge Shenker Judge ShaktaLock-In | 4 | 32 | 227: Garry Leach 230: Arthur Ranson 2 | 2004-2005 | M227-M230 | Alan Grant | Arthur Ranson | <-- | Annie Parkhouse | 
| Linked to: Judge Dredd Judge Hershey Judge Shakta Judge ShenkerCity of Dead | 6 | 48 | 236: Dave Taylor 1 | 2005 | M231-M236 | Alan Grant | Arthur Ranson | <-- | Annie Parkhouse | 
| Linked to: Judge Shakta Judge Shenker The Sisters of DeathLucid | 4 | 32 | 0 | 2005-2006 | M238-M241 | Alan Grant | Arthur Ranson | <-- | Annie Parkhouse | 
| From Judge Dredd Also subtitled: "Origins Interlude". Featuring SJS Judge Ishmael.Judgement | 6 | 36 | 1523: Arthur Ranson1 | 2007 | 1523-1528 | Gordon Rennie | Ian Gibson | <-- | Annie Parkhouse | 
| Linked to Judge HersheyBig Robots | 8 | 48 | 257: Bryan Talbot 261: Dave Taylor 2 | 2007 | M257-M264 | Alan Grant Dave Taylorvarious | Dave Taylor | <-- | Ellie de Ville | 
| Linked to Judge Hershey Featuring cameos from: ‑ Cyber‑Matt ‑ Tharg the Mighty ‑ Bill Savage ‑ Blackhawk ‑ Space Girls ‑ Ant Wars ‑ ShakoWiiERD | 5 | 45 | 272: Brendan McCarthy & Steve Cook 274: Boo Cook 2 | 2008 | M272-M276 | Alan Grant | Boo Cook | <-- | Simon Bowland | 
| Biophyle | 2 | 18 | 0 | 2008 | M277-M278 | Alan Grant | Boo Cook | <-- | Simon Bowland | 
| The House of Vyle | 5 | 45 | M304: Boo Cook 1 | 2010 | M300-M304 | Alan Grant | Boo Cook | Len O'Grady | Simon Bowland | 
| Linked to: Judge Shenker The Streets of Dan FranciscoThe Trip | 5 | 45 | 309: Simon Davis 313: Boo Cook 2 | 2011 | M309-M313 | Alan Grant | Boo Cook | <-- | Ellie de Ville | 
| From What If…?Cassandra Anderson Hadn't Become a Judge | 1 | 6 | 0 | 2012 | Reprints: M388 (supplement)1773 | Alan Grant | Robin Smith | [b&w] | Ellie de Ville | 
| Linked to Judge ShenkerStone Voices | 5 | 45 | M327: Simon Davis M329: Brendan McCarthy [w] 1,1w | 2012 | M327-M331 | Alan Grant | Boo Cook | <-- | Ellie de Ville | 
| Linked to: Judge Dredd Judge ShenkerDead End | 7 | 63 | M346: Simon Fraser M349: Cameron Stewart 2 | 2013-2014 | M343-M349 | Alan Grant | Michael Dowling | <-- | Simon Bowland | 
| Horror Comes to Velma Dinkley | 1 | 8 | 0 | 2014 | Reprints: M410 (supplement)WS9 | Alan Grant | Darran Douglas | <-- | Annie Parkhouse | 
| >> Text Stories << | |||||||||
| From FictionThe Hades Trip  | 1 | 3 | 0 | 2012 | M330 | George Pickett | unknown reprint | <-- | n/a | 
| year | episodes | pages | 
| 1981 | 0 | 0 | 
| 1982 | 0 | 0 | 
| 1983 | 1 | 6 | 
| 1984 | 1 | 6 | 
| 1985 | 12 | 61 | 
| 1986 | 12 | 64 | 
| 1987 | 13 | 70 | 
| 1988 | 2 | 13 | 
| 1989 | 30 | 157 | 
| 1990 | 14 | 73 | 
| 1991 | 12 | 64 | 
| 1992 | 7 | 49 | 
| 1993 | 12 | 87 | 
| 1994 | 11 | 86 | 
| 1995 | 15 | 117 | 
| 1996 | 1 | 8 | 
| 1997 | 17 | 102 | 
| 1998 | 7 | 42 | 
| 1999 | 7 | 36 | 
| 2000 | 0 | 0 | 
| 2001 | 10 | 50 | 
| 2002 | 0 | 0 | 
| 2003 | 1 | 12 | 
| 2004 | 10 | 92 | 
| 2005 | 12 | 96 | 
| 2006 | 1 | 8 | 
| 2007 | 8 | 48 | 
| 2008 | 7 | 63 | 
| 2009 | 0 | 0 | 
| 2010 | 5 | 45 | 
| 2011 | 5 | 45 | 
| 2012 | 5 | 45 | 
| 2013 | 1 | 9 | 
| 2014 | 7 | 62 | 
| 2015 | 2 | 18 | 
| 2016 | 8 | 47 | 
| 2017 | 12 | 104 | 
| 2018 | 11 | 75 | 
| 2019 | 15 | 108 | 
| 2020 | 3 | 30 | 
| 2021 | 4 | 40 | 
| 2022 | 10 | 79 | 
| 2023 | 3 | 31 | 
| 2024 | 0 | 0 | 
| 2025 | 1 | 6 | 
| 2026 | 0 | 0 | 
| 2027 | 0 | 0 | 
Core comic strip data (excludes appearances in other stories):
