Middenface McNulty
Sometimes a comedy character, Middenface is a Scottish Strontium Dog who often works alongside Johnny Alpha, and met him during the first mutant uprising depicted in Portrait of a Mutant. Tales of McNulty's adventures prior to this are told under the banner of Young Middenface.
Art by Carlos Ezquerra
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
From Strontium DogPortrait of a Mutant | 19 | 103 | 202: Carlos Ezquerra 212: Carlos Ezquerra 218: Carlos Ezquerra 220: Carlos Ezquerra 4 | 1981 | 200-206, 210-221 | Alan Grant | Carlos Ezquerra | [b&w] | Steve Potter |
From Strontium DogOutlaw | 23 | 117 | 363: Carlos Ezquerra 366: Carlos Ezquerra 369: Carlos Ezquerra 373: Carlos Ezquerra 381: Carlos Ezquerra 385: Carlos Ezquerra 6 | 1984 | 363-385 | Alan Grant | Carlos Ezquerra | [b&w] | Jack Potter |
From Strontium Dog[The Big Bust of 49] | 9 | 45 | 417: Carlos Ezquerra 1w | 1985 | 416-424 | Alan Grant | Carlos Ezquerra | [b&w] | Gordon Robson |
From Strontium DogWar Zone | 3 | 14 | 0 | 1986 | 497-499 | Alan Grant John Wagnervarious | Carlos Ezquerra | [b&w] | Gordon Robson |
From Strontium DogThe Royal Affair | 5 | 24 | 0 | 1987 | 532-536 | Alan Grant | Carlos Ezquerra | [b&w] | Tom Frame |
From Strontium DogThe Rammy | 10 | 51 | 550: Carlos Ezquerra 1 | 1987 | 544-553 | Alan Grant | Carlos Ezquerra | <--3pp, [b&w] | Gordon Robson |
From Strontium DogStone Killers | 13 | 68 | 560: Carlos Ezquerra 565: Carlos Ezquerra 2 | 1988 | 560-572 | Alan Grant | Carlos Ezquerra | [b&w] | John Aldrich |
From Strontium DogThe No-Go Job | 8 | 42 | 0 | 1988 | 580-587 | Alan Grant | Simon Harrison | [b&w] | Gordon Robson |
From Strontium DogThe Final Solution [part 1a] | 7 | 38 | 0 | 1988 | 600-606 | Alan Grant | Simon Harrison | [b&w] | Gordon Robson |
From Strontium DogThe Final Solution [part 2] | 5 | 26 | 686: Colin MacNeil1w | 1990 | 683-687 | Alan Grant | Colin MacNeil | <-- | 1‑4: Annie Parkhouse 5: Tom Frame various |
Linked to Max NormalWan Man an' His Dug | 6 | 62 | M1.20: John McCrea 1 | 1991-1992 | M1.15-M1.20 | Alant Grant Tony Lukevarious | John McCrea | Trevor Carter | John McCrea |
From Strontium DogsHigh Moon | 8 | 48 | 941: Mark Harrison 947: Mark Harrison 2 | 1995 | 940-947 | Peter Hogan | Mark Harrison | <-- | Bunty Mayhew |
From Strontium Dogs Heavily edited by David Bishop.Hate and War | 7 | 43 | 993: Sean Phillips 996: Henry Flint 2 | 1996 | 993-999 | As Alan Smithee. Peter Hogan | Trevor Hairsine | <-- | Ellie de Ville |
| Grannibal | 1 | 10 | 0 | 2001 | M3.76 | Alan Grant | Patrick Goddard (P) Dylan Teague (I)various | [b&w] | unknown |
From Strontium Dog | The Life and Death of Johnny Alpha[Chapter One] | 11 | 67 | 1689: Ben Willsher 1694: Jon Davis‑Hunt 1698: Cliff Robinson & Dylan Teague3 | 2010 | 1689-1699 | John Wagner | Carlos Ezquerra Hector Ezquerravarious | <-- | Simon Bowland |
From Strontium Dog | The Life and Death of Johnny AlphaChapter Four - Dogs of War | 10 | 66 | 1863: Dylan Teague 1867: Mark Harrison 2 | 2013-2014 | p2014, 1862-1870 | John Wagner | Carlos Ezquerra | <-- | Simon Bowland |
From Judge DreddBy Private Contract | 1 | 12 | 0 | 2016 | Reprints: M402 (supplement)2000 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
From Strontium DugStrontium Dug | 1 | 10 | 0 | 2021 | Reprints: 2KRC42256R | David Baillie | Colin MacNeil | Chris Blythe | Simon Bowland |
| Opening Night at the Omegabowl | 1 | 6 | 0 | 2022 | SFS27 | David Baillie | V.V. Glass | <-- | Simon Bowland |
From Stontium DogDoghouse Roses | 1 | 14 | 0 | 2024 | 2413 | Garth Ennis | Henry Flint | <-- | Rob Steen |
| >> Posters << | |||||||||
Star Scan.[Middenface McNulty] | 1 | 1 | 0 | 1988 | 604 | n/a | Kevin Walker | <-- | n/a |
| year | episodes | pages |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 19 | 103 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 23 | 117 |
| 1985 | 9 | 45 |
| 1986 | 3 | 14 |
| 1987 | 15 | 75 |
| 1988 | 28 | 148 |
| 1989 | 0 | 0 |
| 1990 | 5 | 26 |
| 1991 | 2 | 18 |
| 1992 | 4 | 44 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 8 | 48 |
| 1996 | 7 | 43 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 1 | 10 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 11 | 67 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 1 | 12 |
| 2014 | 9 | 54 |
| 2015 | 0 | 0 |
| 2016 | 1 | 12 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 1 | 10 |
| 2022 | 1 | 6 |
| 2023 | 0 | 0 |
| 2024 | 1 | 14 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
Comic strip data (excludes other content):
