Strontium Dog
Originally published in Starlord and featuring Johnny Alpha and Wulf Sternhammer as interstellar bounty hunters, but with a strong western feel. Core to the strip is the idea of norms and muties, and the deep-rooted prejudice shown against the mutant populations of Earth after a nuclear war.
With the controversial death of the main characters, the strip was taken up by different creators and tried to branch out with both the Tales From the Doghouse and Strontium Dogs. These ultimately failed to take off and the original creative team returned to tell flashback tales before it was decided to resurrect Alpha for some new adventures.
Johnny & Wulf 1978-1986 |
Sacrifices 1986-1990 |
Flashbacks 1990-2009 |
Life & Death 2010-2024 |
Features |
Art by Carlos Ezquerra
- The 2000 AD ABC: Strontium Dog
- Shop: Strontium Dog
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Max Quirxx | 2 | 10 | 0 | 1978 | SL1-2 | John Wagner | Carlos Ezquerra | <-- pp1-2 e., [b&w] | Jack Potter |
Linked to The Gronk This Gronk is Gloppus.Papa Porka | 3 | 15 | 4: Carlos Ezquerra 1 | 1978 | Reprints: SFS9SL3-5 | John Wagner | Carlos Ezquerra | <-- pp1-2, [b&w] | 1: Peter Knight 2‑3: Jack Potter various |
or [No Cure For Kansyr][Cure for Kansyr] | 2 | 10 | 0 | 1978 | Reprints: 2KA'85 B2KSE4 SL6-7 | John Wagner | Carlos Ezquerra | [b&w] | 1: Steve Potter 2: Tony Jacob various |
[Kane’s Kolossal Komfort Kasino] | 1 | 10 | 0 | 1978 | SLSS | Bill Henry | Brendan McCarthy | <-- | Tony Jacob |
Planet of the Dead | 3 | 15 | 0 | 1978 | Reprints: SFS10SL8-10 | John Wagner | Carlos Ezquerra | <-- pp1-2 e., [b&w] | 1: Tom Frame 2: Peter Knight 3: John Aldrich various |
Linked to The GronkTwo-Faced Terror | 4 | 23 | 13: Carlos Ezquerra 1 | 1978 | SL12-15 | John Wagner | Carlos Ezquerra | <-- pp1-2 e., [b&w] | 1,4: Peter Knight 2: Paul Bensberg 3: John Aldrich various |
Linked to The GronkDemon Maker | 3 | 15 | 0 | 1978 | SL17-19 | John Wagner | 1: Brendan McCarthy 2‑3: Ian Gibson various | <-- 4pp, [b&w] | 1: Steve Potter 2: Peter Knight 3: David Gould various |
Linked to The GronkThe Brain | 2 | 10 | 0 | 1978 | SL21-22 | John Wagner | Carlos Ezquerra | <-- pp1-2 e., [b&w] | Paul Bensberg |
Linked to The Gronk[The Galaxy Killers] | 9 | 46 | 0 | 1978-1979 | Reprints: M214 (supplement)86-94 | John Wagner | Carlos Ezquerra | [b&w] | 1: Peter Knight 2‑9: Carlos Ezquerra various |
Linked to The GronkJourney Into Hell | 15 | 73 | 104: Carlos Ezquerra 107: Carlos Ezquerra 109: Carlos Ezquerra 116: Carlos Ezquerra 118: Carlos Ezquerra 5 | 1979 | Reprints: M3.64‑M3.67104-118 | John Wagner | Carlos Ezquerra | <-- pp1-2 e., [b&w] | John Aldrich |
Assault on Trigol 3 | 1 | 8 | 0 | 1979 | SFS2 | Steve MacManus | Rob Moran | <-- pp1-2, [b&w] | John Aldrich |
Funfair of Fear | 1 | 6 | 0 | 1979 | SLA'80 | unknown | Brendan McCarthy | <-- | unknown |
[Crazy Krulgor] | 1 | 8 | 0 | 1980 | SLA'81 | unknown | Keith Page | [b&w] | unknown |
Linked to The GronkDeath's Head | 4 | 21 | 179: Carlos Ezquerra 181: Carlos Ezquerra 2 | 1980 | Reprints: M3.70‑M3.71178-181 | Alan Grant | Carlos Ezquerra | [b&w] | Steve Potter |
Linked to: The Gronk StixThe Schicklgruber Grab | 7 | 36 | 185: Carlos Ezquerra 1 | 1980 | Reprints: M3.68‑M3.69182-188 | Alan Grant | Carlos Ezquerra | [b&w] | Steve Potter |
Mutie's Luck | 1 | 6 | 0 | 1980 | 189 | Alan Grant | Carlos Ezquerra | [b&w] | Steve Potter |
The Doc Quince Case | 4 | 21 | 190: Carlos Ezquerra 1 | 1980-1981 | 190-193 | Alan Grant | Carlos Ezquerra | [b&w] | Steve Potter: 1‑2 Carlos Ezquerra: 3 Tony Jacob: 4 various |
Linked to The GronkThe Bad Boys Bust | 4 | 21 | 0 | 1981 | Reprints: M3.78194-197 | Alan Grant | Carlos Ezquerra | [b&w] | Steve Potter |
Linked to Middenface McNultyPortrait of a Mutant | 19 | 103 | 202: Carlos Ezquerra 212: Carlos Ezquerra 218: Carlos Ezquerra 220: Carlos Ezquerra 4 | 1981 | 200-206, 210-221 | Alan Grant | Carlos Ezquerra | [b&w] | Steve Potter |
Linked to The GronkThe Gronk Affair | 4 | 22 | 0 | 1981 | Reprints: M3.79224-227 | Alan Grant | Carlos Ezquerra | [b&w] | Jack Potter |
[The Queux Quest] | 1 | 6 | 0 | 1981 | 2KA'82 | Gary Rice | Steve Kyte | [two-tone]-blue | Tom Frame |
[The Collector] | 1 | 6 | 0 | 1981 | Reprints: FCBD6SLA'82 | unknown | Carlos Ezquerra | <-- | unknown |
Linked to The GronkThe Kid Knee Caper | 6 | 31 | 0 | 1981 | Reprints: M4.09‑M4.10228-233 | Alan Grant | Carlos Ezquerra | [b&w] | Jack Potter |
Incident at the Back O' Beyond | 1 | 6 | 0 | 1982 | 2KA'83 | Alan Grant | Robin Smith | <-- | Steve Potter |
The Moses Incident | 11 | 55 | 339: Carlos Ezquerra 345: Carlos Ezquerra 2 | 1983 | 335-345 | Alan Grant | Carlos Ezquerra | [b&w] | Jack Potter |
The Killing | 10 | 51 | 354: Carlos Ezquerra 1 | 1984 | Reprints: FCBD6‑QR (partial: ep.1)350-359 | Alan Grant | Carlos Ezquerra | [b&w] | Jack Potter |
Linked to: The Gronk Middenface McNulty StixOutlaw | 23 | 117 | 363: Carlos Ezquerra 366: Carlos Ezquerra 369: Carlos Ezquerra 373: Carlos Ezquerra 381: Carlos Ezquerra 385: Carlos Ezquerra 6 | 1984 | 363-385 | Alan Grant | Carlos Ezquerra | [b&w] | Jack Potter |
Linked to Middenface McNulty[The Big Bust of 49] | 9 | 45 | 417: Carlos Ezquerra 1w | 1985 | 416-424 | Alan Grant | Carlos Ezquerra | [b&w] | Gordon Robson |
The Slavers of Drule | 10 | 51 | 425: Carlos Ezquerra 1w | 1985 | 425-434 | Alan Grant | Carlos Ezquerra | [b&w] | Gordon Robson |
The Beast of Milton Keynes | 1 | 8 | 0 | 1985 | Reprints: B2KSE22KA'86 | Alan Grant | Carlos Ezquerra | <-- | Gordon Robson |
or [Max Bubba].The Ragnarok Job | 21 | 107 | 445: Carlos Ezquerra1 | 1985-1986 | 445-465 | Alan Grant | Carlos Ezquerra | [b&w] | Steve Potter |
[Smiley's World] | 2 | 9 | 0 | 1986 | 466-467 | Alan Grant | Carlos Ezquerra | [b&w] | Gordon Robson |
year | episodes | pages |
1977 | 0 | 0 |
1978 | 28 | 113 |
1979 | 18 | 128 |
1980 | 16 | 86 |
1981 | 36 | 195 |
1982 | 1 | 6 |
1983 | 11 | 55 |
1984 | 33 | 168 |
1985 | 26 | 135 |
1986 | 49 | 250 |
1987 | 45 | 230 |
1988 | 31 | 170 |
1989 | 16 | 84 |
1990 | 10 | 68 |
1991 | 0 | 0 |
1992 | 22 | 164 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 12 |
2000 | 13 | 82 |
2001 | 0 | 0 |
2002 | 8 | 54 |
2003 | 9 | 59 |
2004 | 15 | 84 |
2005 | 1 | 12 |
2006 | 4 | 24 |
2007 | 1 | 6 |
2008 | 11 | 73 |
2009 | 22 | 132 |
2010 | 11 | 67 |
2011 | 1 | 12 |
2012 | 10 | 60 |
2013 | 10 | 66 |
2014 | 9 | 54 |
2015 | 11 | 67 |
2016 | 11 | 72 |
2017 | 2 | 8 |
2018 | 10 | 60 |
2019 | 1 | 6 |
2020 | 2 | 20 |
2021 | 0 | 0 |
2022 | 1 | 5 |
2023 | 1 | 10 |
2024 | 2 | 20 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):