Strontium Dog
Originally published in Starlord and featuring Johnny Alpha and Wulf Sternhammer as interstellar bounty hunters, but with a strong western feel. Core to the strip is the idea of norms and muties, and the deep-rooted prejudice shown against the mutant populations of Earth after a nuclear war.
With the controversial death of the main characters, the strip was taken up by different creators and tried to branch out with both the Tales From the Doghouse and Strontium Dogs. These ultimately failed to take off and the original creative team returned to tell flashback tales before it was decided to resurrect Alpha for some new adventures.
Johnny & Wulf 1978-1986 |
Sacrifices 1986-1990 |
Flashbacks 1990-2009 |
Life & Death 2010-2024 |
Features |
Art by Carlos Ezquerra
- The 2000 AD ABC: Strontium Dog
- Shop: Strontium Dog
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Incident at the End of the World | 1 | 7 | 0 | 1990 | 2KA'91 | Alan Grant | Keith Page | <-- | Gordon Robson |
From Judge Dredd First page is blended into the contents page.Top Dogs | 3 | 30 | 0 | 1990 | JDA'91 | John Wagner | Colin MacNeil | <-- | Gordon Robson |
The Walking Lady | 1 | 8 | 0 | 1992 | SFS15 | Peter Hogan | John Ridgway | <-- | Annie Parkhouse |
From Judge Dredd Megazine crossover.Judgement Day | 20 | 150 | 786: Peter Doherty M2.04: Dean Ormston 788: Brian Williamson M2.07: David Bishop 794: Brett Ewins 796: Carlos Ezquerra 798: Peter Doherty 799: Carlos Ezquerra 8 | 1992 | 786-799, M2.04-2.09 | Garth Ennis | Peter Doherty 1‑2, 10‑11, 19 Carlos Ezquerra 4‑5, 7‑8, 13‑14, 16‑17, 20 various | <-- | Tom Frame |
Linked to: Strontium Dogs [Feral Jackson] Effectively mis‑titled, as it's a Feral tale.Dead Man's Hand | 1 | 6 | 0 | 1992 | Reprints: M320 (supplement)2KYB'93 | Garth Ennis | Simon Harrison | [b&w] | Gordon Robson |
The Kreeler Conspiracy | 13 | 84 | 1174: Jason Brashill 1176: Dylan Teague 1195: Jason Brashill 1197: Jason Brashill 4 | 1999-2000 | p2000, 1174-1180, 1195-1199 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
The Sad Case | 1 | 10 | 0 | 2000 | p2001 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
Roadhouse | 8 | 54 | 1301: Carlos Ezquerra 1305: Greg Staples 2 | 2002 | 1300-1307 | John Wagner | Carlos Ezquerra | [spot color] | Annie Parkhouse |
The Tax Dodge | 9 | 59 | 1353: Carlos Ezquerra 1 | 2003 | 1350-1358 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
The Headly Foot Job | 4 | 24 | 1403: Cliff Robinson 1 | 2004 | 1400-1403 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
Traitor to His Kind | 11 | 60 | 1408: Ben Willsher 1415: Cliff Robinson 2 | 2004 | 1406-1415 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
A Shaggy Dog Story | 5 | 36 | 1469: Carlos Ezquerra 1 | 2005-2006 | p2006, 1469-1472 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
The Glum Affair | 11 | 66 | 1567: Cliff Robinson 1573: Dylan Teague 2 | 2007-2008 | p2008, 1567-1576 | John Wagner | Carlos Ezquerra | <-- | Ellie de Ville |
Linked to StixBlood Moon | 13 | 85 | 1618: Ben Oliver 1622: Cliff Robinson 1626: Carlos Ezquerra 3 | 2008-2009 | p2009, 1617-1628 | John Wagner | Carlos Ezquerra Hector Ezquerravarious | <-- | Ellie de Ville |
The Mork Whisperer | 10 | 60 | 1656: Neil Roberts 1658: Ben Willsher 2 | 2009 | 1651-1660 | John Wagner | Carlos Ezquerra Hector Ezquerravarious | <-- | Ellie de Ville |
year | episodes | pages |
1977 | 0 | 0 |
1978 | 28 | 113 |
1979 | 18 | 128 |
1980 | 16 | 86 |
1981 | 36 | 195 |
1982 | 1 | 6 |
1983 | 11 | 55 |
1984 | 33 | 168 |
1985 | 26 | 135 |
1986 | 49 | 250 |
1987 | 45 | 230 |
1988 | 31 | 170 |
1989 | 16 | 84 |
1990 | 10 | 68 |
1991 | 0 | 0 |
1992 | 22 | 164 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 12 |
2000 | 13 | 82 |
2001 | 0 | 0 |
2002 | 8 | 54 |
2003 | 9 | 59 |
2004 | 15 | 84 |
2005 | 1 | 12 |
2006 | 4 | 24 |
2007 | 1 | 6 |
2008 | 11 | 73 |
2009 | 22 | 132 |
2010 | 11 | 67 |
2011 | 1 | 12 |
2012 | 10 | 60 |
2013 | 10 | 66 |
2014 | 9 | 54 |
2015 | 11 | 67 |
2016 | 11 | 72 |
2017 | 2 | 8 |
2018 | 10 | 60 |
2019 | 1 | 6 |
2020 | 2 | 20 |
2021 | 0 | 0 |
2022 | 1 | 5 |
2023 | 1 | 10 |
2024 | 2 | 20 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):