Strontium Dog
Originally published in Starlord and featuring Johnny Alpha and Wulf Sternhammer as interstellar bounty hunters, but with a strong western feel. Core to the strip is the idea of norms and muties, and the deep-rooted prejudice shown against the mutant populations of Earth after a nuclear war.
With the controversial death of the main characters, the strip was taken up by different creators and tried to branch out with both the Tales From the Doghouse and Strontium Dogs. These ultimately failed to take off and the original creative team returned to tell flashback tales before it was decided to resurrect Alpha for some new adventures.
Johnny & Wulf 1978-1986 |
Sacrifices 1986-1990 |
Flashbacks 1990-2009 |
Life & Death 2010-2024 |
Features |
Art by Carlos Ezquerra
- The 2000 AD ABC: Strontium Dog
- Shop: Strontium Dog
The Life and Death of Johnny Alpha | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Linked to: [Feral Jackson] Middenface McNulty[Chapter One] | 11 | 67 | 1689: Ben Willsher 1694: Jon Davis‑Hunt 1698: Cliff Robinson & Dylan Teague3 | 2010 | 1689-1699 | John Wagner | Carlos Ezquerra Hector Ezquerravarious | <-- | Simon Bowland |
Chapter Two - The Project | 9 | 60 | 1766: Dylan Teague 1769: Carlos Ezquerra 2 | 2011-2012 | p2012, 1764-1771 | John Wagner | Carlos Ezquerra Hector Ezquerravarious | <-- | Simon Bowland |
Chapter Three - Mutant Spring | 10 | 60 | 1817: Boo Cook 1 | 2012-2013 | p2013, 1813-1821 | John Wagner | Carlos Ezquerra | <-- | Simon Bowland |
Linked to Middenface McNultyChapter Four - Dogs of War | 10 | 66 | 1863: Dylan Teague 1867: Mark Harrison 2 | 2013-2014 | p2014, 1862-1870 | John Wagner | Carlos Ezquerra | <-- | Simon Bowland |
From What If…?Max Bubba Hadn't Killed Wulf | 1 | 6 | 0 | 2012 | Reprints: M402 (supplement)1772 | Alan Grant | Carlos Ezquerra | [b&w] | Ellie de Ville |
Linked to StixThe Stix Fix | 10 | 61 | 1927: Greg Staples 1931: Ben Willsher 2 | 2015 | 1924-1933 | John Wagner | Carlos Ezquerra | <-- | Simon Bowland |
Linked to StixRepo Men | 11 | 66 | 1966: Neil Roberts 1970: Jon Davis‑Hunt 2 | 2015-2016 | 1961-1971 | John Wagner | Carlos Ezquerra | <-- | Simon Bowland |
From Judge DreddBy Private Contract | 1 | 12 | 0 | 2016 | Reprints: M402 (supplement)2000 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
[Jubilee], part 4 | 1 | 1 | 0 | 2017 | 2K40 | T.M.O. | Patrick Goddard | [b&w] | Simon Bowland |
From Durham RedThe Judas Strain | 1 | 7 | 0 | 2017 | 2K40 | Lauren Beukes Dale Halvorsenvarious | Carlos Ezquerra | <-- | Simon Bowland |
The Son | 9 | 54 | 2078: Carlos Ezquerra 2081: Carlos Ezquerra 2 | 2018 | 2073-2081 | John Wagner | Carlos Ezquerra | <-- | Ellie de Ville |
Trial Run | 1 | 6 | 0 | 2018 | Reprints: 2KRC1FCBD8R | Alec Worley | Ben Willsher | <-- | Simon Bowland |
From StixSleeping Dogs Lie | 1 | 6 | 0 | 2019 | 2KVS | Matt Smith | Chris Weston | <-- | Simon Bowland |
Acceptable Losses | 1 | 12 | 0 | 2020 | Reprints: 2KRC22183R | Mike Carroll | Nick Brokenshire | John Charles | Jim Campbell |
Linked to The GronkOnce Upon a Time in der Vest | 1 | 8 | 0 | 2020 | 2212 | Rob Williams | Laurence Campbell | Dylan Teague | Jim Campbell |
Zombie Crossover EventIn the [Dead] Doghouse | 1 | 5 | 0 | 2022 | 2300 | Rob Williams | Staz Johnson | Chris Blythe | Jim Campbell |
Partially in color.Alpha | 1 | 10 | 0 | 2023 | 2362 | Rufus Hound | Dan Cornwell | Dylan Teague | Simon Bowland |
From [One‑Offs] | Dreddverse Alternity.Judge Alpha: Portrait of a Judge | 1 | 10 | Mike Perkins1 | 2024 | SFS28 | Karl Stock | Ben Willsher | <-- | Annie Parkhouse |
From [One‑Offs] | 2000 AD Specials Alternity.Rogue / Dog | 1 | 10 | 0 | 2024 | SFS28 | James Peaty | Nicolo Assirelli | Jack Davies | Simon Bowland |
year | episodes | pages |
1977 | 0 | 0 |
1978 | 28 | 113 |
1979 | 18 | 128 |
1980 | 16 | 86 |
1981 | 36 | 195 |
1982 | 1 | 6 |
1983 | 11 | 55 |
1984 | 33 | 168 |
1985 | 26 | 135 |
1986 | 49 | 250 |
1987 | 45 | 230 |
1988 | 31 | 170 |
1989 | 16 | 84 |
1990 | 10 | 68 |
1991 | 0 | 0 |
1992 | 22 | 164 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 12 |
2000 | 13 | 82 |
2001 | 0 | 0 |
2002 | 8 | 54 |
2003 | 9 | 59 |
2004 | 15 | 84 |
2005 | 1 | 12 |
2006 | 4 | 24 |
2007 | 1 | 6 |
2008 | 11 | 73 |
2009 | 22 | 132 |
2010 | 11 | 67 |
2011 | 1 | 12 |
2012 | 10 | 60 |
2013 | 10 | 66 |
2014 | 9 | 54 |
2015 | 11 | 67 |
2016 | 11 | 72 |
2017 | 2 | 8 |
2018 | 10 | 60 |
2019 | 1 | 6 |
2020 | 2 | 20 |
2021 | 0 | 0 |
2022 | 1 | 5 |
2023 | 1 | 10 |
2024 | 2 | 20 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):