[One-Offs]
Occasionally a story will just appear as its own thing: maybe it doesn't quite fit the bracket of a Future Shock or a Time Twister, or perhaps there wasn't time to figure out where it belonged. These are single-issue appearances with no clear links beyond their own boundaries.
| 2000 AD | Specials | Dreddverse | Megazine | Starlord | Treasury |
Art by Chris Weston
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
Supertitled "Walter's Robo‑Tale". Doesn't feature Walter. Famously got used as the basis for the movie Hardware (1990). Walter's Robo-Tale: Shok! | 1 | 7 | 0 | 1980 | Reprints: 612JDA'81 | Steve MacManus Kevin O'Neillvarious | Kevin O'Neill | [b&w] | Tony Jacob |
Dreddverse: MC‑1 cits.The Blockers | 1 | 5 | 0 | 1988 | JDMS1 | John Wagner | Jose Casanovas | pp 1‑4: colour p5: b&w <-- | Jack Potter |
| A Typical Saturday Afternoon in East-Meg Two | 1 | 1 | 0 | 1991 | JDMS4 | unknown | Sean Phillips | <-- | unknown |
Set in Oz, Dreddverse.Rapid Growth | 1 | 7 | 0 | 1993 | M2.35 | Chris Standley | Siku | <-- | Gordon Robson |
| Science King Pest Control | 1 | 9 | 0 | 1993 | JDMS6 | Si Spencer | Shaky Kane | <-- | Gordon Robson |
| Carrion Carnage | 1 | 9 | 0 | 1993 | JDMS6 | Ilya | Ilya | <-- | Ellie de Ville |
Dreddverse: Brit‑Cit.Culling Crew | 1 | 16 | 0 | 1994 | JDMS7 | Dave Stone | Steve Sampson | <-- | Annie Parkhouse |
Linked to InabaSumos & Sporrans | 1 | 16 | 0 | 1994 | JDMS7 | Robbie Morrison | David Millgate | <-- | Tom Frame |
Dreddverse: Antarctic City.Wynter: Cold Justice | 1 | 9 | 0 | 1994 | Reprints: B2KSE4 X17 M2.70 | Robbie Morrison | Kevin Walker | [b&w] | Ellie de Ville |
Linked to Karyn, Psi‑Division Dreddverse: Psi‑Div.Visions | 1 | + 0.5 credit pages9 | 0 | 1995 | M3.08 | John Smith | Ashley Wood | <-- | Tom Frame |
Dreddverse: The Cursed EarthTales From the Cursed Earth: Gamma Tan | 1 | 9 | 0 | 2013 | M338 | T.C. Eglington | Boo Cook | [b&w] | Simon Bowland |
Zombie Crossover EventCadet Giant: "I Am..." | 1 | 5 | 0 | 2022 | M448 | James Peaty | Nicolo Assirelli | Peter Doherty | Simon Bowland |
| Cranium Chaos | 1 | 4 | 0 | 2023 | MMM1 | Lucie Ebrey | Lucie Ebrey | <-- | Lucie Ebrey |
Linked to Judge Dredd Alternity.Rad Pack | 1 | 10 | 0 | 2023 | M460 | Karl Stock | Kieran McKeown | Quinton Winter | Annie Parkhouse |
Linked to: [Sov Judges] [Judge McGruder] Alternity.Strato Squad: Convoy Strike! | 1 | 10 | 0 | 2023 | M460 | Mike Carroll | Staz Johnson | Gary Caldwell | Simon Bowland |
Linked to: Judge Dredd [The Dark Judges] Alternity.Darke's Mob | 1 | 10 | 0 | 2023 | M460 | Alex de Campi | John McCrea | Mike Spicer | Annie Parkhouse |
Linked to: Judge Dredd Strontium Dog Alternity.Judge Alpha: Portrait of a Judge | 1 | 10 | Mike Perkins1 | 2024 | SFS28 | Karl Stock | Ben Willsher | <-- | Annie Parkhouse |
| year | episodes | pages |
| 1977 | 3 | 26 |
| 1978 | 8 | 41 |
| 1979 | 4 | 25 |
| 1980 | 3 | 16.5 |
| 1981 | 3 | 18 |
| 1982 | 4 | 18 |
| 1983 | 5 | 26 |
| 1984 | 6 | 26.5 |
| 1985 | 4 | 13.5 |
| 1986 | 5 | 35 |
| 1987 | 4 | 12.5 |
| 1988 | 2 | 8.5 |
| 1989 | 7 | 31 |
| 1990 | 0 | 0 |
| 1991 | 2 | 4 |
| 1992 | 0 | 0 |
| 1993 | 5 | 37 |
| 1994 | 3 | 41 |
| 1995 | 5 | 37 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 1 | 5 |
| 2000 | 1 | 5 |
| 2001 | 2 | 17 |
| 2002 | 2 | 15 |
| 2003 | 2 | 11 |
| 2004 | 1 | 5 |
| 2005 | 5 | 26 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 1 | 5 |
| 2013 | 1 | 9 |
| 2014 | 1 | 9 |
| 2015 | 0 | 0 |
| 2016 | 1 | 5 |
| 2017 | 3 | 18 |
| 2018 | 6 | 35 |
| 2019 | 0 | 0 |
| 2020 | 1 | 1 |
| 2021 | 2 | 20 |
| 2022 | 1 | 5 |
| 2023 | 26 | 96 |
| 2024 | 25 | 115 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
