[One-Offs]
Occasionally a story will just appear as its own thing: maybe it doesn't quite fit the bracket of a Future Shock or a Time Twister, or perhaps there wasn't time to figure out where it belonged. These are single-issue appearances with no clear links beyond their own boundaries.
| 2000 AD | Specials | Dreddverse | Megazine | Starlord | Treasury |
Art by Chris Weston
| Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Good Morning, Sheldon, I Love You | 1 | 6 | 0 | 1978 | Reprints: 2KA'85SL11 | John Wagner | Jose Casanovas | <--p1, [b&w] | Bill Nuttall |
| Earn Big Money While You Sleep | 1 | 6 | 0 | 1978 | Reprints: 2KA'85SL16 | John Wagner | Jose Casanovas | <--p1-2, [b&w] | Bill Nuttall |
| The Snatch | 1 | 3 | 0 | 1978 | SL17 | Alan Hebden | Pena | <--p1-2, [b&w] | S. Richardson |
| Skirmish | 1 | 5 | 0 | 1978 | SL20 | Alan Hebden | Pena | <--p1-2, [b&w] | David Gould |
| The Exterminator | 1 | 8 | 0 | 1981 | Reprints: M462SLA'82 | unknown | Garry Leach | [greyscale] | unknown |
| year | episodes | pages |
| 1977 | 3 | 26 |
| 1978 | 8 | 41 |
| 1979 | 4 | 25 |
| 1980 | 3 | 16.5 |
| 1981 | 3 | 18 |
| 1982 | 4 | 18 |
| 1983 | 5 | 26 |
| 1984 | 6 | 26.5 |
| 1985 | 4 | 13.5 |
| 1986 | 5 | 35 |
| 1987 | 4 | 12.5 |
| 1988 | 2 | 8.5 |
| 1989 | 7 | 31 |
| 1990 | 0 | 0 |
| 1991 | 2 | 4 |
| 1992 | 0 | 0 |
| 1993 | 5 | 37 |
| 1994 | 3 | 41 |
| 1995 | 5 | 37 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 1 | 5 |
| 2000 | 1 | 5 |
| 2001 | 2 | 17 |
| 2002 | 2 | 15 |
| 2003 | 2 | 11 |
| 2004 | 1 | 5 |
| 2005 | 5 | 26 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 1 | 5 |
| 2013 | 1 | 9 |
| 2014 | 1 | 9 |
| 2015 | 0 | 0 |
| 2016 | 1 | 5 |
| 2017 | 3 | 18 |
| 2018 | 6 | 35 |
| 2019 | 0 | 0 |
| 2020 | 1 | 1 |
| 2021 | 2 | 20 |
| 2022 | 1 | 5 |
| 2023 | 26 | 96 |
| 2024 | 25 | 115 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
