Judge Cal
Judge Cal (a character based on the infamous Roman emperor Caligula), as head of the SJS, managed to take over Mega-City One (as Chief Judge) by brainwashing the other Judges, framing Dredd for murder and hiring the mercenary Kleggs (payed in fresh citizens) to cement his grip on power. He was responsible for the construction of the West Wall, in order to keep the citizens from escaping. Tales subsequent to The Day the Law Died are either flashbacks or feature other-dimensional versions.
Art by Brian Bolland
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
From Judge Dredd | [Judge Caligula]Crime and Punishment | 1 | 6 | 0 | 1978 | 86 | John Wagner | Brian Bolland | [b&w] | Tom Frame |
From Judge Dredd | [Judge Caligula]Outlaw | 1 | 6 | 0 | 1978 | 87 | John Wagner | Brian Bolland Dave Gibbonsvarious | [b&w] | Dave Gibbons |
From Judge Dredd | [Judge Caligula]Bring Me the Head of Judge Dredd | 1 | 6 | 0 | 1978 | 88 | John Wagner | Brendan McCarthy (P) Brett Ewins (I)various | [b&w] | Tom Frame |
From Judge Dredd | [Judge Caligula] Featuring: ‑ Judge‑Tutor Pepper ‑ FergeeThe Day the Law Died | 20 | 116.5 | 89: Mike McMahon 94: Mike McMahon 98: Brian Bolland 105: Brian Bolland4 | 1978-1979 | 89-108 | John Wagner | Mike McMahon: 1‑3, 8‑9, 11‑12 Brett Ewins: 4, 5(P), 17(P) Brendan McCarthy: 5(I), 17(I) Brian Bolland: 6‑7(P), 10, 13‑14 Garry Leach: 6‑7(I), 15 Ron Smith: 16, 18‑20various | [b&w] | Tom Frame: 1‑2, 5‑20 Tom Knight: 3 Jack Potter: 4 various |
From Judge DreddBehold the Beast! | 1 | 16 | Brian Bolland 1 | 1982 | Reprints: X22JDA'83 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
From Judge DreddNo More Jimmy Deans | 1 | 17 | 0 | 1998 | Reprints: M288 (supplement)M3.39 | John Wagner | Trevor Hairsine | <-- | Tom Frame |
From Judge Dredd A dimensional crossover tale. Also featuring: ‑ The Geeks (The VC's) ‑ Call‑Me‑Kenneth (Robot Wars) ‑ The Dark Judges ‑ An invader (Colony Earth) ‑ The Titan of Peem (Ace Trucking) ‑ Grampus, a Klegg (The Day the Law Died) ‑ Murd the Oppressor (The Judge Child) ‑ Captain Skank (Pirates of the Black Atlantic) ‑ Fink Angel ‑ War Marshal Kazan (The Apocalpyse War) ‑ Don Uggie Apelino (The Ape Gang) ‑ A Smiling Chuckwalla (Strontium Dog) ‑ Nort infantry (Rogue Trooper) ‑ Captain Constanta (Fiends of the Eastern Front) ‑ Old One Eye (Flesh) ‑ D.R. & Quinch And radio transmissions from: ‑ The Ballad of Halo Jones ‑ The VC's ‑ M.A.C.H. 1 ‑ Rogue Trooper ‑ Ace Trucking Co. And in the episode #7 splash: ‑ Nemesis the Warlock ‑ The A.B.C. Warriors ‑ Rogue Trooper ‑ Robo‑Hunter ‑ Ro‑Jaws ‑ Slaine ‑ Halo Jones Helter Skelter | 12 | 72 | 1250: Glenn Fabry 1253: Colin Wilson & Janet Gale 1255: Frazer Irving 1258: Jock & Chris Blythe 4 | 2001 | 1250-1261 | Garth Ennis | Carlos Ezquerra: 1‑7,10‑12 Henry Flint: 8‑9 various | Carlos Ezquerra: 1‑7,10‑12 Chris Blythe: 8‑9 various | Tom Frame |
From Judge DreddMonkey on My Back | 3 | 45 | M204: John Higgins 1 | 2003 | M204-M206 | Garth Ennis | John Higgins | <-- | Tom Frame |
From Judge DreddBy Private Contract | 1 | 12 | 0 | 2016 | Reprints: M402 (supplement)2000 | John Wagner | Carlos Ezquerra | <-- | Annie Parkhouse |
From Judge DreddThe Dead Chief Judges' Society | 1 | 6 | David Millgate 1 | 2022 | 2267 | Kenneth Niemand | Rob Richardson | <-- | Annie Parkhouse |
Posters | |||||||||
Linked to The KleggsJudge Cal | 1 | 1 | 0 | 1998 | M3.40 | n/a | Chris Weston | [b&w] | n/a |
year | episodes | pages |
1977 | 0 | 0 |
1978 | 8 | 48 |
1979 | 15 | 86.5 |
1980 | 0 | 0 |
1981 | 0 | 0 |
1982 | 1 | 16 |
1983 | 0 | 0 |
1984 | 0 | 0 |
1985 | 0 | 0 |
1986 | 0 | 0 |
1987 | 0 | 0 |
1988 | 0 | 0 |
1989 | 0 | 0 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 1 | 17 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 12 | 72 |
2002 | 0 | 0 |
2003 | 3 | 45 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 1 | 12 |
2017 | 0 | 0 |
2018 | 0 | 0 |
2019 | 0 | 0 |
2020 | 0 | 0 |
2021 | 0 | 0 |
2022 | 1 | 6 |
2023 | 0 | 0 |
2024 | 0 | 0 |
Comic strip data (excludes other content):