Judge Giant, Snr.
Son of John 'Giant' Clay, of the Harlem Heroes, compatriot of Dredds, father of Judge Giant, Jnr. (from an unjudicial liason) and murdered by Orlok during the Block Mania crisis. He has since appeared in flashback tales.
Art by Steve Dillon
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
From Judge Dredd[The Academy of Law] | 2 | 9 | 0 | 1977 | Reprints: JDA'8527-28 | John Wagner | 1: Ian Gibson 2: Mike McMahon various | [b&w] | 1: Bill Nuttall 2: Tony Jacob various |
From Judge Dredd[Billy Jones] | 1 | 4 | 0 | 1977 | Reprints: 2KA'8438 | John Wagner | Ian Gibson | [b&w] | Tony Jacob |
From Judge Dredd[The Mega-City 5000] | 2 | 9 | 0 | 1977 | 40-41 | John Wagner | 1: Bill Ward 2: Brian Bolland various | [b&w] | Tony Jacob |
From Judge Dredd | [Judge Caligula] Featuring: ‑ Judge‑Tutor Pepper ‑ FergeeThe Day the Law Died | 20 | 116.5 | 89: Mike McMahon 94: Mike McMahon 98: Brian Bolland 105: Brian Bolland4 | 1978-1979 | 89-108 | John Wagner | Mike McMahon: 1‑3, 8‑9, 11‑12 Brett Ewins: 4, 5(P), 17(P) Brendan McCarthy: 5(I), 17(I) Brian Bolland: 6‑7(P), 10, 13‑14 Garry Leach: 6‑7(I), 15 Ron Smith: 16, 18‑20various | [b&w] | Tom Frame: 1‑2, 5‑20 Tom Knight: 3 Jack Potter: 4 various |
From Judge DreddBlock War | 1 | 6 | Brian Bolland 1 | 1980 | 182 | Kelvin Gosnell Alan Grantvarious | Brian Bolland | <-- pp1-2, [b&w] | Tom Frame |
From Judge DreddThe Hotdog Run | 3 | 18 | 233: Ron Smith 1 | 1981 | 233-235 | Alan Grant John Wagnervarious | Ron Smith | <-- 4pp, [b&w] | Tom Frame: 1‑2 P.L.: 3 various |
From Judge DreddBlock Mania | 9 | 55 | 236 [w]: Brian Bolland 240: Brian Bolland 242: Brian Bolland 2,1w | 1981 | 236-244 | Alan Grant John Wagnervarious | Mike McMahon: 1‑2 Ron Smith: 3‑6 Steve Dillon: 7‑8 Brian Bolland: 9 various | <-- 14pp, [b&w] | Tom Frame: 1‑7 Steve Potter: 8‑9 various |
From Judge Dredd A dimensional crossover tale. Also featuring: ‑ The Geeks (The VC's) ‑ Call‑Me‑Kenneth (Robot Wars) ‑ The Dark Judges ‑ An invader (Colony Earth) ‑ The Titan of Peem (Ace Trucking) ‑ Grampus, a Klegg (The Day the Law Died) ‑ Murd the Oppressor (The Judge Child) ‑ Captain Skank (Pirates of the Black Atlantic) ‑ Fink Angel ‑ War Marshal Kazan (The Apocalpyse War) ‑ Don Uggie Apelino (The Ape Gang) ‑ A Smiling Chuckwalla (Strontium Dog) ‑ Nort infantry (Rogue Trooper) ‑ Captain Constanta (Fiends of the Eastern Front) ‑ Old One Eye (Flesh) ‑ D.R. & Quinch And radio transmissions from: ‑ The Ballad of Halo Jones ‑ The VC's ‑ M.A.C.H. 1 ‑ Rogue Trooper ‑ Ace Trucking Co. And in the episode #7 splash: ‑ Nemesis the Warlock ‑ The A.B.C. Warriors ‑ Rogue Trooper ‑ Robo‑Hunter ‑ Ro‑Jaws ‑ Slaine ‑ Halo Jones Helter Skelter | 12 | 72 | 1250: Glenn Fabry 1253: Colin Wilson & Janet Gale 1255: Frazer Irving 1258: Jock & Chris Blythe 4 | 2001 | 1250-1261 | Garth Ennis | Carlos Ezquerra: 1‑7,10‑12 Henry Flint: 8‑9 various | Carlos Ezquerra: 1‑7,10‑12 Chris Blythe: 8‑9 various | Tom Frame |
From Whatever Happened to...John Giant Clay? | 1 | 6 | 0 | 2004 | Reprints: M388 (supplement)M216 | Gordon Rennie | Rufus Dayglo | [b&w] | Tom Frame |
From Judge DreddCold Case | 1 | 6 | 0 | 2020 | 2169 | Kenneth Niemand | Tom Foster | Chris Blythe | Annie Parkhouse |
Features | |||||||||
Judge Giant: In Memorium | 1 | 2 | 0 | 1982 | JDA'83 | editorial | reprints | [b&w] | n/a |
From 2000 I.D.Judge Giant | 1 | 1 | 0 | 1990 | 710 | editorial | Paul Marshall | <-- | n/a |
year | episodes | pages |
1977 | 5 | 22 |
1978 | 5 | 30 |
1979 | 15 | 86.5 |
1980 | 1 | 6 |
1981 | 12 | 73 |
1982 | 0 | 0 |
1983 | 0 | 0 |
1984 | 0 | 0 |
1985 | 0 | 0 |
1986 | 0 | 0 |
1987 | 0 | 0 |
1988 | 0 | 0 |
1989 | 0 | 0 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 12 | 72 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 1 | 6 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
2017 | 0 | 0 |
2018 | 0 | 0 |
2019 | 0 | 0 |
2020 | 1 | 6 |
2021 | 0 | 0 |
2022 | 0 | 0 |
Comic strip data (excludes other content):