Judge Dredd
Dirty Harry filtered through Death Race 2000: Judge Dredd is judge, jury & executioner in future Earth's Mega-City One.
Art by Dean Ormston
++PROGS++ | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Linked to: Anderson Psi Division [Judge McGruder] [Yassa Povey]Death Aid | 7 | 42 | 720: Carlos Ezquerra 1 | 1990-1991 | 711-715, 719-720 | Garth Ennis | Carlos Ezquerra | <-- | Tom Frame |
Subtitled: "A Death Aid Interlude".First Offence | 1 | 6 | 0 | 1991 | 716 | John Wagner | Steve Yeowell | <-- | Tom Frame |
Subtitled: "A Death Aid Interlude".Fixing Daddy | 1 | 6 | 0 | 1991 | 717 | John Wagner | Gary Caldwell | <-- | Tom Frame |
Not subtitled: "A Death Aid Interlude".La Placa Rifa | 1 | 6 | Cam Kennedy 1 | 1991 | 718 | John Wagner | Cam Kennedy | <-- | Tom Frame |
Driller Killer | 1 | 6 | 0 | 1991 | 721 | John Wagner | George Coleman | <-- | Tom Frame |
The Apartment | 1 | 6 | 0 | 1991 | Reprints: M3.71722 | John Wagner | Dermot Power | <-- | Tom Frame |
Bill Bailey, Won't You Please Come Home | 4 | 24 | 0 | 1991 | 723-726 | John Wagner | Vanyo | <-- | Tom Frame |
Linked to: [Judge McGruder] Judge JoyceEmerald Isle | 6 | 36 | 727: Steve Dillon 731: Steve Dillon 2 | 1991 | 727-732 | Garth Ennis | Steve Dillon | Wendy Simpson | Tom Frame |
From The Mean MachineTravels With Muh Shrink | 7 | 36 | 730: Richard Dolan 734: Richard Dolan 2 | 1991 | Reprints: M3.76‑M3.77 M298 (supplement) 730-736 | John Wagner | Richard Dolan | <-- | Annie Parkhouse |
Linked to [Judge Silver]Return of the King | 3 | 18 | 0 | 1991 | 733-735 | Garth Ennis | Carlos Ezquerra | <-- | Tom Frame |
Firepower | 1 | 6 | Colin MacNeil 1 | 1991 | Reprints: M3.69736 | Garth Ennis | Colin MacNeil | <-- | Tom Frame |
Teddy-Bear's Firefight | 1 | 6 | 0 | 1991 | 737 | Garth Ennis | Brian Williamson | <-- | Tom Frame |
Garbage Disposal | 1 | 6 | 0 | 1991 | 738 | Garth Ennis | John Burns | <-- | Tom Frame |
Watchdogs | 1 | 6 | Cliff Robinson 1 | 1991 | 739 | John Wagner | Cliff Robinson | Gina Hart | Tom Frame |
Talkback | 1 | 7 | 0 | 1991 | 740 | Garth Ennis | Glenn Fabry | <-- | Tom Frame |
Twin Blocks | 1 | 6 | 0 | 1991 | 741 | Garth Ennis | Gary Erskine | Gina Hart | Tom Frame |
School Bully | 1 | 6 | Simon Coleby 1 | 1991 | 742 | Garth Ennis | Simon Coleby | Gina Hart | Tom Frame |
Linked to: [Judge McGruder] Judge HersheyA Clockwork Pineapple | 3 | 18 | 0 | 1991 | 743-745 | Garth Ennis | Simon Coleby | Gina Hart | Steve Potter |
Linked to Judge DekkerMuzak Killer | 3 | 18 | 748: Dermot Power 1 | 1991 | 746-748 | Garth Ennis | Dermot Power | <-- | Tom Frame |
The Vidders | 1 | 6 | 0 | 1991 | 749 | Garth Ennis | Chris Weston | <-- | Tom Frame |
Linked to [Judge McGruder] Featuring: ‑ Blondel Dupre. ‑ Judge GriceThe Devil You Know | 4 | 24 | 0 | 1991 | 750-753 | John Wagner | Jeff Anderson | <-- | Tom Frame |
Linked to: [Judge McGruder] Judge Hershey Featuring Blondel Dupre.Twilight's Last Gleaming | 3 | 18 | 754: John Burns 756: John Burns2 | 1991 | 754-756 | Garth Ennis | John Burns | <-- | Tom Frame |
One Better | 1 | 6 | 0 | 1991 | 757 | Garth Ennis | Jose Casanovas | <-- | Tom Frame |
The Flabfighters | 2 | 12 | 758: Simon Coleby 1 | 1991 | 758-759 | Garth Ennis | Simon Coleby | <-- | Tom Frame |
Teddy Choppermitz: A Love Story | 1 | 7 | 0 | 1991 | 760 | Garth Ennis | Dermot Power | <-- | Tom Frame |
Rough Guide to Suicide | 1 | 6 | 0 | 1991 | 761 | Garth Ennis | Greg Staples | <-- | Tom Frame |
Linked to: [Stan Lee] Max NormalThe Art of Geomancy | 4 | 24 | 0 | 1991-1992 | 762-765 | Alan Grant | John Burns | <-- | Tom Frame |
++MEGS++ | |||||||||
Midnite's Children | 5 | 48 | M1.05: Duncan Fegredo 1 | 1990-1991 | M1.01-M1.05 | Alan Grant | Jim Baikie | <-- | Tom Frame |
Linked to AmericaAmerica | 7 | 62 | M1.07: Colin MacNeil1 | 1990-1991 | M1.01-M1.07 | John Wagner | Colin MacNeil | <-- | Annie Parkhouse |
From Young DeathThe Boyhood of a Superfiend | 12 | 79 | M1.03: Duncan Fegredo M1.12: Peter Doherty 2 | 1990-1991 | M1.01-1.12 | listed as Brian Skuter (a character in the story) John Wagner | Peter Doherty | <-- | Gordon Robson: 1‑6, 9 Ellie De Ville: 7‑8 Steve Potter: 10‑12 various |
I Singe the Body Electric | 1 | 9 | M1.06: Sean Phillips 1 | 1991 | M1.06 | Alan Grant | Dean Ormston | <-- | Tom Frame |
Linked to [Nosferatu]Black Widow | 3 | 30 | 0 | 1991 | Reprints: X4M1.07-1.09 | John Wagner | John Hicklenton | <-- | Tom Frame |
The Gipper's Big Night | 1 | 10 | 0 | 1991 | M1.10 | Alan Grant | Will Simpson | <-- | Tom Frame |
Linked to: Karyn, Psi‑Division Raptaur Raptaur | 7 | 62 | M1.11: Dean Ormston M1.14: Simon Bisley M1.17: Dean Ormston 3 | 1991-1992 | Reprints: M297 (supplement)M1.11-1.17 | Alan Grant | Dean Ormston | <-- | Tom Frame |
++SPECIALS++ | |||||||||
Linked to Anderson Psi DivisionCult of the Thugee | 1 | 8 | 0 | 1991 | JDMS4 | Alan Grant | Glyn Dillon | <-- | Gordon Robson |
Linked to [Bella Bagley]Love Story II: Futile Attraction | 1 | 10 | 0 | 1991 | JDMS4 | John Wagner | Ian Gibson | <-- | Gordon Robson |
Linked to The KleggsThe Juve Mutated Kung Fu Kleggs | 1 | 8 | 0 | 1991 | SFS14 | Andy Lanning Steve Whitevarious | Dermot Power | <-- | Dozy |
Auld Aquaintance | 1 | 11 | 0 | 1991 | Reprints: M279 (supplement)2KYB'92 | John Wagner | Cam Kennedy | <-- | Tom Frame |
First two pages: ‑ double as a contents page. ‑ are set in the reverse gatefold. ‑ form part of a three‑page splash. The Sleeper | 3 | 28 | 0 | 1991 | JDYB'92 | John Wagner | Geoff Senior | <-- | Gordon Robson |
Impact Imminent | 1 | 8 | 0 | 1991 | JDYB'92 | Simon Furman | Steve Yeowell | [b&w] | [Dozy] |
Subtitled: "A Post‑Necropolis Story".The Mystery of Judge (Edwin) Drood | 1 | 5 | 0 | 1991 | JDYB'92 | Dan Abnett | Mike Hadley | <-- | [Dozy] |
Roboblock | 1 | 8 | 0 | 1991 | JDYB'92 | Simon Furman | Kev Hopgood Lee Sullivanvarious | [greyscale] | Tom Frame |
++ADDITIONAL CONTENT++ >> Posters << | |||||||||
A Judge & His Perp | 1 | 1 | 0 | 1991 | 712 | n/a | Simon Jacob | <-- | n/a |
Judge Dredd | 1 | 1 | 0 | 1991 | 717 | n/a | Ron Smith | <-- | n/a |
Megazine Pin-Up: Law | 1 | 1 | 0 | 1991 | M1.07 | n/a | Steve Sampson | <-- | n/a |
Fold out poster.Dredd | 1 | 1 | 0 | 1991 | 723-S [Megascan] | n/a | Mick Austin | <-- | n/a |
[Judge Dredd] | 1 | 1 | 0 | 1991 | JDMS4 | n/a | Edmund Perryman | [b&w] | n/a |
Sic.Megazine Pin-Up: Megacity One | 1 | 1 | 0 | 1991 | M1.11 | n/a | Steve Sampson | <-- | n/a |
Judge Dredd Yearbook 1992 | 1 | 1 | 0 | 1991 | 2KYB'92 | n/a | unknown | <-- | n/a |
[Judge Dredd] | 1 | 2 | 0 | 1991 | 2KYB'92 | n/a | unknown | <-- | n/a |
Fold‑out poster.Judge Dredd: The Megazine | 1 | 8 | 0 | 1991 | M1.14-S | n/a | Dean Ormston | <-- | n/a |
>> Floating Covers << | |||||||||
Dredd the Future? | ~ | ~ | 1 | 1990 | 714 | n/a | Simon Bisley | <-- | n/a |
Lethal Weapon! | ~ | ~ | 1 | 1990 | 716 | n/a | Brian Williamson | <-- | n/a |
Judged Guilty | ~ | ~ | 1 | 1991 | 724 | n/a | Dermot Power | <-- | n/a |
Night of the Living Dredd | ~ | ~ | 1 | 1991 | M1.10 | n/a | Dean Ormston | <-- | n/a |
On Target: For Thrill-Power! | ~ | ~ | 1 | 1991 | 738 | n/a | Cliff Robinson | <-- | n/a |
Drop It, Punk! | ~ | ~ | 1 | 1991 | 745 | n/a | Cliff Robinson | <-- | n/a |
Gatefold.Judge Dredd Yearbook 1992 | ~ | 4 | 1w | 1991 | JDYB'92 | n/a | Dermot Power | <-- | n/a |
[Judge Dredd] | ~ | ~ | 1 | 1991 | 747 | n/a | Cliff Robinson | <-- | n/a |
Judgement on Dredd! | ~ | ~ | 1 | 1991 | 752 | n/a | Cliff Robinson | <-- | n/a |
Full text: "Firepower or Thrill‑Power ‑ 2000AD Delivers".Firepower or Thrill-Power | ~ | ~ | 1 | 1991 | 761 | n/a | Brendan McCarthy | <-- | n/a |
Bring Back Christmas | ~ | ~ | 1 | 1991 | 763 | n/a | Richard Dolan | <-- | n/a |
>> Features << | |||||||||
Judge Dredd: The Fact File | 1 | 1 | Cliff Robinson 1 | 1991 | 723-S [Megascan] | editorial | Cliff Robinson | [spot color] | n/a |
Faux ad.The Crazy Mikhail Story | 1 | 1 | 0 | 1991 | M1.08 | unknown | unknown | <-- | n/a |
Faux ad.Crockbusters | 1 | 1 | 0 | 1991 | M1.08 | unknown | unknown | <-- | n/a |
Contents | 1 | 1 | 0 | 1991 | JDMS4 | n/a | unknown | <-- | n/a |
Faux magazine cover.Megapolitan | 1 | 1 | 0 | 1991 | M1.12 | unknown | unknown | <-- | n/a |
Necropolis (Revisited) | 1 | 6 | 0 | 1991 | 2KYB'92 | Mike Butcher | Carlos Ezquerra | <-- | n/a |
How to Draw Judge Dredd | 1 | 8 | 0 | 1991 | 2KYB'92 | Kenny Who | Cliff Robinson | [b&w] | n/a |
Faux ad.Oddballs Dating Agency | 1 | 1 | 0 | 1991 | M1.14 | unknown | unknown | <-- | n/a |
year | episodes | pages |
1977 | 47 | 229.5 |
1978 | 51 | 334.5 |
1979 | 54 | 324.5 |
1980 | 53 | 328 |
1981 | 58 | 376 |
1982 | 56 | 378 |
1983 | 58 | 399 |
1984 | 51 | 352 |
1985 | 70 | 472 |
1986 | 58 | 435 |
1987 | 59 | 436 |
1988 | 62 | 452 |
1989 | 82 | 505 |
1990 | 91 | 622 |
1991 | 92 | 632 |
1992 | 82 | 589 |
1993 | 101 | 736 |
1994 | 110 | 817 |
1995 | 129 | 959 |
1996 | 71 | 517 |
1997 | 81 | 602 |
1998 | 62 | 531 |
1999 | 62 | 490 |
2000 | 67 | 467 |
2001 | 67 | 509 |
2002 | 66 | 524 |
2003 | 65 | 498 |
2004 | 87 | 588 |
2005 | 94 | 645 |
2006 | 73 | 469 |
2007 | 72 | 516 |
2008 | 68 | 480 |
2009 | 64 | 448 |
2010 | 63 | 442 |
2011 | 65 | 454 |
2012 | 86 | 620 |
2013 | 65 | 451 |
2014 | 74 | 521 |
2015 | 64 | 453 |
2016 | 65 | 454 |
2017 | 71 | 493 |
2018 | 64 | 447 |
2019 | 70 | 478 |
2020 | 68 | 474 |
2021 | 61 | 433 |
2022 | 65 | 478 |
2023 | 73 | 507 |
2024 | 49 | 357 |
Comic strip data (excludes other content):