Judge Dredd
Dirty Harry filtered through Death Race 2000: Judge Dredd is judge, jury & executioner in future Earth's Mega-City One.
Art by Siku
++PROGS++ | |||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
The Exterminator | 9 | 57 | 919: John Higgins 923: Jason Brashill 925: Chris Weston 3 | 1994-1995 | 919-927 | John Wagner | John Burns 1‑2 Emilio Frejo 3‑9 various | <-- | Tom Frame |
Crusade | 10 | 60 | 929: Mick Austin 934: John Higgins 936: Mick Austin 3 | 1995 | 928-937 | Mark Millar Grant Morrisonvarious | Mick Austin | <-- | Tom Frame |
Escape From Kurt Russell | 2 | 19 | 939: Paul Johnson 1 | 1995 | 938-939 | John Wagner | Paul Marshall | Dondie Cox | Tom Frame |
Sequel to Enter Jonni Kiss (prog 830).Goodnight Kiss | 9 | 54 | 942: Jason Brashill 948: Nick Percival 2 | 1995 | 940-948 | Garth Ennis | Nick Percival | <-- | Tom Frame |
Blowout | 1 | 9 | 0 | 1995 | 949 | John Wagner | David Hine | <-- | Tom Frame |
Language Barrier | 1 | + 1 credit pages6 | 0 | 1995 | Reprints: M245950 | John Wagner | Jason Brashill | <-- | Tom Frame |
Linked to [Rico Dredd]Flashback 2099: The Return of Rico | 3 | 18 | 951: Paul Johnson 1 | 1995 | 950-952 | Pat Mills | Paul Johnson | <-- | Ellie de Ville |
The Neon Man | 1 | 6 | 0 | 1995 | 951 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
Megalot | 1 | 6 | 0 | 1995 | 952 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
Linked to Judge HersheyJigsaw | 1 | 6 | Chris Foss 1 | 1995 | 953 | John Wagner | Chris Foss | <-- | Tom Frame |
Caught Short | 1 | 6 | 0 | 1995 | 953 | John Wagner | John Higgins | <-- | Tom Frame |
Statue of Judgement | 1 | 6 | Chris Foss 1 | 1995 | 954 | John Wagner | John Burns | <-- | Tom Frame |
Blaster Buddy | 1 | 6 | 0 | 1995 | 954 | John Wagner | Anthony Williams | <-- | Tom Frame |
My Son the Hero | 1 | 6 | Chris Foss 1 | 1995 | 955 | John Wagner | John Higgins | Turmoil Colour Studio TCS | Tom Frame |
Bad Frendz | 5 | 30 | 0 | 1995 | 955-959 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
To Thing With Love | 1 | 6 | 0 | 1995 | Reprints: M253956 | John Wagner | Chris Weston | Mike Hadley | Tom Frame |
Linked to: Judge Hershey [Judge Volt]The Decision | 1 | 6 | 0 | 1995 | 957 | John Wagner | Andrew Currie | <-- | Tom Frame |
Linked to The Angel Gang Continued in M3.04Awakening of Angels | 1 | 6 | 0 | 1995 | 958 | John Wagner | Carlos Ezquerra | <-- | Tom Frame |
Linked to: [Judge Edgar] [Judge Roffman]The Cal Files | 5 | 30 | 959: Dougie Braithwaite 963: Dougie Braithwaite 2 | 1995 | 959-963 | John Wagner | John Burns | <-- | Tom Frame |
Linked to The A.B.C. WarriorsHammerstein | 4 | 24 | 960: Jason Brashill 1 | 1995 | 960-963 | Pat Mills Tony Skinner various | Jason Brashill | <-- | Tom Frame |
Linked to [Simps]Dead Simple | 1 | 6 | 0 | 1995 | 964 | John Wagner | Cliff Robinson | Gina Hart | Tom Frame |
Linked to The Angel GangThe Ballad of Devil Angel | 2 | 12 | 966: John Ridgway 1 | 1995 | 965-966 | Alan Grant | Simon Jacob | <-- | Tom Frame |
C-H-A-M-P | 1 | 6 | 0 | 1995 | 967 | Dan Abnett | Anthony Williams | <-- | Tom Frame |
The Man Who Broke the Law | 2 | 12 | 0 | 1995 | 968-969 | Mark Millar | Steve Yeowell | Dondie Cox | Tom Frame |
Linked to: [Judge Castillo] [Judge DeMarco] [Judge Giant, Jnr.] [Judge Guthrie]The Pit | 14 | 86 | 970: Carlos Ezquerra 974: Cliff Robinson 978: Colin MacNeil 3 | 1995-1996 | 970-983 | John Wagner | Carlos Ezquerra: 1‑8 Colin MacNeil: 9‑11 Lee Sullivan: 12‑14 various | Alan Craddock: 9‑11 Mike Hadley: 12‑14 various | Tom Frame |
++MEGS++ | |||||||||
Addiction | 1 | + 1 credit pages9 | 0 | 1995 | M2.71 | John Wagner | Tom Carney | <-- | Tom Frame |
The Strange Case of Bill Clinton | 1 | + 1 credit pages9 | Trevor Hairsine 1 | 1995 | M2.72 | John Wagner | Siku | <-- | Tom Frame |
From Anderson Psi DivisionPostcard to Myself | 1 | 8 | Steve Sampson 1 | 1995 | M2.73 | Alan Grant | Steve Sampson | <-- | Steve Potter |
Skar | 4 | + 4 credit pages37 | M2.75: Ashley Wood 1 | 1995 | M2.73-M2.76 | John Wagner | Ashley Wood | <-- | Tom Frame |
From Anderson Psi DivisionSomething Wicked | 7 | 52 | 276: Steve Sampson 1 | 1995 | M2.74-M2.80 | Alan Grant | Steve Sampson 1‑3 Charles Gillespie 4‑7 various | <-- | Steve Potter |
Poor Johnny | 1 | + 1 credit pages9 | Steve Sampson 1 | 1995 | Reprints: M299 (supplement)M2.77 | John Wagner | Steve Sampson | <-- | Tom Frame |
Featuring Judge Pal.The Secret Life of Judge Pal | 2 | + 2 credit pages19 | 0 | 1995 | M2.78-M2.79 | John Wagner | Simon Davis | <-- | Tom Frame |
Linked to [Mrs. Gunderson]Terror With Mrs Gunderson | 1 | 10 | Jason Brashill 1 | 1995 | Reprints: M252M2.80 | John Wagner | Jason Brashill | <-- | Tom Frame |
Whatever Happened to Bill Clinton? | 1 | + 1 credit pages9 | 0 | 1995 | M2.81 | John Wagner | Siku | <-- | Tom Frame |
Repeat Offender | 1 | 8 | Tom Carney 1 | 1995 | M2.81 | John Wagner | Tom Carney | [b&w] | unknown |
[Skedway Madness] | 1 | 8 | 0 | 1995 | M2.82 | Jim Alexander | Jim Murray | [b&w] | unknown |
Bug Crazy | 2 | + 2 credit pages19 | 0 | 1995 | M2.82-M2.83 | John Wagner | Charles Gillespie | <-- | Tom Frame |
The Face of Justice | 1 | 6 | 0 | 1995 | M2.83 | Robbie Morrison | Steve Sampson | [b&w] | Ellie de Ville |
Linked to: [Lola Palmtree] The Angel GangFamily Feud | 1 | + 1 credit pages6 | 0 | 1995 | M3.01 | Chris Standley | Paul Johnson | P.B. Smith | Ellie de Ville |
Get Me to the Church on Time | 1 | + 1 credit pages7 | 0 | 1995 | M3.01 | Gordon Rennie | Pete Venters | <-- | Tom Frame |
From Anderson Psi DivisionSatan | 7 | 57 | 3.04: Mark Wilkinson 3.07: Arthur Ranson 2 | 1995 | M3.01-M3.07 | Alan Grant | Arthur Ranson | <-- | Steve Potter |
The Wall | 1 | + 1 credit pages6 | 0 | 1995 | M3.02 | Robbie Morrison | Tom Carney | P.B. Smith | Tom Frame |
Linked to: Judge Death The Mean MachineThe Three Amigos | 6 | + 6 credit pages54 | M3.03: Trevor Hairsine 1 | 1995 | M3.02-M3.07 | John Wagner | Trevor Hairsine | <-- | Tom Frame |
Hot Pursuit | 1 | + 0.5 credit pages6 | 0 | 1995 | Reprints: M301 (supplement)M3.03 | Chris Standley | Mike McMahon | P.B. Smith | Ellie de Ville |
Linked to The Angel GangStalking the Law | 1 | + 0.5 credit pages6 | 0 | 1995 | M3.04 | Robbie Morrison | Ashley Sanders | P.B. Smith | Ellie de Ville |
Tattoo Hell | 1 | + 0.5 credit pages6 | 0 | 1995 | M3.05 | Jim Alexander | Ashley Sanders | P.B. Smith | Ellie de Ville |
Compassion Fatigue | 1 | + 1 credit pages9 | Simon Davis 1 | 1995 | M3.08 | Robbie Morrison | Simon Davis | <-- | Tom Frame |
Killing Time | 1 | + 1 credit pages9 | 0 | 1995 | M3.09 | John Wagner | Paul Marshall | Dondie Cox | Tom Frame |
Judge Spotters | 1 | + 1 credit pages9 | 0 | 1995 | M3.10 | John Wagner | Tom Carney | <-- | Tom Frame |
Blood Sports | 2 | + 2 credit pages21 | M3.12: Maya Gavin 1 | 1995 | M3.11-M3.12 | Andrew Cartmel | Maya Gavin | <-- | Tom Frame |
Linked to Judge DeathKilling Grounds | 1 | + 1 credit pages9 | 0 | 1995 | M3.13 | John Smith | Dean Ormston | <-- | Tom Frame |
High Octane | 1 | + 0.5 credit pages8 | 0 | 1995 | M3.13 | Robbie Morrison | Ray Bryant | <-- | Fiona Stephenson |
++SPECIALS++ | |||||||||
The Boston Crab | 1 | 7 | Henry Flint 1 | 1995 | Reprints: M3.38JDPP5 | John Wagner | Henry Flint | <-- | Tom Frame |
Dredd Has Been Murdered | 1 | 10 | 0 | 1995 | SFS18 | Alan McKenzie | Paul Peart Robin Smithvarious | <-- | Tom Frame |
Linked to: Karyn, Psi‑Division Raptaur Raptaur Returns | 1 | 8 | Dean Ormston 1 | 1995 | JDMS8 | Alan Grant | Listed as: John Cromer Sammy Martini Maybe really: Tony Luke Dean Ormston various | <-- | Fiona Stephenson |
Through the Perphole | 1 | 6 | 0 | 1995 | JDMS8 | Gordon Rennie | Jim O'Ready | <-- | Fiona Stephenson |
Confessions of a Vegetarian | 1 | 6 | 0 | 1995 | JDMS8 | Jim Alexander | Sean Longcroft | <-- | Fiona Stephenson |
Devil Man | 1 | 6 | 0 | 1995 | JDMS8 | Robbie Morrison | Jim Vickers | <-- | Fiona Stephenson |
Linked to Judge HersheySleeping Satellite | 1 | 6 | 0 | 1995 | JDMS8 | Si Spencer | Morak | <-- | Fiona Stephenson |
Die Painfully | 1 | 7 | 0 | 1995 | JDMS8 | Jim Alexander | Stuart Mac | <-- | Fiona Stephenson |
Fat Bottom Boys | 1 | 8 | 0 | 1995 | JDMS8 | Robbie Morrison | John Hicklenton | [b&w] | Fiona Stephenson |
Linked to The Mean Machine Supertitled: "Lobo / Judge Dredd".Psycho-Bikers vs. The Mutants From Hell | 1 | 48 | 1 | 1995 | Lobo | Alan Grant John Wagnervarious | Val Semeiks (P) John Dell (I)various | Gloria Vasquez | Bill Oakley |
Linked to [Rico Dredd] Alternity.Perchance to Dream | 1 | 11 | John Higgins 1w | 1995 | WS7 | Pat Mills | Calum Alexander Watt | <-- | Tom Frame |
Alternity.The Medieval Dredd | 1 | 7 | 0 | 1995 | WS7 | Simon Jacob | Simon Jacob | <-- | Tom Frame |
++ADDITIONAL CONTENT++ >> Posters << | |||||||||
[Judge Dredd & The Boston Crab] | 1 | 8 | 0 | 1995 | JDPP5 | n/a | Henry Flint | <-- | n/a |
Judge DreddJudge Dredd: Movie Pin-Ups #2 | 1 | 1 | 0 | 1995 | M2.72 | n/a | prod. photo | <-- | n/a |
Star Scan.Judge Dredd | 1 | 1 | 0 | 1995 | 928 | n/a | Brett Ewins | <-- | n/a |
Sylvester Stallone is Judge Dredd! | 1 | 1 | 0 | 1995 | M2.75 | n/a | Dermot Power | <-- | n/a |
Re: Boots! - Dredd's Regs | 1 | 1 | 0 | 1995 | M2.76 | n/a | Dermot Power | <-- | n/a |
Star Scan.[Judge Dredd] | 1 | 1 | 0 | 1995 | 943 | n/a | Arthur Ranson | <-- | n/a |
Star Scan.[Goodnight Kiss] | 1 | 1 | 0 | 1995 | 944 | n/a | Nick Percival | <-- | n/a |
Star Scan.[Judge Dredd] | 1 | 1 | 0 | 1995 | SFS18 | n/a | Mark Simpson | <-- | n/a |
Linked to: Judge Death The Mean MachineThe Three Amigos | 1 | 2 | 0 | 1995 | M3.03 | n/a | Trevor Hairsine | <-- | n/a |
Star Scan.[Judge Dredd] | 1 | 1 | 0 | 1995 | 959 | n/a | Stuart Jennett | <-- | n/a |
Star Scan.[Judge Dredd] | 1 | 1 | 0 | 1995 | 960 | n/a | Brett Ewins | <-- | n/a |
Star Scan.Ignorantia Legis Non Excusat | 1 | 1 | 0 | 1995 | 963 | n/a | George Coleman | <-- | n/a |
>> Floating Covers << | |||||||||
Full text: "Welcome to 1995 ‑ The Year of Lunar Dredd!".The Year of Lunar Dredd! | ~ | ~ | 1 | 1994 | 921 | n/a | Cliff Robinson | <-- | n/a |
The Specialist | ~ | ~ | 1 | 1994 | 926 | n/a | Cliff Robinson | <-- | n/a |
Sylvester Stallone as Dredd.Dredd is Coming! | ~ | ~ | 1 | 1995 | 940 | n/a | prod. photo | <-- | n/a |
Linked to The Mean Machine Movie Dredd & Mean Machine.Face-Off! | ~ | ~ | 1 | 1995 | M2.82 | n/a | prod. photo | <-- | n/a |
Movie Dredd.The Face of Justice | ~ | ~ | 1 | 1995 | M2.83 | n/a | Dermot Power | <-- | n/a |
Movie Dredd. Art on a movie‑still montage. Sci Fi Special No. 18 | ~ | ~ | 1 | 1995 | SFS18 | n/a | Kev Walker Richard Blanshardvarious | <-- | n/a |
No1. With a Bullet | ~ | ~ | 1 | 1995 | M3.01 | n/a | Jason Brashill | <-- | n/a |
Movie Dredd.The Movie Hero of 95 Is Here | ~ | ~ | 1 | 1995 | 950 | n/a | Dermot Power | <-- | n/a |
Special 5th Birthday Issue | ~ | ~ | 1w | 1995 | M3.06 | n/a | unknown | [monochrome] | n/a |
>> Features << | |||||||||
Judge Dredd movie | 1 | 2 | 0 | 1995 | M2.81 | n/a | prod. photos | <-- | n/a |
Linked to The Angel GangJudge Dredd movie | 1 | 2 | 0 | 1995 | M2.82 | n/a | prod. photos | <-- | n/a |
Judge Dredd the Motion Picture.Reel Dredd | 1 | 7 | 0 | 1995 | SFS18 | editorial | prod. photos | <-- | n/a |
Linked to The Mean MachineJudge Dredd Exclusive Film Supplement | 1 | 16 | 0 | 1995 | M3.01-S | editorial | prod. photos | <-- | n/a |
Character Profile: Judge Dredd | 1 | 0.5 | 0 | 1995 | M3.04 | editorial | Trevor Hairsine | <-- | n/a |
Judge Dredd radio broadcast.Apocalypse Now! | 1 | 2 | 0 | 1995 | 958 | David Bishop | reprints & prod. stills | <-- | n/a |
Linked to The A.B.C. Warriors Data‑file.Hammerstein | 1 | 1 | 0 | 1995 | 960 | n/a | Jason Brashill | <-- | n/a |
The Pit List | 1 | 1 | 0 | 1995 | 970 | John Wagner | Carlos Ezquerra | <-- | n/a |
The Pit: Inside Sector House 301 | 1 | 1 | 0 | 1995 | 970 | John Wagner | Amanda Fletcher | Alan Craddock | n/a |
year | episodes | pages |
1977 | 47 | 229.5 |
1978 | 51 | 334.5 |
1979 | 54 | 324.5 |
1980 | 53 | 328 |
1981 | 58 | 376 |
1982 | 56 | 378 |
1983 | 58 | 399 |
1984 | 51 | 352 |
1985 | 70 | 472 |
1986 | 58 | 435 |
1987 | 59 | 436 |
1988 | 62 | 452 |
1989 | 82 | 505 |
1990 | 91 | 622 |
1991 | 92 | 632 |
1992 | 82 | 589 |
1993 | 101 | 736 |
1994 | 110 | 817 |
1995 | 129 | 959 |
1996 | 71 | 517 |
1997 | 81 | 602 |
1998 | 62 | 531 |
1999 | 62 | 490 |
2000 | 67 | 467 |
2001 | 67 | 509 |
2002 | 66 | 524 |
2003 | 65 | 498 |
2004 | 87 | 588 |
2005 | 94 | 645 |
2006 | 73 | 469 |
2007 | 72 | 516 |
2008 | 68 | 480 |
2009 | 64 | 448 |
2010 | 63 | 442 |
2011 | 65 | 454 |
2012 | 86 | 620 |
2013 | 65 | 451 |
2014 | 74 | 521 |
2015 | 64 | 453 |
2016 | 65 | 454 |
2017 | 71 | 493 |
2018 | 64 | 447 |
2019 | 70 | 478 |
2020 | 68 | 474 |
2021 | 61 | 433 |
2022 | 65 | 478 |
2023 | 73 | 507 |
2024 | 49 | 357 |
Comic strip data (excludes other content):