Sláine
Celtic warrior Sláine roams the ancient Land of the Young, battling the sea-demons and elder gods who would subjugate humanity.
Tir Nan Og
(1983-1984) |
The Cyth
(1984-1986) |
Kings & Gods
(1986-1993) |
Quanta
(1993-1998) |
Reunification
(1998-2000) |
Books
(2002-2013) |
Chronicles
(2014-2021) |
Art by Glenn Fabry
- The 2000 AD ABC: Sláine
- Shop: Sláine GNs
- Thrill-Cast: Sláine the Horned God
[Quantum Salmon Leap] | [Season 1 - Roman Britain] | ||||||||
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Demon Killer | 8 | 48 | 854: Dermot Power 1 | 1993 | 852-859 | Pat Mills | 1‑7: Glenn Fabry 8: Dermot Power various | <-- | Steve Potter |
Part 2 of Demon Killer.The Queen of Witches | 8 | 48 | 894: Clint Langley 1 | 1994 | 889-896 | Pat Mills | Dermot Power | <-- | Steve Potter |
The Return of the High King | 1 | 6 | Dermot Power1 | 1994 | SPP | Pat Mills | Dermot Power | <-- | Tom Frame | [Season 2 - Robin Hood] |
The Name of the Sword | 7 | + 1 credit pages43 | 956: Greg Staples 1 | 1995 | 950-956 | Pat Mills | Greg Staples | <-- | Steve Potter |
Lord of Misrule [part 1] | 6 | + 1 credit pages36 | 958: Clint Langley 962: Nick Percival 2 | 1995 | 958-963 | Pat Mills | Clint Langley | Dondie Cox | Steve Potter |
Lord of Misrule [part 2] | 4 | 24 | 995: Clint Langley 998: Clint Langley 2 | 1996 | 995-998 | Pat Mills | Clint Langley | Dondie Cox | Steve Potter |
Linking tale.The Bowels of Hell | 1 | + 1 credit pages6 | Jason Brashill 1 | 1996 | 1000 | Pat Mills | Jim Murray | <-- | Steve Potter | [Season 3 - Arthur Pendragon] |
The Treasures of Britain [Book One] | 10 | + 1 credit pages60 | 1007: Jim Murray 1 | 1996 | 1001-1010 | Pat Mills | Dermot Power | <-- | Steve Potter |
aka "Ukko's Tale".The Cloak of Fear | 2 | 12 | 1011: Jim Murray 1 | 1996 | 1011-1012 | Pat Mills | Steve Tappin | <-- | Steve Potter |
The Treasures of Britain: Book Two | 8 | + 1 credit pages48 | 1024: Jason Brashill 1029: Paul Staples 2 | 1997 | 1024-1031 | Pat Mills | Dermot Power | <-- | Tom Frame | [Season 4 - William Wallace] |
The Demon Hitch-Hiker | 1 | 6 | 0 | 1997 | 1032 | Pat Mills | Steve Tappin | <-- | Tom Frame |
King of Hearts | 7 | + 1 credit pages45 | 1034: Dermot Power 1037: Dermot Power 2 | 1997 | 1033-1039 | Pat Mills | Nick Percival | <-- | Tom Frame | [Season 5 - The Crusades] |
The Grail War | 10 | 60 | 1040: Julian Gibson 1042: Dermot Power 1047: Mark Gibbons 3 | 1997 | 1040-1049 | Pat Mills | Steve Tappin | <-- | Tom Frame |
Secret of the Grail | 10 | 60 | 1091: Paolo Parente 1095: Duncan Fegredo 2 | 1998 | 1090-1099 | Pat Mills | Steve Tappin | <-- | Annie Parkhouse |
++ADDITIONAL CONTENT++ >> Posters / Teasers << | |||||||||
Demon Killer: Enough Said! | 1 | 1 | 0 | 1993 | 851 | n/a | Glenn Fabry | <-- | n/a |
From Tharg's Thrill ArchivesPart 19: Slaine | 1 | 1 | 0 | 1995 | 923 | n/a | Greg Staples | <-- | n/a |
Star Scan.[Slaine] | 1 | 1 | 0 | 1995 | SFS18 | n/a | Dom Reardon | <-- | n/a |
The Axeman Cometh! | 1 | 1 | 0 | 1996 | 980 | n/a | Nick Percival | <-- | n/a |
The Treasures Of Britain: Book Two | 1 | 1 | 0 | 1996 | 1017 | editorial | Dermot Power | <-- | n/a |
Star Scan.[Ukko] | 1 | 1 | 0 | 1997 | 1026 | n/a | Steve Tappin | <-- | n/a |
3 New Sagas in '97 | 1 | 1 | 0 | 1997 | Reprints: 10321031 | n/a | Julian Gibson | <-- | n/a |
Multi‑part poster.Tribal Imagery [Ukko] | 4 | 4 | 0 | 1997 | 1057-1060 | n/a | Dermot Power | <-- | n/a |
Is Love Eternal?: Secret of the Grail | 1 | 1 | 0 | 1997 | 1073 | n/a | After Klimt. Julian Gibson | <-- | n/a | >> Features << |
From Tharg's Datachips#6: Slaine | 1 | 0.5 | 0 | 1996 | 989 | n/a | Glenn Fabry | <-- | n/a |
From Tharg's Datachips#7: Ukko | 1 | 0.5 | 0 | 1996 | 990 | n/a | Glenn Fabry | <-- | n/a |
Guide to the Grail War | 1 | 1 | 0 | 1997 | 1041 | Pat Mills | Steve Tappin | <-- | n/a |
year | episodes | pages |
1981 | 0 | 0 |
1982 | 0 | 0 |
1983 | 20 | 121 |
1984 | 19 | 120 |
1985 | 26 | 145 |
1986 | 25 | 194 |
1987 | 9 | 44 |
1988 | 5 | 24 |
1989 | 17 | 102 |
1990 | 14 | 84 |
1991 | 1 | 9 |
1992 | 0 | 0 |
1993 | 10 | 60 |
1994 | 9 | 54 |
1995 | 13 | 79 |
1996 | 17 | 102 |
1997 | 26 | 159 |
1998 | 25 | 172 |
1999 | 1 | 6 |
2000 | 17 | 102 |
2001 | 0 | 0 |
2002 | 1 | 10 |
2003 | 12 | 88 |
2004 | 7 | 48 |
2005 | 14 | 90 |
2006 | 7 | 42 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 8 | 48 |
2010 | 7 | 48 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 6 | 45 |
2014 | 13 | 79 |
2015 | 13 | 78 |
2016 | 10 | 60 |
2017 | 12 | 79 |
2018 | 1 | 6 |
2019 | 1 | 6 |
2020 | 1 | 7 |
2021 | 9 | 57 |
2022 | 0 | 0 |
2023 | 0 | 0 |
Comic strip data (excludes other content):