Sláine
Celtic warrior Sláine roams the ancient Land of the Young, battling the sea-demons and elder gods who would subjugate humanity.
Tir Nan Og
(1983-1984) |
The Cyth
(1984-1986) |
Kings & Gods
(1986-1993) |
Quanta
(1993-1998) |
Reunification
(1998-2000) |
Books
(2002-2013) |
Chronicles
(2014-2021) |
Art by Glenn Fabry
- The 2000 AD ABC: Sláine
- Shop: Sláine GNs
- Thrill-Cast: Sláine the Horned God
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
[The Battle of Clontarf] | 1 | 6 | 0 | 1984 | 2KA'85 | Pat Mills | Massimo Belardinelli | <-- | Tom Frame |
Linked to The Lord Weird Slough FegTime Killer | 22 | 121 | 411: Glenn Fabry 420: Glenn Fabry 2 | 1985 | Reprints: M202‑M207411-428, 431-434 | Pat Mills | 1‑2,9‑11,17‑19: Glenn Fabry 3‑8,12‑16,20‑22: David Pugh 19: Bryan Talbot various | [b&w] | 1‑2,4‑14,16‑22: Steve Potter 3,15: Gordon Robson various |
Tomb of Terror | 15 | 90 | 447: Glenn Fabry 448: Glenn Fabry 449: Robin Smith 461: Anthony Jozwiak4 | 1985-1986 | 447-461 | Pat Mills | 1‑2,12‑14: Glenn Fabry 3‑11,15: David Pugh various | [b&w] | Steve Potter |
Supertitled: "You Are Slaine in..." A choose‑your‑own‑adventure comic. Cauldron of Blood | 1 | 19 | 0 | 1986 | DM1 | Pat Mills | David Lloyd | [b&w] | Gordon Robson |
Supertitled: "You Are Slaine in..." A choose‑your‑own‑adventure comic. Dragoncorpse | 1 | 19 | 0 | 1986 | DM2 | Pat Mills | Nik Williams | [b&w] | Tom Frame |
Drawn before Time Killer. Preview. No supertitle. Subtitled: "Slaine the King". The Devil's Banquet | 1 | 1 | 0 | 1986 | SFS9 | Pat Mills | Glenn Fabry | [b&w] | Tony Jacob |
Supertitled: "You Are Slaine in..." A choose‑your‑own‑adventure comic. The Ring of Danu | 1 | 28 | 0 | 1986 | DM4 | Pat Mills | Mike Collins (P) Mark Farmer (I)various | [b&w] | Mark King |
Spoils of Annwn | 7 | 43 | 493: Mike Collins (P), Mark Farmer (I) 499: Mike Collins 2 | 1986 | 493-499 | Pat Mills | Mike Collins | <-- 2pp, [b&w] | Mark Farmer |
>> Posters / Teasers << | |||||||||
Clean cover reprint from Titan GN.[Slaine vs. Time Monster] | 1 | 1 | 0 | 1994 | Reprints: B2KSE22KA'85 | n/a | Mike McMahon | <-- | n/a |
Time Killer | 2 | 2 | 0 | 1985 | 409-410 | n/a | Glenn Fabry David Pughvarious | [b&w] | n/a |
Leyser‑Scan.Defence of Dinas Emrys | 1 | 1 | 0 | 1985 | 413 | n/a | David Pugh | [b&w] | n/a |
Dare You Enter the Tomb of Terror? | 1 | 1 | 0 | 1985 | 446 | n/a | Glenn Fabry | [b&w] | n/a |
Nest + Ukko | 1 | 1 | 0 | 1986 | 453 | n/a | Glenn Fabry | <-- | n/a |
Star Pin‑Up.[Slaine] | 1 | 1 | 0 | 1986 | 456 | n/a | M.K. Dunn | <-- | n/a |
Slaine the King | 1 | 2 | 0 | 1986 | SFS9 | n/a | Glenn Fabry | <-- | n/a |
>> Features << | |||||||||
Slaine: Ask Ukko | 1 | 3 | 0 | 1994 | 2KA'85 | Ukko | reprints | [b&w] | n/a |
Slaine: The Saga so Far… | 1 | 1 | 0 | 1985 | 411 | Pat Mills | Glenn Fabry | [b&w] | n/a |
Slaine: A Guide to Time Killer | 1 | 2 | 0 | 1985 | 412 | Pat Mills | Glenn Fabry | [b&w] | n/a |
Multi‑part game.You are Slaine: Tomb of Terror | 15 | 34 | 0 | 1985-1986 | 447-461 | Pat Mills | Glenn Fabry: 1 Garry Leach: 1‑15 Williams: 2‑3 Una Fricker: 11‑15 various | [b&w] | n/a |
Completion certificate.[Tomb of Terror] | 1 | 1 | 0 | 1986 | 461 | n/a | Leach | <-- | n/a |
Lairs & Snares | 1 | 2 | 0 | 1986 | 462 | unknown | reprints | [b&w] | n/a |
Tomb of Terror Questionnaire | 1 | 1 | 0 | 1986 | 463 | unknown | Glenn Fabry | [b&w] | n/a |
The Spoils of Annwn | 1 | 1 | 0 | 1986 | 492 | Pat Mills | Mike Collins (P) Mark Farmer (I)various | [b&w] | n/a |
The Spoils of Annwn Data File | 1 | 2 | 0 | 1986 | 493 | Pat Mills | Mike Collins | [b&w] | n/a |
year | episodes | pages |
1981 | 0 | 0 |
1982 | 0 | 0 |
1983 | 20 | 121 |
1984 | 19 | 120 |
1985 | 26 | 145 |
1986 | 25 | 194 |
1987 | 9 | 44 |
1988 | 5 | 24 |
1989 | 17 | 102 |
1990 | 14 | 84 |
1991 | 1 | 9 |
1992 | 0 | 0 |
1993 | 10 | 60 |
1994 | 9 | 54 |
1995 | 13 | 79 |
1996 | 17 | 102 |
1997 | 26 | 159 |
1998 | 25 | 172 |
1999 | 1 | 6 |
2000 | 17 | 102 |
2001 | 0 | 0 |
2002 | 1 | 10 |
2003 | 12 | 88 |
2004 | 7 | 48 |
2005 | 14 | 90 |
2006 | 7 | 42 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 8 | 48 |
2010 | 7 | 48 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 6 | 45 |
2014 | 13 | 79 |
2015 | 13 | 78 |
2016 | 10 | 60 |
2017 | 12 | 79 |
2018 | 1 | 6 |
2019 | 1 | 6 |
2020 | 1 | 7 |
2021 | 9 | 57 |
2022 | 0 | 0 |
2023 | 0 | 0 |
Comic strip data (excludes other content):