Rogue Trooper
A blue-skinned Genetic Infantryman (bred for war) stalks the poisonous battlefields of Nu Earth seeking revenge for the massacre of his comrades by a traitor general. In order to provide some dialogue for the loner, Rogue is accompanied by the bio-chips (i.e. encoded personalities) of three dead comrades, slotted into his equipment: the appropriately (and oddly presciently) named Helm, Bagman and Gunnar.
Rogue Trooper was a tent-pole strip when it first appeared, and was not often out of the comic for almost a five year run. However, the climax of the main narrative thread led to drift and when the original writer left it listed out of the thrill lanes, eventually running aground in the 1989 Winter Special (with the incongruous conclusion of The Hit sequence).
The "Rogue Trooper" franchise was then entirely rebooted with a new main character: Fr1day. Once that experiment came to a close, the main sequence Rogue was relegated to flashback duties, and remains so.
Going Rogue (1981-1982) |
Total War (1982-1983) |
Closing In (1983) |
The Traitor (1984) |
|
Horst (1985-1986) |
Hit Man (1986-1989) |
Alternatives (1992-1999) |
Flashbacks I (2002-2006) |
Flashbacks II (2010-2024) |
Art by Dave Gibbons
- The 2000 AD ABC: Rogue Trooper
- Shop: Rogue Trooper
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Linked to: Brass & Bland Major Magnam Major Magnam | 5 | 20 | 0 | 1983 | 311-315 | Gerry Finley-Day | Brett Ewins | [b&w] | Bill Nuttall |
Or [Bigfoot].Genetic Infantryman of Nu Earth | 1 | 4 | 0 | 1983 | 316 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
Bio-Wire | 1 | 5 | Cam Kennedy 1 | 1983 | 317 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
Linked to Venus BluegenesMilli-Com Memories | 5 | 22 | 0 | 1983 | 318-322 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
The Droidonators | 1 | 10 | 0 | 1983 | SFS6 | Gerry Finley-Day | Boluda | [greyscale] | Bill Nuttall |
The Vid-Vultures | 4 | 16 | 323: Brett Ewins 326: Brett Ewins 2 | 1983 | 323-326 | Gerry Finley-Day | Brett Ewins | [b&w] | Bill Nuttall |
Linked to: Brass & Bland The Traitor General Eye of the Traitor | 6 | 32 | 331: Cam Kennedy 1 | 1983 | 327-332 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall: 1‑3 Pete Knight: 4‑6 various |
First of the Few | 1 | 6 | 0 | 1983 | Reprints: WS1 B2KSE1 X15 2KA'84 | Alan Moore | Jesus Redondo | [b&w] | Steve Potter |
The 'Frisco Phog | 2 | 8 | 0 | 1983 | 333-334 | Gerry Finley-Day | Boluda | [b&w] | Tony Jacob |
Linked to Venus BluegenesFrom Hell to Eternity | 6 | 26 | 0 | 1983 | 335-340 | Gerry Finley-Day | Brett Ewins | [b&w] | Bill Nuttall |
Mega-Minefield | 2 | 10 | 0 | 1983 | 341-342 | Gerry Finley-Day | Boluda | [b&w] | Tony Jacob |
The Gasbah | 5 | 25 | 344: Cam Kennedy 1 | 1983 | Reprints: 2KA'91343-347 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
Timeslip | 2 | 10 | 0 | 1983 | 348-349 | Gerry Finley-Day | Boluda | [b&w] | Bill Nuttall |
>> Posters << | |||||||||
Star Pin‑Up.Rogue Trooper | 1 | 1 | 0 | 1983 | 348 | n/a | Brett Ewins | <-- | n/a |
year | episodes | pages |
1979 | 0 | 0 |
1980 | 0 | 0 |
1981 | 15 | 67 |
1982 | 50 | 211 |
1983 | 54 | 248 |
1984 | 42 | 183 |
1985 | 33 | 154 |
1986 | 9 | 72 |
1987 | 12 | 62 |
1988 | 14 | 77 |
1989 | 11 | 68 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 1 | 8 |
1993 | 1 | 8 |
1994 | 0 | 0 |
1995 | 11 | 66 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 7 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 13 | 65 |
2003 | 6 | 30 |
2004 | 6 | 30 |
2005 | 4 | 21 |
2006 | 3 | 15 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 1 | 10 |
2011 | 0 | 0 |
2012 | 1 | 6 |
2013 | 0 | 0 |
2014 | 2 | 16 |
2015 | 1 | 8 |
2016 | 11 | 56 |
2017 | 1 | 10 |
2018 | 1 | 8 |
2019 | 2 | 14 |
2020 | 1 | 10 |
2021 | 0 | 0 |
2022 | 2 | 16 |
2023 | 18 | 177 |
2024 | 14 | 91 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):