Rogue Trooper
A blue-skinned Genetic Infantryman (bred for war) stalks the poisonous battlefields of Nu Earth seeking revenge for the massacre of his comrades by a traitor general. In order to provide some dialogue for the loner, Rogue is accompanied by the bio-chips (i.e. encoded personalities) of three dead comrades, slotted into his equipment: the appropriately (and oddly presciently) named Helm, Bagman and Gunnar.
Rogue Trooper was a tent-pole strip when it first appeared, and was not often out of the comic for almost a five year run. However, the climax of the main narrative thread led to drift and when the original writer left it listed out of the thrill lanes, eventually running aground in the 1989 Winter Special (with the incongruous conclusion of The Hit sequence).
The "Rogue Trooper" franchise was then entirely rebooted with a new main character: Fr1day. Once that experiment came to a close, the main sequence Rogue was relegated to flashback duties, and remains so.
Going Rogue (1981-1982) |
Total War (1982-1983) |
Closing In (1983) |
The Traitor (1984) |
|
Horst (1985-1986) |
Hit Man (1986-1989) |
Alternatives (1992-1999) |
Flashbacks I (2002-2006) |
Flashbacks II (2010-2024) |
Art by Dave Gibbons
- The 2000 AD ABC: Rogue Trooper
- Shop: Rogue Trooper
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
What Lies Beneath | 4 | 20 | 1302: Frazer Irving 1 | 2002 | 1301-1304 | Gordon Rennie | Staz Johnson (P) David Roach (I)various | [b&w] | Tom Frame |
Weapons of War | 1 | 5 | 0 | 2002 | 1305 | Gordon Rennie | Dylan Teague | [b&w] | Tom Frame |
Overkill | 2 | 10 | 1307: Colin MacNeil 1 | 2002 | 1306-1307 | Gordon Rennie | Simon Coleby | [b&w] | Tom Frame |
Lions | 2 | 10 | 0 | 2002 | 1308-1309 | Gordon Rennie | Staz Johnson (1: pencils) Mike Collins (2: pencils) David Roach (inks) various | [b&w] | Tom Frame |
A Visit to the Boneyard | 2 | 10 | 1311: Dylan Teague and Chris Blythe 1 | 2002 | 1310-1311 | Gordon Rennie | Mike Collins (P) David Roach (I)various | [b&w] | Tom Frame |
Requiem | 1 | 5 | 0 | 2002 | 1312 | Gordon Rennie | Simon Coleby | [b&w] | Tom Frame |
Linked to [Rafe]Angels | 1 | 5 | 0 | 2002 | p2003 | Gordon Rennie | Simon Coleby | [greyscale] | Tom Frame |
Ghouls | 6 | 30 | 1347: Andy Clarke and Chris Blythe 1 | 2003 | 1344-1349 | Gordon Rennie | Staz Johnson (1‑2, Pencils 3‑4) Mike Collins (pencils 5‑6) David Roach (inks 3‑6) various | [b&w] | Tom Frame |
Realpolitik | 6 | 30 | 1383: Chris Weston 1 | 2004 | 1380-1385 | Gordon Rennie | Paul J Holden | [greyscale] | Tom Frame |
From Legends of the Rogue TrooperCondor Six Down | 3 | 15 | 1464: Richard Elson 1 | 2005 | 1462-1464 | Gordon Rennie | Simon Coleby | [greyscale] | Tom Frame |
From Legends of the Rogue TrooperSurvival Lesson | 1 | 6 | 0 | 2005 | Reprints: FCBD9WS8 | Gordon Rennie | Richard Elson | <-- | Tom Frame |
From Legends of the Rogue TrooperNew Model Army | 3 | 15 | 1479: Richard Elson 1 | 2006 | 1477-1479 | Ian Edginton | Steve Pugh | [greyscale] | Tom Frame |
>> Features << | |||||||||
Data Bytes: Rogue Trooper | 1 | 1 | 0 | 1999 | p2000 | editorial | Dave Gibbons | <-- | n/a |
Biochips With Everything | 1 | 1.5 | 0 | 2002 | M4.13 | editorial | preprints | <-- | n/a |
From Hall of HeroesRogue Trooper | 1 | 2 | 0 | 2003 | M206 | David Bishop | Cam Kennedy | [monochrome] | n/a |
Rogue Trooper video game promo.Back to the Front | 1 | 3 | 0 | 2004 | Reprints: WS8p2005 | unknown | unknown | unknown | n/a |
Missing from PDF version. Subtitled: "The Rogue Element".The History of Rogue Trooper | 1 | 8 | 0 | 2006 | M244 | Scott Montgomery | reprints | <-- | n/a |
>> Floating Covers << | |||||||||
The Clone Gunman | ~ | ~ | 1 | 2006 | X15 | n/a | Rufus Dayglo | <-- | n/a |
year | episodes | pages |
1979 | 0 | 0 |
1980 | 0 | 0 |
1981 | 15 | 67 |
1982 | 50 | 211 |
1983 | 54 | 248 |
1984 | 42 | 183 |
1985 | 33 | 154 |
1986 | 9 | 72 |
1987 | 12 | 62 |
1988 | 14 | 77 |
1989 | 11 | 68 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 1 | 8 |
1993 | 1 | 8 |
1994 | 0 | 0 |
1995 | 11 | 66 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 7 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 13 | 65 |
2003 | 6 | 30 |
2004 | 6 | 30 |
2005 | 4 | 21 |
2006 | 3 | 15 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 1 | 10 |
2011 | 0 | 0 |
2012 | 1 | 6 |
2013 | 0 | 0 |
2014 | 2 | 16 |
2015 | 1 | 8 |
2016 | 11 | 56 |
2017 | 1 | 10 |
2018 | 1 | 8 |
2019 | 2 | 14 |
2020 | 1 | 10 |
2021 | 0 | 0 |
2022 | 2 | 16 |
2023 | 18 | 177 |
2024 | 14 | 91 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):