Rogue Trooper
A blue-skinned Genetic Infantryman (bred for war) stalks the poisonous battlefields of Nu Earth seeking revenge for the massacre of his comrades by a traitor general. In order to provide some dialogue for the loner, Rogue is accompanied by the bio-chips (i.e. encoded personalities) of three dead comrades, slotted into his equipment: the appropriately (and oddly presciently) named Helm, Bagman and Gunnar.
Rogue Trooper was a tent-pole strip when it first appeared, and was not often out of the comic for almost a five year run. However, the climax of the main narrative thread led to drift and when the original writer left it listed out of the thrill lanes, eventually running aground in the 1989 Winter Special (with the incongruous conclusion of The Hit sequence).
The "Rogue Trooper" franchise was then entirely rebooted with a new main character: Fr1day. Once that experiment came to a close, the main sequence Rogue was relegated to flashback duties, and remains so.
Going Rogue (1981-1982) |
Total War (1982-1983) |
Closing In (1983) |
The Traitor (1984) |
|
Horst (1985-1986) |
Hit Man (1986-1989) |
Alternatives (1992-1999) |
Flashbacks I (2002-2006) |
Flashbacks II (2010-2024) |
Art by Dave Gibbons
- The 2000 AD ABC: Rogue Trooper
- Shop: Rogue Trooper
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Featuring Azure.[Re-Gene] | 6 | 36 | 401: Cam Kennedy 1 | 1985 | 401-406 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
[Horst] | |||||||||
[Proxy War] | 6 | 24 | 410: Brett Ewins 1 | 1985 | 410-415 | Gerry Finley-Day | Jose Ortiz | [b&w] | Bill Nuttall: 1‑3 Tony Jacob: 4‑6 various |
[Crater Sea] | 4 | 16 | 0 | 1985 | 416-419 | Gerry Finley-Day | Jose Ortiz | [b&w] | Tony Jacob |
[Undercover] | 3 | 12 | 422: Robin Smith 1 | 1985 | 422-424 | Gerry Finley-Day | Jose Ortiz | [b&w] | Tony Jacob |
[Doctor Mono] | 2 | 8 | 0 | 1985 | 425-426 | Gerry Finley-Day | Jose Ortiz | [b&w] | Tony Jacob |
[The Antigen] | 5 | 21 | 429: Jose Ortiz 431: Jose Ortiz 2 | 1985 | 428-432 | Gerry Finley-Day | Jose Ortiz | <-- 1pp, [b&w] | Tony Jacob |
Nortville | 1 | 7 | 0 | 1985 | 2KA'86 | Simon Geller | Cam Kennedy | <-- | Gordon Robson |
Featuring Azure.[Return to Milli-Com] | 6 | 30 | 444: Jose Ortiz 1 | 1985 | 444-449 | Gerry Finley-Day | Jose Ortiz | [b&w] | Tony Jacob |
The Fanatics | 1 | 6 | 0 | 1986 | Reprints: X15SFS9 | Peter Milligan | Jose Ortiz | [greyscale] | Tony Jacob |
Prefaced as "You Are Rogue Trooper in..." A choose‑your‑own‑adventure comic. Killothon | 1 | 19 | 0 | 1986 | DM3 | Pat Mills | Mike Collins (P) Mark Farmer (I)various | [b&w] | Tom Frame |
Nort By Nortwest | 1 | 6 | 0 | 1986 | Reprints: B2KSE22KA'87 | Peter Milligan | Jose Ortiz | <-- | Steve Potter |
Prefaced as "You Are Rogue Trooper in..." A choose‑your‑own‑adventure comic. Space Zombies | 1 | 15 | 0 | 1986 | DM5 | Simon Geller Pat Millsvarious | Mike Collins | [b&w] | Richard Starkings |
>> Text Stories << | |||||||||
On the Rogue Again | 1 | 6 | 0 | 1985 | SFS8 | unknown | Cam Kennedy | [b&w] | n/a |
>> Posters / Teasers << | |||||||||
"Coming Soon..."The Return of Rogue Trooper | 1 | 1 | 0 | 1984 | 395 | n/a | Cam Kennedy | <-- | n/a |
Star Pin‑Up.Azure - Warrior Without a War | 1 | 1 | 0 | 1985 | 404 | n/a | Cam Kennedy | <-- | n/a |
Star Pin‑Up.Rogue Trooper | 1 | 1 | 0 | 1985 | 408 | n/a | Cam Kennedy | <-- | n/a |
Full text: "Rogue Trooper ‑ Horst ‑ The New Frontier".Rogue Trooper - Horst | 1 | 1 | 0 | 1985 | 420 | n/a | Robin Smith | <-- | n/a |
Rogue Trooper - Back in Action! | 1 | 1 | 0 | 1985 | Reprints: 494443 | n/a | Jose Ortiz | [b&w] | n/a |
>> Features << | |||||||||
Rogue Trooper Quiz Special | 1 | 1 | 0 | 1985 | 2KA'86 | editorial | Cam Kennedy | [b&w] | n/a |
Follow Rogue's Firework Codeā¦ | 1 | 1 | 0 | 1985 | Reprints: 493442 | editorial | Dave Gibbons | [b&w] | n/a |
year | episodes | pages |
1979 | 0 | 0 |
1980 | 0 | 0 |
1981 | 15 | 67 |
1982 | 50 | 211 |
1983 | 54 | 248 |
1984 | 42 | 183 |
1985 | 33 | 154 |
1986 | 9 | 72 |
1987 | 12 | 62 |
1988 | 14 | 77 |
1989 | 11 | 68 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 1 | 8 |
1993 | 1 | 8 |
1994 | 0 | 0 |
1995 | 11 | 66 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 7 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 13 | 65 |
2003 | 6 | 30 |
2004 | 6 | 30 |
2005 | 4 | 21 |
2006 | 3 | 15 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 1 | 10 |
2011 | 0 | 0 |
2012 | 1 | 6 |
2013 | 0 | 0 |
2014 | 2 | 16 |
2015 | 1 | 8 |
2016 | 11 | 56 |
2017 | 1 | 10 |
2018 | 1 | 8 |
2019 | 2 | 14 |
2020 | 1 | 10 |
2021 | 0 | 0 |
2022 | 2 | 16 |
2023 | 18 | 177 |
2024 | 14 | 91 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):