Rogue Trooper
A blue-skinned Genetic Infantryman (bred for war) stalks the poisonous battlefields of Nu Earth seeking revenge for the massacre of his comrades by a traitor general. In order to provide some dialogue for the loner, Rogue is accompanied by the bio-chips (i.e. encoded personalities) of three dead comrades, slotted into his equipment: the appropriately (and oddly presciently) named Helm, Bagman and Gunnar.
Rogue Trooper was a tent-pole strip when it first appeared, and was not often out of the comic for almost a five year run. However, the climax of the main narrative thread led to drift and when the original writer left it listed out of the thrill lanes, eventually running aground in the 1989 Winter Special (with the incongruous conclusion of The Hit sequence).
The "Rogue Trooper" franchise was then entirely rebooted with a new main character: Fr1day. Once that experiment came to a close, the main sequence Rogue was relegated to flashback duties, and remains so.
Going Rogue (1981-1982) |
Total War (1982-1983) |
Closing In (1983) |
The Traitor (1984) |
|
Horst (1985-1986) |
Hit Man (1986-1989) |
Alternatives (1992-1999) |
Flashbacks I (2002-2006) |
Flashbacks II (2010-2024) |
Art by Dave Gibbons
- The 2000 AD ABC: Rogue Trooper
- Shop: Rogue Trooper
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Bagman Blues | 3 | 14 | 0 | 1982 | 260-262 | Gerry Finley-Day | Brett Ewins (1‑2) Eric Bradbury (3)various | [b&w] | Bill Nuttall |
Linked to Brass & BlandThe Body Looters | 1 | 5 | 0 | 1982 | 265 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
All Hell on the Dix-I Front | |||||||||
[Nu Atlanta] | 5 | 20 | 269: Colin Wilson 1 | 1982 | 266-270 | Gerry Finley-Day | Colin Wilson | [b&w] | Bill Nuttall |
[Southpoint] | 2 | 8 | 272: Cam Kennedy 1 | 1982 | 271-272 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
[The Oxarks] | 2 | 8 | 274: Brett Ewins 1 | 1982 | 273-274 | Gerry Finley-Day | Brett Ewins | [b&w] | Bill Nuttall |
[Harpo's Ferry] | 3 | 12 | 0 | 1982 | 275-277 | Gerry Finley-Day | Colin Wilson | [b&w] | Bill Nuttall |
Milli-Way Sixty-Six | 1 | 5 | 0 | 1982 | Reprints: X15SFS5 | Gerry Finley-Day | Eric Bradbury | [b&w] | Bill Nuttall |
Or [Waldos].[Pray for War] | 1 | 6 | 0 | 1982 | Reprints: M4.18 X15 2KA'83 | Alan Moore | Brett Ewins | [b&w] | Bill Nuttall |
Linked to Brass & BlandThe Assassination Run | 2 | 9 | 0 | 1982 | 278-279 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
Hats off to Helm | 2 | 8 | 0 | 1982 | 280-281 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
Linked to [The Traitor General]The Marauders | 8 | 35 | 0 | 1982 | 282-289 | Gerry Finley-Day | Colin Wilson 1, 4, 8 Cam Kennedy 2‑3, 5‑7 various | [b&w] | Bill Nuttall 1‑3 Tony Jacob 4 Pete Knight 5‑8 various |
[Fort Neuro Prologue] | 1 | 4 | 0 | 1982 | 290 | Gerry Finley-Day | Brett Ewins | [b&w] | Bill Nuttall |
Fort Neuro | 19 | 79 | 301: Brett Ewins 1 | 1982-1983 | 291-301, 303-310 | Gerry Finley-Day | Brett Ewins: 1‑2, 9‑12 Cam Kennedy 3‑8, 13‑19 various | [b&w] | Bill Nuttall |
>> Posters << | |||||||||
Multi‑part poster.Total War | 4 | 4 | 1 | 1982 | 260-263 | unknown | Dave Gibbons | <-- | n/a |
Star Pin‑Up.Sister Sledge | 1 | 1 | 0 | 1982 | 274 | n/a | Brett Ewins | <-- | n/a |
Subtitled: "Fighter in the Face of Future War".Rogue Trooper | 1 | 1 | 0 | 1982 | 278 | n/a | Cam Kennedy | <-- | n/a |
Star Pin‑Up. Subtitled: "Saviour of Fortress Neuropa".Rogue Trooper | 1 | 1 | 0 | 1983 | 310 | n/a | Cam Kennedy | <-- | n/a |
>> Features << | |||||||||
Spot the Difference | 1 | 1 | 0 | 1982 | 2KA'83 | T.M.O. | Dave Gibbons | [b&w] | n/a |
Rogue Trooper Battle Pages | 1 | 3 | 0 | 1982 | 2KA'83 | editorial | Dave Gibbons | [b&w] | n/a |
From Features | Art FeaturesMega-Stars in the Making | 1 | 4 | 0 | 1982 | 2KA'83 | editorial | reprints & dev. images | [b&w] | n/a |
year | episodes | pages |
1979 | 0 | 0 |
1980 | 0 | 0 |
1981 | 15 | 67 |
1982 | 50 | 211 |
1983 | 54 | 248 |
1984 | 42 | 183 |
1985 | 33 | 154 |
1986 | 9 | 72 |
1987 | 12 | 62 |
1988 | 14 | 77 |
1989 | 11 | 68 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 1 | 8 |
1993 | 1 | 8 |
1994 | 0 | 0 |
1995 | 11 | 66 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 7 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 13 | 65 |
2003 | 6 | 30 |
2004 | 6 | 30 |
2005 | 4 | 21 |
2006 | 3 | 15 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 1 | 10 |
2011 | 0 | 0 |
2012 | 1 | 6 |
2013 | 0 | 0 |
2014 | 2 | 16 |
2015 | 1 | 8 |
2016 | 11 | 56 |
2017 | 1 | 10 |
2018 | 1 | 8 |
2019 | 2 | 14 |
2020 | 1 | 10 |
2021 | 0 | 0 |
2022 | 2 | 16 |
2023 | 18 | 177 |
2024 | 14 | 91 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):