Rogue Trooper
A blue-skinned Genetic Infantryman (bred for war) stalks the poisonous battlefields of Nu Earth seeking revenge for the massacre of his comrades by a traitor general. In order to provide some dialogue for the loner, Rogue is accompanied by the bio-chips (i.e. encoded personalities) of three dead comrades, slotted into his equipment: the appropriately (and oddly presciently) named Helm, Bagman and Gunnar.
Rogue Trooper was a tent-pole strip when it first appeared, and was not often out of the comic for almost a five year run. However, the climax of the main narrative thread led to drift and when the original writer left it listed out of the thrill lanes, eventually running aground in the 1989 Winter Special (with the incongruous conclusion of The Hit sequence).
The "Rogue Trooper" franchise was then entirely rebooted with a new main character: Fr1day. Once that experiment came to a close, the main sequence Rogue was relegated to flashback duties, and remains so.
Going Rogue (1981-1982) |
Total War (1982-1983) |
Closing In (1983) |
The Traitor (1984) |
|
Horst (1985-1986) |
Hit Man (1986-1989) |
Alternatives (1992-1999) |
Flashbacks I (2002-2006) |
Flashbacks II (2010-2024) |
Art by Dave Gibbons
- The 2000 AD ABC: Rogue Trooper
- Shop: Rogue Trooper
Story Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
---|---|---|---|---|---|---|---|---|---|
Linked to [Colonel Kovert]Colonel Kovert | 6 | 24 | 351: Cam Kennedy 1 | 1984 | 350-355 | Gerry Finley-Day | Cam Kennedy | <-- 6pp, [b&w] | Tony Jacob |
You Only Die Twice | 10 | 43 | 0 | 1984 | 358-364, 366-368 | Gerry Finley-Day | Cam Kennedy | <-- 1pp, [b&w] | Bill Nuttall |
Message From Milli-Com | 9 | 37 | 371: Robin Smith 1 | 1984 | 369-377 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
Portrait of a Rebel | 1 | 7 | 0 | 1984 | Reprints: X15SFS7 | Simon Geller | Brett Ewins | [b&w] | Bill Nuttall |
[The War of Words] | 1 | 7 | 0 | 1984 | 2KA'85 | Steve MacManus | Robin Smith | <-- | Steve Potter |
Just Routine | 1 | 5 | 0 | 1984 | 378 | Gerry Finley-Day | Trevor Goring | <-- 1pp, [b&w] | Steve Potter |
Or "Blinded".[Blind Terror] | 2 | 10 | 379: Robin Smith 1 | 1984 | Reprints: RTA379-380 | Gerry Finley-Day | Steve Dillon | <-- p5e., [b&w] | Tom Frame |
Death Valley | 3 | 12 | 0 | 1984 | Reprints: RTA381-383 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall: 1, 3 Tom Frame: 2 various |
Linked to [Major Magnam]M for Murder | 3 | 12 | 0 | 1984 | 384-386 | Gerry Finley-Day | Cam Kennedy | [b&w] | Bill Nuttall |
Linked to: Brass & Bland The Traitor General To the Ends of Nu Earth | 6 | 26 | 388: Cam Kennedy 392: Brett Ewins 2 | 1984 | 387-392 | Gerry Finley-Day | Cam Kennedy | [b&w] | Tony Jacob: 1‑2 Bill Nuttall: 3, 5‑6 Clive McGee: 4 various |
>> Features << | |||||||||
Compu-X-Word | 1 | 1.5 | 0 | 1984 | 353 | unknown | n/a | [b&w] | n/a |
Scissor‑Scan.Rogue Trooper Action Figure | 1 | 1 | 0 | 1984 | Reprints: 2KA'88361 | n/a | Robin Smith | <-- | n/a |
A poem.Ode to a G.I. | 1 | 1 | 1984 | Reprints: X152KA'85 | unknown | unknown | [b&w] | n/a |
year | episodes | pages |
1979 | 0 | 0 |
1980 | 0 | 0 |
1981 | 15 | 67 |
1982 | 50 | 211 |
1983 | 54 | 248 |
1984 | 42 | 183 |
1985 | 33 | 154 |
1986 | 9 | 72 |
1987 | 12 | 62 |
1988 | 14 | 77 |
1989 | 11 | 68 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 1 | 8 |
1993 | 1 | 8 |
1994 | 0 | 0 |
1995 | 11 | 66 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 7 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 13 | 65 |
2003 | 6 | 30 |
2004 | 6 | 30 |
2005 | 4 | 21 |
2006 | 3 | 15 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 1 | 10 |
2011 | 0 | 0 |
2012 | 1 | 6 |
2013 | 0 | 0 |
2014 | 2 | 16 |
2015 | 1 | 8 |
2016 | 11 | 56 |
2017 | 1 | 10 |
2018 | 1 | 8 |
2019 | 2 | 14 |
2020 | 1 | 10 |
2021 | 0 | 0 |
2022 | 2 | 16 |
2023 | 18 | 177 |
2024 | 14 | 91 |
2025 | 0 | 0 |
2026 | 0 | 0 |
Comic strip data (excludes other content):