[Features]
All the non-strip content that doesn't fit under any of the other headings.
| Art Features | Games & Quizzes | Indexes | Interviews | Media Reviews | Miscellaneous | Movie Reviews |
| Off-topic | Previews | Reviews | Space-Related | Spin-Offs | Surveys |
Art by Henry Flint
| Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Ro-Jaws' Mini-Annual | 1 | 4 | 0 | 1980 | 2KA'81 | [Ro-Jaws & Hammerstein] | reprints & readers' art | [b&w] | n/a |
| 2000 AD Hall of Villains | 1 | 4 | 0 | 1980 | 2KA'81 | editorial | reprints | [monochrome] | n/a |
| Tharg's Guide to How 2000AD is Produced | 1 | 5 | 0 | 1980 | 2KA'81 | T.M.O. | reprints & dev. images | [b&w] | n/a |
Linked to: Ace Trucking Co. Rogue Trooper Nemesis the Warlock Mega-Stars in the Making | 1 | 4 | 0 | 1982 | 2KA'83 | editorial | reprints & dev. images | [b&w] | n/a |
| How a 2000 AD Cover is Created | 1 | 2 | 0 | 1983 | 2KA'84 | editorial | Brian Bolland c236 | [b&w] | n/a |
Alternative cover to prog 97.Mysteries of the Command Module | 1 | 1 | 0 | 1986 | 2KA'87 | editorial | Kevin O'Neill | [b&w] | unknown |
| Frame to Frame | 1 | 5 | 0 | 1994 | SFS17 | Alan McKenzie | prod. photos | <-- | n/a |
| Art for Tharg's Sake: How to Draw for 2000 AD | 1 | 5 | 0 | 1995 | WS7 | unknown | Steve Tappin Carlos Ezquerra Nick Abadzis various | <-- | n/a |
| Prog 2000 - The Cover Story | 1 | 1 | 0 | 1999 | p2000 | editorial | Brian Bolland | <-- | n/a |
| Thrill-Power Uncovered | 1 | 1 | 0 | 2004 | p2005 | Cyber-Matt | Mark Harrison | <-- | n/a |
| From Sketch to Shelf | 1 | 4 | 0 | 2005 | p2006 | T.M.O. | reprints & dev. images | <-- | n/a |
| From Sketch to Shelf II | 1 | 4 | 0 | 2009 | p2010 | T.M.O. | reprints & dev. images | <-- | n/a |
Digital Edition Only.Behind the Scenes | 2 | 17 | 0 | 2012 | p2013 | editorial | various prod. images | <-- | n/a |
Full title: "Beyond Dredd & Watchmen: The Art of John Higgins".Beyond Dredd & Watchmen | 1 | 0.5 | 0 | 2017 | M384 | editorial | reprints & promo images | <-- | n/a |
| Cover Uncovered | 1 | 4 | 0 | 2024 | 2KA25 | Jonathan Stevenson | Jake Lynch | <-- | n/a |
| year | episodes | pages |
| 1977 | 11 | 21 |
| 1978 | 34 | 51.5 |
| 1979 | 16 | 34.5 |
| 1980 | 19 | 47.5 |
| 1981 | 16 | 38.5 |
| 1982 | 4 | 11 |
| 1983 | 21 | 47 |
| 1984 | 6 | 16 |
| 1985 | 3 | 5 |
| 1986 | 5 | 10.5 |
| 1987 | 7 | 19 |
| 1988 | 5 | 14 |
| 1989 | 6 | 19 |
| 1990 | 14 | 39 |
| 1991 | 4 | 12 |
| 1992 | 15 | 78 |
| 1993 | 7 | 28 |
| 1994 | 14 | 37 |
| 1995 | 17 | 43.5 |
| 1996 | 11 | 20.5 |
| 1997 | 8 | 9 |
| 1998 | 4 | 7 |
| 1999 | 4 | 7 |
| 2000 | 5 | 18 |
| 2001 | 3 | 19 |
| 2002 | 9 | 29.5 |
| 2003 | 2 | 8 |
| 2004 | 1 | 1 |
| 2005 | 1 | 4 |
| 2006 | 1 | 0.5 |
| 2007 | 3 | 14 |
| 2008 | 0 | 0 |
| 2009 | 2 | 5 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 19 |
| 2013 | 0 | 0 |
| 2014 | 2 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 4 | 5.5 |
| 2018 | 3 | 5 |
| 2019 | 1 | 0.5 |
| 2020 | 1 | 6 |
| 2021 | 2 | 2 |
| 2022 | 1 | 4 |
| 2023 | 1 | 2 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
