[Features]
All the non-strip content that doesn't fit under any of the other headings.
| Art Features | Games & Quizzes | Indexes | Interviews | Media Reviews | Miscellaneous | Movie Reviews |
| Off-topic | Previews | Reviews | Space-Related | Spin-Offs | Surveys |
Art by Henry Flint
| Feature Title | Parts | Pages | w indicates a wraparound coverCovers | Year(s) | Issues | Writer | Artist | Colourist | Letterer |
|---|---|---|---|---|---|---|---|---|---|
| Space Chicks | 1 | 1 | 0 | 1978 | SFS1 | T.M.O. | [photos] | [b&w] | n/a |
| [Harry Harrison] | 1 | 2 | 0 | 1980 | SFS3 | unknown | Carlos Ezquerra, [photo] | [b&w] | n/a |
Full title: Tharg's Guide to 'The Hitch Hiker's Guide to the Galaxy'.Tharg's Guide to [H2G2] | 1 | 2 | 0 | 1981 | 227 | editorial | [prod. photos] | [b&w] | n/a |
| The Incredible World of TV Games | 1 | 6 | 0 | 1981 | 2KA'82 | editorial | library images | [b&w] | n/a |
| Home is Where the Micro Is | 1 | 4 | 0 | 1983 | 2KA'84 | editorial | library images | [b&w] | n/a |
| Rox | 1 | 1 | 0 | 1994 | 896 | Jason Arnopp | [prod. photos] | <-- | n/a |
| Horrors! | 1 | 7 | 0 | 1994 | WS6 | Roxilla | n/a | n/a | n/a |
| The Rise and Rise of the X-Files | 1 | 1 | 0 | 1996 | 1014 | editorial | [prod. photos] | <-- | n/a |
Series guide, competition, ad.Babylon 5 | 1 | 1 | 0 | 1997 | 1031 | editorial | [prod. photos] | <-- | n/a |
| Trigger Happy [Dredd vs. Death] | 1 | 3 | 0 | 2002 | p2003 | Cyber-Matt | [prod. photos] | <-- | n/a |
| 2000 AD Audios: Listen UP, Creeps! | 1 | 7 | 0 | 2003 | M208 | Scott Montgomery | Adrian Salmon | <-- | n/a |
Featuring: ‑ Judge Dredd ‑ Anderson Psi Division ‑ Judge Death ‑ [The Dark Judges]You Are the Law! [Dredd vs. Death] | 1 | 1 | Tim Jones and Drew Cope 1 | 2003 | 1358 | Cyber-Matt | [prod. photos] | <-- | n/a |
| year | episodes | pages |
| 1977 | 11 | 21 |
| 1978 | 34 | 51.5 |
| 1979 | 16 | 34.5 |
| 1980 | 19 | 47.5 |
| 1981 | 16 | 38.5 |
| 1982 | 4 | 11 |
| 1983 | 21 | 47 |
| 1984 | 6 | 16 |
| 1985 | 3 | 5 |
| 1986 | 5 | 10.5 |
| 1987 | 7 | 19 |
| 1988 | 5 | 14 |
| 1989 | 6 | 19 |
| 1990 | 14 | 39 |
| 1991 | 4 | 12 |
| 1992 | 15 | 78 |
| 1993 | 7 | 28 |
| 1994 | 14 | 37 |
| 1995 | 17 | 43.5 |
| 1996 | 11 | 20.5 |
| 1997 | 8 | 9 |
| 1998 | 4 | 7 |
| 1999 | 4 | 7 |
| 2000 | 5 | 18 |
| 2001 | 3 | 19 |
| 2002 | 9 | 29.5 |
| 2003 | 2 | 8 |
| 2004 | 1 | 1 |
| 2005 | 1 | 4 |
| 2006 | 1 | 0.5 |
| 2007 | 3 | 14 |
| 2008 | 0 | 0 |
| 2009 | 2 | 5 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 3 | 19 |
| 2013 | 0 | 0 |
| 2014 | 2 | 11 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 4 | 5.5 |
| 2018 | 3 | 5 |
| 2019 | 1 | 0.5 |
| 2020 | 1 | 6 |
| 2021 | 2 | 2 |
| 2022 | 1 | 4 |
| 2023 | 1 | 2 |
| 2024 | 2 | 5 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
